| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 16,59 | -1,43 | 18:09:42 |
| A1YEN | 29,82 | -0,53 | 18:08:01 |
| ACSEL | 102,70 | -2,19 | 17:58:28 |
| ADEL | 32,38 | -1,76 | 18:08:01 |
| ADESE | 1,03 | -2,83 | 18:09:40 |
| ADGYO | 51,45 | -0,87 | 18:09:09 |
| AEFES | 17,29 | -1,98 | 18:09:58 |
| AFYON | 16,28 | 1,37 | 18:09:55 |
| AGESA | 223,00 | -2,06 | 18:00:00 |
| AGHOL | 28,94 | -1,23 | 18:09:47 |
| AGROT | 2,84 | -1,73 | 18:09:49 |
| AGYO | 8,58 | -1,38 | 18:05:25 |
| AHGAZ | 22,88 | -2,47 | 18:08:01 |
| AHSGY | 19,80 | -3,13 | 18:08:06 |
| AKBNK | 72,55 | -4,22 | 18:09:59 |
| AKCNS | 208,50 | 0,39 | 18:09:58 |
| AKENR | 9,77 | -0,71 | 18:08:18 |
| AKFGY | 3,05 | -0,33 | 18:09:42 |
| AKFIS | 38,20 | 4,37 | 18:09:53 |
| AKFYE | 21,38 | 5,22 | 18:09:00 |
| AKGRT | 7,92 | 1,67 | 18:09:46 |
| AKHAN | 26,10 | -4,88 | 18:09:55 |
| AKMGY | 222,60 | -1,07 | 18:05:25 |
| AKSA | 10,82 | -0,09 | 18:09:18 |
| AKSEN | 77,55 | -1,21 | 18:09:59 |
| AKSGY | 8,47 | -0,24 | 18:08:29 |
| AKSUE | 28,60 | -0,76 | 18:09:51 |
| AKYHO | 2,64 | -0,38 | 18:08:01 |
| ALARK | 89,80 | -3,23 | 18:09:58 |
| ALBRK | 8,17 | -2,16 | 18:09:31 |
| ALCAR | 757,00 | -1,69 | 18:09:57 |
| ALCTL | 124,90 | -0,16 | 18:09:53 |
| ALFAS | 37,58 | -1,57 | 18:09:55 |
| ALGYO | 4,94 | -3,14 | 18:09:57 |
| ALKA | 11,40 | 1,79 | 18:09:05 |
| ALKIM | 16,32 | 0,68 | 18:09:45 |
| ALKLC | 280,00 | -3,36 | 18:08:29 |
| ALTNY | 15,00 | -1,32 | 18:09:58 |
| ALVES | 2,97 | -1,66 | 18:09:57 |
| ANELE | 14,25 | 0,56 | 18:09:45 |
| ANGEN | 10,27 | -0,48 | 18:09:17 |
| ANHYT | 119,60 | -1,48 | 18:09:16 |
| ANSGR | 28,08 | 0,65 | 18:08:53 |
| APBDL | 34,00 | -0,50 | 17:58:36 |
| APLIB | 46,00 | -1,81 | 17:59:52 |
| APMDL | 25,05 | 0,00 | 17:58:19 |
| APX30 | 36,16 | -1,36 | 17:59:37 |
| ARASE | 97,20 | 5,88 | 18:09:50 |
| ARCLK | 111,80 | 0,00 | 18:09:55 |
| ARDYZ | 41,12 | -3,25 | 18:09:17 |
| ARENA | 26,64 | 1,06 | 18:08:43 |
| ARFYE | 24,06 | -1,72 | 18:08:51 |
| ARMGD | 75,60 | -1,63 | 18:08:30 |
| ARSAN | 4,02 | 5,24 | 18:09:17 |
| ARTMS | 35,90 | -3,34 | 18:08:18 |
| ARZUM | 2,69 | -2,54 | 18:09:32 |
| ASELS | 322,25 | -2,35 | 18:09:59 |
| ASGYO | 11,13 | -1,59 | 18:08:38 |
| ASTOR | 194,90 | -2,31 | 18:09:55 |
| ASUZU | 65,30 | -1,06 | 18:09:50 |
| ATAGY | 12,77 | -0,78 | 18:05:25 |
| ATAKP | 53,55 | -1,38 | 18:08:55 |
| ATATP | 147,00 | -2,71 | 18:09:28 |
| ATATR | 10,94 | -4,04 | 18:09:53 |
| ATEKS | 99,05 | 9,99 | 18:05:25 |
| ATLAS | 9,55 | 6,11 | 18:05:25 |
| ATSYH | 49,40 | -5,00 | 18:08:01 |
| AVGYO | 12,13 | -2,65 | 18:08:01 |
| AVHOL | 35,66 | -1,38 | 18:08:01 |
| AVOD | 4,26 | -5,96 | 18:09:13 |
| AVPGY | 47,08 | -3,29 | 18:09:55 |
| AVTUR | 19,33 | -5,98 | 18:08:13 |
| AYCES | 692,50 | -0,72 | 18:09:57 |
| AYDEM | 24,80 | -1,43 | 18:09:24 |
| AYEN | 28,54 | -0,21 | 18:08:50 |
| AYES | 32,78 | 4,39 | 18:09:37 |
| AYGAZ | 264,75 | 3,22 | 18:09:53 |
| AZTEK | 4,15 | -3,26 | 18:09:39 |
| BAGFS | 34,90 | -0,11 | 18:09:57 |
| BAHKM | 125,40 | 3,29 | 18:09:01 |
| BAKAB | 38,80 | 1,73 | 18:08:01 |
| BALAT | 89,45 | -0,61 | 18:08:03 |
| BALSU | 14,04 | -0,43 | 18:09:43 |
| BANVT | 155,90 | -0,89 | 18:09:00 |
| BARMA | 48,10 | 2,34 | 18:09:57 |
| BASCM | 14,10 | -1,47 | 18:08:06 |
| BASGZ | 50,10 | 2,12 | 18:08:13 |
| BAYRK | 4,49 | -0,22 | 18:08:01 |
| BEGYO | 4,16 | -1,89 | 18:09:49 |
| BERA | 17,60 | -7,37 | 18:09:52 |
| BESLR | 14,36 | 1,41 | 18:09:40 |
| BESTE | 24,70 | 5,38 | 18:09:54 |
| BEYAZ | 28,60 | -2,12 | 18:05:25 |
| BFREN | 143,90 | -0,48 | 17:59:17 |
| BIENY | 23,36 | 0,34 | 18:09:46 |
| BIGCH | 6,98 | -4,77 | 18:09:30 |
| BIGEN | 8,87 | 2,42 | 18:09:22 |
| BIGTK | 240,60 | -0,37 | 18:08:05 |
| BIMAS | 707,00 | -0,21 | 18:09:37 |
| BINBN | 163,00 | -4,12 | 18:08:01 |
| BINHO | 8,41 | -1,29 | 18:08:01 |
| BIOEN | 17,74 | 9,44 | 18:08:01 |
| BIZIM | 26,86 | -2,68 | 18:09:29 |
| BJKAS | 1,48 | -1,33 | 18:09:53 |
| BLCYT | 42,00 | -1,82 | 18:00:00 |
| BLUME | 47,06 | 2,30 | 18:08:17 |
| BMSCH | 18,82 | -0,84 | 18:09:16 |
| BMSTL | 88,50 | 3,39 | 18:09:45 |
| BNTAS | 6,28 | -1,88 | 17:56:33 |
| BOBET | 19,38 | -0,56 | 18:08:50 |
| BORLS | 2,83 | -3,08 | 18:05:23 |
| BORSK | 6,08 | -3,34 | 17:59:31 |
| BOSSA | 6,33 | -1,25 | 18:05:23 |
| BRISA | 90,40 | 0,33 | 18:08:02 |
| BRKO | 13,47 | -2,11 | 18:09:46 |
| BRKSN | 9,00 | 0,00 | 18:05:25 |
| BRKVY | 94,85 | 1,34 | 18:09:14 |
| BRLSM | 15,92 | -3,86 | 18:00:01 |
| BRMEN | 8,25 | -5,39 | 18:05:25 |
| BRSAN | 518,00 | -2,08 | 18:09:59 |
| BRYAT | 2.201,00 | -2,61 | 18:09:48 |
| BSOKE | 34,00 | -0,93 | 18:08:01 |
| BTCIM | 6,17 | -1,91 | 18:08:29 |
| BUCIM | 6,19 | 0,00 | 18:08:55 |
| BULGS | 41,96 | -2,60 | 18:09:49 |
| BURCE | 40,00 | -5,88 | 18:09:45 |
| BURVA | 775,00 | -6,12 | 18:09:36 |
| BVSAN | 107,10 | -2,55 | 18:09:52 |
| BYDNR | 36,00 | -1,10 | 18:05:25 |
| CANTE | 1,53 | -4,38 | 18:09:40 |
| CASA | 95,85 | -1,19 | 18:05:25 |
| CATES | 49,12 | -3,87 | 18:08:01 |
| CCOLA | 70,00 | -1,55 | 18:08:03 |
| CELHA | 9,70 | -2,22 | 17:51:22 |
| CEMAS | 4,66 | -1,89 | 18:09:36 |
| CEMTS | 10,53 | -1,31 | 18:08:58 |
| CEMZY | 58,55 | 0,09 | 17:59:38 |
| CEOEM | 21,02 | -2,14 | 17:58:55 |
| CGCAM | 35,70 | -3,15 | 18:09:24 |
| CIMSA | 49,14 | 1,53 | 18:09:40 |
| CLEBI | 1.774,00 | -2,47 | 18:08:44 |
| CMBTN | 1.699,00 | -0,99 | 17:59:25 |
| CMENT | 344,00 | -1,15 | 18:05:25 |
| CONSE | 3,33 | 1,52 | 18:08:51 |
| COSMO | 191,00 | -1,19 | 18:05:25 |
| CRDFA | 76,45 | 1,39 | 18:09:36 |
| CRFSA | 123,40 | -3,74 | 17:58:28 |
| CUSAN | 24,52 | 5,78 | 17:59:39 |
| CVKMD | 31,10 | -2,08 | 18:08:55 |
| CWENE | 29,52 | 0,41 | 18:05:25 |
| DAGI | 5,78 | -1,20 | 18:08:01 |
| DAPGM | 13,30 | 4,72 | 18:09:55 |
| DARDL | 2,00 | -2,44 | 18:05:25 |
| DCTTR | 8,57 | -1,15 | 18:05:25 |
| DENGE | 2,50 | -1,19 | 18:09:32 |
| DERHL | 14,54 | -2,42 | 18:09:29 |
| DERIM | 35,42 | -1,56 | 18:08:02 |
| DESA | 11,81 | -3,20 | 18:09:40 |
| DESPC | 38,18 | -2,00 | 18:08:01 |
| DEVA | 60,60 | 0,58 | 18:09:15 |
| DGATE | 71,20 | 0,78 | 18:09:19 |
| DGGYO | 28,74 | -1,10 | 18:09:20 |
| DGNMO | 3,85 | -2,04 | 18:09:23 |
| DIRIT | 25,00 | -5,73 | 18:09:45 |
| DITAS | 46,50 | -6,25 | 18:08:01 |
| DMRGD | 3,93 | 9,78 | 18:09:21 |
| DMSAS | 8,56 | 1,06 | 18:05:25 |
| DNISI | 19,86 | -0,50 | 17:59:50 |
| DOAS | 198,40 | 0,05 | 18:09:37 |
| DOCO | 8.895,00 | -3,42 | 17:59:38 |
| DOFER | 34,48 | 0,52 | 18:09:58 |
| DOFRB | 89,50 | 3,23 | 18:08:40 |
| DOGUB | 66,25 | -4,40 | 18:08:54 |
| DOHOL | 21,26 | -0,09 | 18:09:29 |
| DOKTA | 22,30 | -0,36 | 18:05:25 |
| DSTKF | 1.749,00 | -2,83 | 18:09:19 |
| DUNYH | 108,80 | -3,03 | 18:09:19 |
| DURDO | 3,57 | -4,03 | 18:05:24 |
| DURKN | 17,71 | -2,05 | 18:09:21 |
| DYOBY | 13,03 | -0,91 | 17:54:26 |
| DZGYO | 7,43 | -3,38 | 18:09:47 |
| EBEBK | 62,40 | -1,27 | 18:09:05 |
| ECILC | 121,20 | 3,50 | 18:09:21 |
| ECOGR | 30,02 | 9,96 | 18:09:13 |
| ECZYT | 298,00 | -0,67 | 17:59:09 |
| EDATA | 14,53 | 2,11 | 18:09:54 |
| EDIP | 35,92 | -2,81 | 18:09:55 |
| EFOR | 17,17 | -4,88 | 18:09:47 |
| EGEEN | 5.740,00 | -2,21 | 18:08:43 |
| EGEGY | 28,40 | -0,28 | 18:08:35 |
| EGEPO | 13,80 | -1,71 | 18:08:01 |
| EGGUB | 115,30 | 2,95 | 18:09:55 |
| EGPRO | 28,38 | 2,01 | 18:08:01 |
| EGSER | 2,92 | 0,69 | 18:00:00 |
| EKGYO | 20,00 | -2,44 | 18:09:54 |
| EKIZ | 101,70 | 2,94 | 18:08:01 |
| EKOS | 5,66 | -2,08 | 18:08:55 |
| EKSUN | 5,42 | -3,04 | 18:09:31 |
| ELITE | 29,00 | -2,36 | 18:08:29 |
| EMKEL | 18,70 | -1,27 | 17:59:44 |
| EMNIS | 149,30 | -1,32 | 18:08:43 |
| EMPAE | 37,76 | 9,96 | 18:09:48 |
| ENDAE | 14,00 | 2,19 | 18:08:01 |
| ENERY | 9,19 | -0,86 | 18:08:33 |
| ENJSA | 120,30 | 1,18 | 18:09:37 |
| ENKAI | 93,65 | 2,57 | 18:09:24 |
| ENSRI | 33,80 | -0,53 | 18:00:00 |
| ENTRA | 10,39 | 2,36 | 18:09:18 |
| EPLAS | 6,30 | 1,12 | 18:09:42 |
| ERBOS | 174,00 | 0,06 | 18:08:32 |
| ERCB | 53,35 | -0,47 | 18:08:29 |
| EREGL | 28,40 | -0,91 | 18:09:49 |
| ERSU | 21,88 | 1,39 | 18:05:23 |
| ESCAR | 27,54 | -0,94 | 17:57:49 |
| ESCOM | 5,64 | -2,59 | 18:09:48 |
| ESEN | 3,89 | -0,77 | 18:08:01 |
| ETILR | 3,90 | 0,00 | 18:08:01 |
| ETYAT | 21,74 | -3,21 | 18:05:23 |
| EUHOL | 14,20 | -5,40 | 18:05:23 |
| EUKYO | 18,10 | 1,06 | 18:09:05 |
| EUPWR | 35,22 | -4,86 | 18:09:36 |
| EUREN | 4,71 | 0,21 | 18:08:01 |
| EUYO | 17,68 | -0,56 | 18:05:23 |
| EYGYO | 3,21 | -6,14 | 18:09:58 |
| FADE | 13,88 | -1,98 | 17:59:55 |
| FENER | 2,94 | -0,34 | 18:09:45 |
| FLAP | 11,28 | 1,26 | 17:59:06 |
| FMIZP | 293,00 | -0,85 | 18:09:36 |
| FONET | 4,42 | 0,68 | 18:09:12 |
| FORMT | 2,82 | -2,42 | 18:09:15 |
| FORTE | 93,55 | 0,11 | 18:09:46 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FRIGO | 9,02 | 0,22 | 17:59:44 |
| FRMPL | 30,94 | 1,38 | 18:09:31 |
| FROTO | 109,70 | -2,05 | 18:09:42 |
| FZLGY | 13,13 | 0,54 | 18:08:47 |
| GARAN | 132,80 | -3,70 | 18:09:18 |
| GARFA | 26,00 | -1,52 | 18:05:25 |
| GATEG | 328,00 | 3,47 | 18:05:23 |
| GEDIK | 5,63 | 1,26 | 18:09:28 |
| GEDZA | 30,22 | -2,52 | 18:08:02 |
| GENIL | 9,25 | 0,22 | 18:09:55 |
| GENKM | 15,94 | -9,99 | 18:09:59 |
| GENTS | 8,61 | -3,48 | 18:08:01 |
| GEREL | 28,84 | -3,93 | 18:08:57 |
| GESAN | 44,98 | -2,17 | 18:08:01 |
| GIPTA | 64,05 | 0,47 | 18:05:25 |
| GLBMD | 12,00 | 0,17 | 18:05:23 |
| GLCVY | 65,15 | -2,62 | 18:09:47 |
| GLDTR | 616,50 | -0,80 | 17:59:47 |
| GLRMK | 162,50 | -0,18 | 18:08:01 |
| GLRYH | 4,57 | -2,56 | 18:09:33 |
| GLYHO | 15,06 | 4,87 | 18:09:50 |
| GMSTR | 730,00 | -3,31 | 18:09:10 |
| GMTAS | 30,12 | 1,55 | 18:08:05 |
| GOKNR | 20,56 | -3,11 | 18:09:36 |
| GOLTS | 335,00 | -1,98 | 18:05:25 |
| GOODY | 14,11 | -0,70 | 18:08:48 |
| GOZDE | 21,52 | 0,09 | 18:05:23 |
| GRNYO | 15,20 | -2,50 | 18:05:23 |
| GRSEL | 331,00 | 0,38 | 18:09:05 |
| GRTHO | 259,00 | -3,45 | 18:09:10 |
| GSDDE | 10,54 | 2,33 | 18:09:03 |
| GSDHO | 4,65 | -2,11 | 18:09:21 |
| GSRAY | 1,12 | -1,75 | 18:09:27 |
| GUBRF | 521,00 | -1,23 | 18:08:53 |
| GUNDG | 670,00 | 0,37 | 18:08:01 |
| GWIND | 25,06 | -1,34 | 18:08:01 |
| GZNMI | 63,45 | -0,55 | 18:05:23 |
| HALKB | 41,52 | -5,94 | 18:09:28 |
| HALKS | 1.106,36 | -1,51 | 17:55:30 |
| HATEK | 14,55 | 0,76 | 18:05:23 |
| HATSN | 36,98 | -0,11 | 18:09:27 |
| HDFGS | 3,26 | -0,91 | 18:09:15 |
| HEDEF | 115,90 | -0,09 | 18:08:01 |
| HEKTS | 2,97 | -4,19 | 18:09:47 |
| HKTM | 11,30 | -2,08 | 18:08:04 |
| HLGYO | 5,51 | 1,66 | 18:09:46 |
| HOROZ | 57,35 | -1,12 | 18:05:25 |
| HRKET | 65,75 | -1,79 | 18:05:23 |
| HTTBT | 38,58 | -0,21 | 18:05:23 |
| HUBVC | 4,95 | -0,80 | 18:05:23 |
| HUNER | 3,14 | -1,57 | 18:05:23 |
| HURGZ | 6,58 | 9,85 | 18:08:31 |
| ICBCT | 14,37 | -2,24 | 18:08:01 |
| ICUGS | 2,83 | -2,41 | 18:09:56 |
| IDGYO | 3,84 | 1,05 | 18:05:23 |
| IEYHO | 86,90 | 0,40 | 18:09:05 |
| IHAAS | 84,80 | 0,06 | 18:05:23 |
| IHEVA | 2,22 | -1,33 | 18:05:23 |
| IHGZT | 1,46 | -0,68 | 17:56:54 |
| IHLAS | 2,04 | -0,49 | 18:09:48 |
| IHLGM | 2,01 | -1,47 | 18:09:41 |
| IHYAY | 1,73 | -2,26 | 18:09:44 |
| IMASM | 3,64 | -2,15 | 18:08:01 |
| INDES | 8,42 | -2,66 | 18:09:09 |
| INFO | 3,52 | -2,76 | 18:09:42 |
| INGRM | 382,50 | -4,08 | 18:05:23 |
| INTEK | 274,00 | -0,27 | 18:05:23 |
| INTEM | 264,50 | -1,12 | 17:59:29 |
| INVEO | 7,38 | -0,54 | 18:08:48 |
| INVES | 419,00 | 7,71 | 18:09:59 |
| ISATR | 4.950.000,00 | 0,00 | 17:55:29 |
| ISBIR | 73,60 | 0,00 | 18:05:23 |
| ISBTR | 410.525,00 | -2,26 | 17:55:29 |
| ISCTR | 14,07 | -2,09 | 18:09:43 |
| ISDMR | 41,70 | -0,86 | 18:05:23 |
| ISFIN | 19,23 | -2,63 | 18:09:05 |
| ISGLK | 779,00 | -1,39 | 17:47:42 |
| ISGSY | 139,00 | 3,19 | 18:09:11 |
| ISGYO | 21,22 | -0,84 | 18:08:06 |
| ISKPL | 10,86 | -2,95 | 18:09:09 |
| ISKUR | 3.000.000,00 | 0,00 | 18:07:00 |
| ISMEN | 45,44 | 0,98 | 18:09:12 |
| ISSEN | 7,23 | -1,63 | 18:08:17 |
| ISYAT | 8,37 | -2,45 | 18:05:23 |
| IZENR | 9,65 | 1,79 | 18:08:07 |
| IZFAS | 50,60 | -0,39 | 18:08:35 |
| IZINV | 60,00 | 2,13 | 18:09:21 |
| IZMDC | 6,49 | -1,07 | 18:08:55 |
| JANTS | 17,00 | -0,47 | 17:59:29 |
| KAPLM | 388,00 | 0,00 | 17:57:00 |
| KAREL | 9,03 | 4,27 | 18:09:20 |
| KARSN | 10,19 | -2,39 | 18:08:56 |
| KARTN | 70,05 | -1,27 | 17:58:04 |
| KATMR | 2,84 | 0,71 | 18:09:06 |
| KAYSE | 4,80 | -7,87 | 18:09:47 |
| KBORU | 18,07 | -3,37 | 18:09:09 |
| KCAER | 11,83 | 0,17 | 18:08:17 |
| KCHOL | 193,80 | -0,87 | 18:09:40 |
| KENT | 476,00 | 0,00 | 18:08:01 |
| KERVN | 3,20 | -6,71 | 18:05:25 |
| KFEIN | 8,58 | -1,72 | 18:08:01 |
| KGYO | 8,03 | 0,50 | 18:05:25 |
| KIMMR | 20,40 | 9,97 | 18:08:01 |
| KLGYO | 5,90 | -2,32 | 18:09:44 |
| KLKIM | 40,16 | 0,00 | 17:59:19 |
| KLMSN | 30,18 | -0,79 | 17:56:42 |
| KLNMA | 10,50 | -3,67 | 18:08:27 |
| KLRHO | 177,50 | -9,99 | 18:09:47 |
| KLSER | 25,82 | 0,86 | 18:08:01 |
| KLSYN | 9,29 | -2,21 | 18:09:47 |
| KLYPV | 56,00 | -2,35 | 18:08:01 |
| KMPUR | 15,60 | 1,63 | 18:08:37 |
| KNFRT | 10,90 | 0,00 | 18:09:28 |
| KOCMT | 2,44 | -0,41 | 18:08:01 |
| KONKA | 16,93 | -0,35 | 18:09:40 |
| KONTR | 8,77 | -2,66 | 18:09:47 |
| KONYA | 4.035,00 | -1,10 | 18:05:25 |
| KOPOL | 6,16 | -2,22 | 17:59:39 |
| KORDS | 58,05 | 2,11 | 18:08:01 |
| KOTON | 14,70 | -1,41 | 17:59:43 |
| KRDMA | 29,50 | -2,12 | 18:08:53 |
| KRDMB | 47,10 | 5,75 | 18:09:35 |
| KRDMD | 29,50 | -2,64 | 18:09:15 |
| KRGYO | 2,81 | -0,71 | 17:58:26 |
| KRONT | 20,48 | 9,93 | 17:55:33 |
| KRPLS | 8,27 | -1,78 | 17:59:12 |
| KRSTL | 9,22 | -0,11 | 18:05:25 |
| KRTEK | 27,18 | -0,37 | 18:08:38 |
| KRVGD | 2,90 | -1,69 | 18:08:07 |
| KSTUR | 3.017,50 | -2,66 | 18:09:29 |
| KTLEV | 55,20 | 3,08 | 18:09:39 |
| KTSKR | 75,90 | 1,74 | 18:09:58 |
| KUTPO | 93,25 | -3,77 | 18:09:12 |
| KUVVA | 130,00 | -3,85 | 18:05:25 |
| KUYAS | 70,50 | -2,08 | 18:08:01 |
| KZBGY | 3,29 | -4,36 | 18:08:13 |
| KZGYO | 20,92 | -1,41 | 18:05:25 |
| LIDER | 87,00 | 1,64 | 18:08:35 |
| LIDFA | 3,16 | 0,64 | 18:05:25 |
| LILAK | 30,82 | -0,90 | 18:08:01 |
| LINK | 234,70 | -2,61 | 18:09:54 |
| LKMNH | 16,03 | -1,41 | 18:09:53 |
| LMKDC | 34,92 | 0,06 | 18:09:45 |
| LOGO | 136,80 | -0,58 | 18:08:06 |
| LRSHO | 3,42 | -2,56 | 18:09:20 |
| LUKSK | 97,00 | -0,21 | 18:08:06 |
| LXGYO | 17,62 | 9,99 | 18:09:59 |
| LYDHO | 192,00 | -1,44 | 18:08:01 |
| LYDYE | 17.005,00 | -0,56 | 17:53:50 |
| MAALT | 990,00 | -0,85 | 17:59:27 |
| MACKO | 32,70 | -2,10 | 18:08:25 |
| MAGEN | 48,80 | -1,81 | 18:08:30 |
| MAKIM | 16,70 | 0,60 | 17:58:35 |
| MAKTK | 13,14 | -3,52 | 18:05:25 |
| MANAS | 19,85 | 6,15 | 18:09:32 |
| MARBL | 11,56 | -1,03 | 18:08:02 |
| MARMR | 2,23 | -4,29 | 18:09:38 |
| MARTI | 1,53 | 1,32 | 17:59:22 |
| MAVI | 41,48 | 0,29 | 18:09:38 |
| MCARD | 106,40 | 9,92 | 18:09:38 |
| MEDTR | 29,80 | 2,76 | 18:09:25 |
| MEGAP | 2,86 | 0,00 | 18:10:01 |
| MEGAP | 2,86 | 0,00 | 18:10:01 |
| MEGMT | 65,75 | -2,01 | 18:08:08 |
| MEKAG | 7,03 | -5,89 | 18:08:01 |
| MEPET | 27,02 | -4,18 | 18:05:25 |
| MERCN | 17,18 | -3,48 | 18:08:01 |
| MERIT | 16,70 | -1,76 | 18:09:17 |
| MERKO | 15,46 | -2,03 | 18:09:24 |
| METRO | 5,58 | -4,45 | 17:59:58 |
| MEYSU | 12,79 | -3,62 | 18:09:40 |
| MGROS | 605,00 | -0,41 | 18:09:39 |
| MHRGY | 3,40 | -0,58 | 18:09:50 |
| MIATK | 38,66 | -4,78 | 18:09:45 |
| MMCAS | 91,75 | -5,56 | 18:05:25 |
| MNDRS | 14,09 | -0,07 | 18:08:11 |
| MNDTR | 5,82 | -0,68 | 18:08:06 |
| MOBTL | 9,86 | -1,40 | 18:08:56 |
| MOGAN | 9,60 | -3,42 | 18:08:01 |
| MOPAS | 39,36 | -4,19 | 18:09:19 |
| MPARK | 429,00 | -2,28 | 18:08:12 |
| MRGYO | 1,45 | -2,03 | 18:08:11 |
| MRSHL | 1.396,00 | -0,92 | 18:05:25 |
| MSGYO | 6,95 | 4,20 | 18:09:48 |
| MTRKS | 21,10 | -1,03 | 18:09:28 |
| MTRYO | 9,70 | -1,22 | 18:05:25 |
| MZHLD | 6,25 | 0,00 | 18:05:25 |
| NATEN | 7,07 | -1,81 | 18:09:10 |
| NETAS | 60,10 | 4,98 | 18:09:11 |
| NETCD | 148,70 | 1,99 | 18:09:53 |
| NIBAS | 8,23 | 2,62 | 18:08:04 |
| NPTLR | 43,43 | 0,12 | 18:05:24 |
| NTGAZ | 12,21 | -2,86 | 18:08:01 |
| NTHOL | 43,32 | -2,61 | 18:08:27 |
| NUGYO | 8,91 | -1,44 | 17:59:56 |
| NUHCM | 321,00 | 3,97 | 18:08:09 |
| OBAMS | 7,65 | 2,27 | 18:09:31 |
| OBASE | 34,24 | -1,21 | 18:08:24 |
| ODAS | 6,01 | -3,06 | 18:09:42 |
| ODINE | 679,00 | 0,00 | 18:09:27 |
| OFSYM | 62,70 | -1,10 | 18:09:33 |
| ONCSM | 240,90 | 0,29 | 18:08:53 |
| ONRYT | 58,65 | 0,86 | 18:09:25 |
| OPK30 | 61,74 | -0,06 | 18:05:24 |
| OPT25 | 49,85 | -1,09 | 18:05:24 |
| OPTGY | 156,50 | -0,32 | 18:05:24 |
| OPTLR | 53,60 | 0,11 | 18:05:23 |
| OPX30 | 77,66 | -1,07 | 18:05:24 |
| ORCAY | 3,44 | -0,29 | 18:05:25 |
| ORGE | 67,35 | -1,61 | 18:09:31 |
| ORMA | 161,90 | -0,92 | 18:05:23 |
| OSMEN | 7,60 | -1,94 | 18:05:25 |
| OSTIM | 2,84 | -4,38 | 18:08:01 |
| OTKAR | 364,75 | -1,35 | 18:08:01 |
| OTTO | 324,00 | 5,37 | 18:08:59 |
| OYAKC | 23,02 | -1,12 | 18:09:40 |
| OYAYO | 57,25 | -2,14 | 18:08:45 |
| OYLUM | 7,99 | -2,08 | 18:08:01 |
| OYYAT | 63,60 | 0,16 | 17:59:39 |
| OZATD | 221,00 | 0,00 | 17:57:17 |
| OZGYO | 2,03 | -0,98 | 18:08:01 |
| OZKGY | 13,42 | -2,04 | 18:05:25 |
| OZKGY | 13,42 | -2,04 | 18:05:25 |
| OZRDN | 32,50 | 4,50 | 18:09:14 |
| OZSUB | 22,38 | -2,95 | 17:59:59 |
| OZYSR | 46,68 | 2,06 | 17:59:32 |
| PAGYO | 104,20 | 6,49 | 18:08:17 |
| PAHOL | 1,50 | 0,00 | 18:09:34 |
| PAMEL | 82,10 | -0,79 | 17:52:11 |
| PAPIL | 15,82 | -1,74 | 18:09:29 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PARSN | 81,05 | -1,16 | 18:08:01 |
| PASEU | 121,50 | -2,80 | 18:09:45 |
| PATEK | 17,98 | -0,44 | 18:09:42 |
| PCILT | 26,44 | -3,50 | 18:08:13 |
| PEKGY | 13,10 | -6,29 | 18:09:47 |
| PENGD | 8,80 | -0,23 | 18:05:25 |
| PENTA | 13,17 | -2,08 | 18:09:26 |
| PETKM | 20,14 | 6,56 | 18:09:45 |
| PETUN | 11,52 | -2,12 | 18:08:28 |
| PGSUS | 177,30 | -0,95 | 18:09:34 |
| PINSU | 11,19 | 1,18 | 17:58:59 |
| PKART | 72,75 | -2,48 | 18:08:01 |
| PKENT | 155,30 | -1,08 | 18:09:14 |
| PLTUR | 24,60 | -1,91 | 18:05:25 |
| PNLSN | 49,78 | -2,39 | 18:09:25 |
| PNSUT | 10,85 | -1,00 | 18:08:01 |
| POLHO | 19,71 | -3,29 | 17:59:13 |
| POLTK | 5.027,50 | -2,00 | 18:09:32 |
| PRDGS | 6,73 | -3,44 | 17:59:39 |
| PRKAB | 42,88 | -3,86 | 18:09:58 |
| PRKME | 18,39 | -0,76 | 18:09:17 |
| PRZMA | 15,65 | 0,32 | 18:09:28 |
| PSDTC | 125,10 | -0,16 | 18:08:49 |
| PSGYO | 2,12 | -0,93 | 18:08:06 |
| QNBFK | 50,65 | -0,88 | 18:05:23 |
| QNBTR | 269,00 | -0,37 | 18:05:25 |
| QTEMZ | 315,30 | -0,03 | 18:05:23 |
| QUAGR | 3,15 | 2,61 | 18:09:17 |
| RALYH | 139,80 | 1,16 | 18:09:01 |
| RAYSG | 201,60 | -0,20 | 18:08:06 |
| REEDR | 6,11 | -0,16 | 18:09:45 |
| RGYAS | 159,40 | -0,06 | 17:59:39 |
