• YARIM ALTIN
    14.031,00
    % 0,59
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4738571,722
    % 0,25
  • BIST 100
    10.358,46
    % 0,26

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 8,36 0,36 18:09:59
A1YEN 27,24 -0,58 18:09:52
ACSEL 100,80 -0,98 18:08:07
ADEL 28,20 0,00 18:09:02
ADESE 11,28 -2,34 18:09:53
ADGYO 33,66 -2,43 18:09:59
AEFES 15,69 -0,82 18:09:47
AFYON 13,89 -1,14 18:09:58
AGESA 150,40 -1,18 18:09:13
AGHOL 273,50 0,18 18:09:29
AGROT 7,26 -0,95 18:09:30
AGYO 6,82 1,19 18:09:09
AHGAZ 26,80 -0,07 18:08:32
AHSGY 20,90 -0,48 18:09:25
AKBNK 69,75 -0,85 18:09:58
AKCNS 138,50 -0,14 18:09:36
AKENR 11,70 -0,85 18:09:47
AKFGY 2,65 -4,68 18:09:00
AKFIS 21,70 -0,46 18:09:57
AKFYE 16,42 0,18 18:09:57
AKGRT 6,85 2,39 18:09:31
AKMGY 193,00 -0,92 18:09:33
AKSA 9,35 -0,21 18:09:58
AKSEN 35,00 0,98 18:09:58
AKSGY 7,00 -1,41 18:09:15
AKSUE 17,00 -5,56 18:09:26
AKYHO 2,87 -0,35 18:08:02
ALARK 89,95 0,50 18:09:39
ALBRK 8,64 0,70 18:09:54
ALCAR 934,50 -1,37 18:08:29
ALCTL 112,30 1,17 18:09:28
ALFAS 45,82 1,73 18:09:54
ALGYO 19,70 0,46 18:09:58
ALKA 7,26 0,00 18:08:21
ALKIM 16,94 -2,08 18:09:14
ALKLC 48,96 0,53 18:09:55
ALTNY 82,80 -1,02 18:09:47
ALVES 27,46 -0,65 18:09:45
ANELE 16,79 -0,12 18:09:38
ANGEN 10,67 -1,02 18:09:08
ANHYT 79,75 0,38 18:09:54
ANSGR 89,00 0,91 18:09:50
APBDL 24,88 0,04 18:08:01
APLIB 44,67 -0,31 18:05:12
APX30 28,53 0,18 18:08:00
ARASE 52,60 -1,13 18:09:55
ARCLK 126,10 -1,18 18:09:29
ARDYZ 28,60 -1,99 18:09:41
ARENA 35,60 3,07 18:09:53
ARMGD 34,18 0,41 18:08:16
ARSAN 20,26 0,90 18:09:55
ARTMS 27,92 -0,43 18:09:34
ARZUM 4,85 2,97 18:10:00
ASELS 154,00 0,98 18:09:53
ASGYO 10,99 0,37 18:09:55
ASTOR 93,55 -0,90 18:09:57
ASUZU 57,70 -0,35 18:09:30
ATAGY 12,05 1,09 18:09:09
ATAKP 42,34 0,28 18:09:59
ATATP 82,60 -0,60 18:09:48
ATEKS 82,00 0,80 18:08:17
ATLAS 4,95 1,23 18:08:15
ATSYH 56,90 -1,22 18:08:02
AVGYO 9,20 -1,92 18:09:29
AVHOL 39,62 -0,35 18:09:40
AVOD 2,80 -0,36 18:09:29
AVPGY 65,15 -0,69 18:08:56
AVTUR 10,95 -0,45 18:08:01
AYCES 479,75 -2,44 18:09:12
AYDEM 17,87 -0,94 18:09:25
AYEN 24,88 -0,32 18:08:01
AYES 14,75 -1,01 18:08:01
AYGAZ 144,40 1,48 18:09:34
AZTEK 38,86 -1,12 18:09:51
BAGFS 30,70 -3,40 18:09:57
BAHKM 44,20 1,14 18:08:31
BAKAB 39,64 8,72 18:09:12
BALAT 55,00 0,00 18:09:56
BALSU 20,78 5,16 18:09:47
BANVT 209,20 -0,48 18:09:28
BARMA 18,25 -0,82 18:09:58
BASCM 11,55 0,00 18:08:01
BASGZ 36,50 0,94 18:09:47
BAYRK 22,32 -0,09 18:09:30
BEGYO 12,49 -3,92 18:09:54
BERA 14,91 -0,27 18:09:57
BESLR 14,16 -0,70 18:09:43
BEYAZ 22,00 2,52 18:09:43
BFREN 162,00 -0,55 18:08:01
BIENY 49,80 -0,40 18:09:50
BIGCH 39,90 0,71 18:05:12
BIGEN 10,83 -0,91 18:05:12
BIMAS 495,75 -0,65 18:09:42
BINBN 219,00 8,96 18:08:34
BINHO 195,40 -0,56 18:09:54
BIOEN 21,62 -1,10 18:09:43
BIZIM 26,16 0,31 18:09:57
BJKAS 2,13 1,91 18:09:08
BLCYT 17,60 -2,06 18:09:41
BMSCH 18,02 1,75 18:08:01
BMSTL 44,28 -0,90 18:09:49
BNTAS 6,98 -3,46 18:09:43
BOBET 20,32 -1,36 18:09:56
BORLS 63,05 7,32 18:08:01
BORSK 20,62 1,98 18:09:43
BOSSA 6,10 -0,16 18:05:12
BRISA 74,20 0,34 18:05:12
BRKO 7,25 -1,36 18:08:24
BRKSN 6,78 -0,73 18:09:56
BRKVY 62,55 -0,40 18:05:12
BRLSM 14,86 -0,80 18:09:32
BRMEN 5,99 4,36 18:09:29
BRSAN 334,00 -0,30 18:08:01
BRYAT 1.880,00 -0,37 18:09:04
BSOKE 13,94 -1,13 18:09:15
BTCIM 4,46 -0,22 18:09:54
BUCIM 7,17 0,00 18:09:49
BULGS 28,00 -0,07 18:09:22
BURCE 16,47 -10,00 18:08:47
BURVA 100,30 -3,56 18:09:50
BVSAN 95,55 5,93 18:08:36
BYDNR 21,60 -1,46 18:09:39
CANTE 1,61 0,00 18:09:59
CASA 85,00 -1,16 18:09:25
CATES 29,76 -0,60 18:08:02
CCOLA 50,65 -0,78 18:09:24
CELHA 20,00 -0,30 18:05:12
CEMAS 9,50 -3,46 18:08:01
CEMTS 9,85 -1,10 18:09:43
CEMZY 13,72 -0,72 18:09:08
CEOEM 29,52 -2,70 18:08:01
CGCAM 26,54 -1,04 18:09:50
CIMSA 52,00 -1,14 18:08:33
CLEBI 1.700,00 4,10 18:08:01
CMBTN 2.044,00 -0,73 18:09:33
CMENT 328,25 2,50 18:09:07
CONSE 3,16 0,32 18:09:44
COSMO 107,30 0,00 18:08:56
CRDFA 13,33 9,98 18:09:53
CRFSA 79,85 0,76 18:05:12
CUSAN 19,45 -0,05 18:09:46
CVKMD 11,90 -0,50 18:09:58
CWENE 16,62 -1,42 18:09:59
DAGHL 152,40 9,96 18:09:58
DAGI 5,51 9,98 18:08:02
DAPGM 8,60 -0,46 18:09:47
DARDL 1,89 -1,56 18:09:11
DCTTR 34,96 -0,91 18:08:43
DENGE 2,13 -0,47 18:09:24
DERHL 26,62 2,46 18:08:58
DERIM 38,76 5,96 18:08:28
DESA 10,15 -0,49 18:08:01
DESPC 46,72 0,26 18:09:57
DEVA 60,05 -1,07 18:08:03
DGATE 75,00 -1,90 18:08:36
DGGYO 33,96 -0,12 18:10:01
DGNMO 6,67 -1,91 18:08:53
DIRIT 21,86 0,28 18:09:28
DITAS 26,82 -0,67 18:08:38
DMRGD 26,66 -1,26 18:09:27
DMSAS 7,02 -0,85 18:05:13
DNISI 22,30 0,18 18:08:01
DOAS 183,10 -0,05 18:08:01
DOBUR 362,75 -1,23 18:08:25
DOCO 9.380,00 3,65 18:10:00
DOFER 42,98 -1,20 18:09:20
DOGUB 19,98 -2,15 18:08:23
DOHOL 16,08 0,88 18:09:55
DOKTA 21,48 -0,56 18:05:13
DSTKF 379,25 2,64 18:09:36
DURDO 3,13 -0,95 18:05:12
DURKN 14,04 0,93 18:05:12
DYOBY 15,24 -1,68 18:09:30
DZGYO 6,54 1,71 18:09:15
EBEBK 45,70 0,22 18:08:01
ECILC 44,74 -0,31 18:09:52
ECZYT 180,30 -0,22 18:09:02
EDATA 4,22 0,48 18:09:51
EDIP 29,34 2,16 18:09:22
EFORC 128,20 0,87 18:09:52
EGEEN 7.490,00 -0,13 18:09:15
EGEGY 23,60 -4,38 18:09:54
EGEPO 9,38 -2,60 18:09:13
EGGUB 97,75 -2,01 18:08:01
EGPRO 19,65 0,31 18:09:43
EGSER 3,13 0,64 18:05:13
EKGYO 19,15 0,79 18:09:32
EKIZ 53,95 1,60 18:08:01
EKOS 21,10 -0,47 18:09:46
EKSUN 5,78 0,70 18:08:01
ELITE 33,70 0,00 18:05:13
EMKEL 41,04 1,23 18:09:50
EMNIS 195,50 -0,26 18:09:50
ENDAE 17,20 2,38 18:08:01
ENERY 7,33 1,81 18:09:12
ENJSA 64,25 2,96 18:09:40
ENKAI 65,05 0,23 18:09:34
ENSRI 22,40 1,27 18:05:12
ENTRA 11,01 -5,41 18:09:48
EPLAS 5,09 0,20 18:09:42
ERBOS 164,80 -0,36 18:09:34
ERCB 76,65 2,20 18:08:34
EREGL 27,16 -0,37 18:09:40
ERSU 14,80 -0,40 18:09:36
ESCAR 40,88 -2,62 18:08:39
ESCOM 3,20 -1,84 18:09:52
ESEN 79,00 -4,53 18:09:55
ETILR 8,11 -0,98 18:09:28
ETYAT 14,70 0,75 18:09:30
EUHOL 12,70 6,81 18:09:26
EUKYO 13,78 5,76 18:09:26
EUPWR 31,66 -0,25 18:09:49
EUREN 5,83 3,00 18:09:43
EUYO 10,82 -3,22 18:09:52
EYGYO 2,55 4,51 18:09:55
FADE 13,09 -0,91 18:09:55
FENER 14,54 3,05 18:09:56
FLAP 8,74 -0,68 18:08:03
FMIZP 293,50 -0,84 18:09:56
FONET 14,73 -0,27 18:09:36
FORMT 3,88 -3,00 18:09:59
FORTE 74,10 -0,47 18:09:18
FRIGO 6,60 -0,60 18:09:58
FROTO 95,30 -1,09 18:09:50
FZLGY 33,80 -1,63 18:08:01
GARAN 142,20 0,21 18:09:59
Menkul Fiyat % Zaman
GARFA 22,82 0,26 18:09:47
GEDIK 14,10 2,17 18:09:46
GEDZA 22,08 -0,54 18:09:58
GENIL 168,00 5,00 18:09:28
GENTS 24,18 -4,05 18:09:54
GEREL 16,84 6,25 18:09:43
GESAN 46,48 -2,15 18:09:53
GIPTA 111,90 8,54 18:09:59
GLBMD 10,99 -0,54 18:08:01
GLCVY 65,30 -0,08 18:08:01
GLDTR 368,00 1,52 18:05:13
GLRMK 134,90 2,74 18:09:53
GLRYH 3,91 -0,76 18:09:36
GLYHO 8,89 0,00 18:09:32
GMSTR 309,50 3,44 18:09:47
GMTAS 18,16 3,48 18:08:07
GOKNR 24,02 0,33 18:08:01
GOLTS 336,50 -1,97 18:09:56
GOODY 17,04 -0,58 18:09:02
GOZDE 18,58 3,91 18:09:44
GRNYO 8,25 -0,84 18:05:14
GRSEL 266,00 -0,37 18:09:40
GRTHO 366,50 -2,40 18:09:22
GSDDE 9,23 -3,55 18:09:59
GSDHO 4,04 0,75 18:08:01
GSRAY 1,25 -0,79 18:09:52
GUBRF 239,60 -1,36 18:09:55
GUNDG 62,50 -1,65 18:08:55
GWIND 24,60 -1,68 18:09:59
GZNMI 227,00 4,66 18:08:08
HALKB 27,44 2,62 18:09:55
HALKS 917,44 0,04 18:05:20
HATEK 17,51 2,10 18:09:44
HATSN 40,20 -1,03 18:09:23
HDFGS 1,67 1,83 18:09:59
HEDEF 11,33 1,25 18:09:12
HEKTS 3,39 -2,02 18:09:57
HKTM 10,74 -0,09 18:09:58
HLGYO 3,52 4,45 18:09:58
HOROZ 59,65 7,48 18:09:38
HRKET 79,50 4,61 18:09:24
HTTBT 41,30 0,73 18:08:54
HUBVC 2,17 9,60 18:09:59
HUNER 3,92 1,29 18:09:58
HURGZ 6,09 -1,62 18:09:53
ICBCT 15,50 0,26 18:09:57
ICUGS 2,85 -0,70 18:09:58
IDGYO 3,19 -4,49 18:09:24
IEYHO 14,22 -0,14 18:09:37
IHAAS 39,84 -2,78 18:09:56
IHEVA 2,18 0,46 18:08:50
IHGZT 1,45 3,57 18:09:59
IHLAS 2,54 2,42 18:09:54
IHLGM 2,69 -3,24 18:09:57
IHYAY 2,18 1,40 18:09:11
IMASM 3,22 -9,80 18:09:58
INDES 6,96 0,00 18:09:00
INFO 3,36 3,07 18:09:55
INGRM 394,00 1,68 18:09:40
INTEK 416,50 -3,64 18:09:25
INTEM 183,00 -0,16 18:08:54
INVEO 8,45 0,24 18:09:47
INVES 313,50 7,36 18:09:57
IPEKE 60,10 2,30 18:09:35
ISATR 5.500.000,00 0,00 18:10:01
ISBIR 95,00 5,50 18:08:21
ISBTR 482.000,00 2,55 18:08:03
ISCTR 14,99 0,27 18:09:56
ISDMR 36,32 1,45 18:09:35
ISFIN 13,17 0,53 18:09:14
ISGLK 439,60 0,83 18:05:12
ISGSY 34,42 -0,06 18:09:55
ISGYO 18,12 2,55 18:09:02
ISKPL 29,98 2,11 18:08:02
ISKUR 3.179.880,00 10,00 18:05:13
ISMEN 39,84 1,22 18:08:29
ISSEN 7,35 -0,14 18:09:36
ISYAT 7,98 -0,37 18:08:46
IZENR 6,95 5,78 18:09:55
IZFAS 171,00 1,00 18:09:28
IZINV 42,68 0,71 18:08:01
IZMDC 5,21 -0,38 18:09:59
JANTS 20,18 -0,20 18:09:21
KAPLM 206,00 1,28 18:09:24
KAREL 8,35 0,12 18:08:01
KARSN 9,45 -0,94 18:09:54
KARTN 84,25 0,42 18:08:56
KATMR 1,96 -1,01 18:09:49
KAYSE 18,73 -1,27 18:09:36
KBORU 12,09 -1,23 18:09:52
KCAER 13,54 -0,07 18:09:47
KCHOL 165,60 1,35 18:09:59
KENT 703,50 -0,92 18:08:01
KERVN 1,93 3,76 18:09:49
KFEIN 91,80 0,11 18:08:44
KGYO 3,52 0,86 18:09:02
KIMMR 11,94 -2,05 18:09:59
KLGYO 6,38 0,95 18:09:32
KLKIM 28,00 -0,85 18:08:01
KLMSN 24,30 -1,06 18:09:40
KLNMA 6,83 1,94 18:09:26
KLRHO 68,60 2,69 18:09:54
KLSER 29,14 0,14 18:09:52
KLSYN 5,86 5,78 18:09:59
KLYPV 67,05 0,22 18:09:47
KMPUR 14,74 0,48 18:09:56
KNFRT 13,68 -1,72 18:08:01
KOCMT 13,65 -0,29 18:09:30
KONKA 33,08 -0,06 18:09:37
KONTR 21,76 0,18 18:09:57
KONYA 5.110,00 -0,05 18:09:29
KOPOL 5,12 0,00 18:09:46
KORDS 57,25 0,35 18:08:01
KOTON 14,80 -0,07 18:08:53
KOZAA 82,75 1,91 18:09:55
KOZAL 24,52 1,24 18:09:53
KRDMA 38,90 -3,33 18:09:53
KRDMB 26,84 -3,80 18:09:14
KRDMD 25,62 -1,99 18:09:57
KRGYO 6,46 -0,62 18:08:31
KRONT 11,41 1,24 18:08:34
KRPLS 6,97 -0,85 18:08:49
KRSTL 7,22 0,00 18:08:57
KRTEK 23,50 -1,67 18:09:05
KRVGD 2,06 0,00 18:08:01
KSTUR 3.657,50 0,00 18:08:01
KTLEV 8,14 1,12 18:09:57
KTSKR 59,45 -0,08 18:09:36
KUTPO 82,00 -0,36 18:09:24
KUVVA 92,90 -0,11 18:09:53
KUYAS 67,70 3,83 18:09:55
KZBGY 11,85 -0,67 18:09:55
KZGYO 22,54 -1,05 18:09:59
LIDER 232,60 3,15 18:09:49
LIDFA 3,94 3,41 18:09:50
LILAK 22,90 0,00 18:09:56
LKMNH 15,22 0,66 18:08:02
LMKDC 29,22 0,76 18:09:52
LOGO 158,10 2,00 18:08:57
LRSHO 4,75 -4,04 18:09:59
LUKSK 78,80 0,32 18:08:43
LYDHO 111,00 8,72 18:09:37
LYDYE 12.280,00 0,68 18:08:45
MAALT 932,00 -0,43 18:08:50
MACKO 39,00 2,63 18:09:59
MAGEN 37,88 5,69 18:09:59
MAKIM 21,50 0,56 18:09:01
MAKTK 16,13 9,95 18:09:33
MANAS 5,34 -2,02 18:09:57
MARBL 13,79 -0,93 18:09:26
MARKA 49,10 0,00 18:08:01
MARTI 3,07 0,00 18:09:48
MAVI 44,00 -1,57 18:09:44
MEDTR 32,24 -2,60 18:09:57
MEGAP 5,37 -7,41 18:09:58
MEGAP 5,37 -7,41 18:09:58
MEGMT 27,46 -1,93 18:09:43
MEKAG 42,72 -1,79 18:08:59
MEPET 9,93 5,19 18:09:59
MERCN 24,10 1,95 18:09:09
MERIT 14,51 -4,22 18:09:21
MERKO 13,63 0,96 18:09:58
METRO 3,00 -1,96 18:09:58
METUR 38,70 -0,97 18:09:34
MGROS 489,50 -0,05 18:09:51
MHRGY 5,52 1,10 18:09:00
MIATK 31,26 -1,33 18:09:59
MMCAS 35,50 -0,67 18:09:50
MNDRS 11,24 -0,62 18:09:49
MNDTR 5,55 -0,72 18:08:56
MOBTL 6,64 -2,35 18:09:40
MOGAN 9,00 0,33 18:09:56
MOPAS 42,70 1,96 18:09:31
MPARK 361,75 -1,03 18:09:39
MRGYO 2,04 0,49 18:08:41
MRSHL 1.376,00 -1,01 18:09:43
MSGYO 4,17 0,00 18:08:55
MTRKS 19,70 1,03 18:09:56
MTRYO 6,56 0,61 18:05:14
MZHLD 5,82 0,52 18:09:54
NATEN 46,72 -4,85 18:09:59
NETAS 50,00 -0,99 18:08:38
NIBAS 19,00 -1,20 18:09:46
NTGAZ 8,89 0,23 18:09:47
NTHOL 44,42 -1,60 18:09:49
NUGYO 8,09 2,02 18:09:49
NUHCM 218,80 2,05 18:08:59
OBAMS 59,95 -0,08 18:09:55
OBASE 30,54 -0,65 18:09:14
ODAS 5,16 -1,34 18:09:50
ODINE 104,40 -1,23 18:09:56
OFSYM 53,00 7,24 18:09:31
ONCSM 82,30 -0,18 18:09:50
ONRYT 62,60 -1,26 18:09:27
OPK30 44,26 1,12 18:05:13
OPT25 40,77 0,02 18:05:13
OPTGY 130,20 0,97 18:05:13
OPTLR 41,43 0,27 18:09:38
OPX30 61,76 0,16 18:05:13
ORCAY 7,23 -0,41 18:08:42
ORGE 69,20 -0,50 18:09:59
ORMA 163,00 -1,21 18:09:57
OSMEN 8,86 2,43 18:09:50
OSTIM 3,77 -1,05 18:09:40
OTKAR 450,00 3,51 18:09:59
OTTO 474,00 -0,94 18:09:49
OYAKC 24,50 -0,97 18:09:36
OYAYO 31,70 -0,94 18:09:40
OYLUM 9,13 0,33 18:09:11
OYYAT 37,28 -3,17 18:09:58
OZATD 176,00 -3,83 18:09:55
OZGYO 8,25 -3,51 18:09:57
OZKGY 12,57 -0,16 18:09:57
OZKGY 12,57 -0,16 18:09:57
OZRDN 8,01 -1,48 18:08:01
OZSUB 22,90 1,60 18:08:01
OZYSR 26,00 2,52 18:09:31
PAGYO 75,95 3,33 18:09:04
PAMEL 85,20 0,83 18:08:27
PAPIL 28,02 -3,38 18:09:57
PARSN 83,60 -0,18 18:08:13
PASEU 87,00 1,99 18:09:55
PATEK 22,90 1,96 18:09:57
PCILT 14,13 1,44 18:09:20
Menkul Fiyat % Zaman
PEHOL 15,01 0,07 18:09:57
PEKGY 1,83 9,58 18:09:56
PENGD 8,36 2,58 18:09:42
PENTA 13,53 1,05 18:09:58
PETKM 17,74 0,97 18:09:51
PETUN 9,77 0,21 18:08:02
PGSUS 262,25 -0,19 18:09:57
PINSU 6,42 0,31 18:08:37
PKART 64,00 0,08 18:09:50
PKENT 217,60 -0,68 18:09:58
PLTUR 25,34 0,24 18:09:10
PNLSN 40,86 1,90 18:08:02
PNSUT 9,37 0,64 18:09:20
POLHO 3,95 2,33 18:09:29
POLTK 6.297,50 0,04 18:08:59
PRDGS 5,73 3,06 18:09:39
PRKAB 31,50 2,27 18:09:59
PRKME 17,59 2,27 18:08:36
PRZMA 13,66 0,29 18:08:34
PSDTC 115,00 2,68 18:08:34
PSDTC 115,00 2,68 18:08:34
PSDTC 115,00 2,68 18:08:34
PSDTC 115,00 2,68 18:08:34
PSGYO 2,28 -0,87 18:08:02
QNBFK 33,92 1,80 18:09:26
QNBTR 291,25 2,92 18:08:18
QTEMZ 263,60 0,73 18:05:13
QUAGR 6,41 4,06 18:09:58
RALYH 117,00 0,86 18:09:43
RAYSG 233,70 0,69 18:09:55
REEDR 8,98 -5,57 18:09:59
RGYAS 135,20 0,45 18:09:36
RNPOL 29,80 -0,33 18:09:44
RODRG 16,13 -0,62 18:08:03
ROYAL 6,80 0,00 18:10:01
RTALB 2,91 -0,68 18:09:58
RUBNS 19,23 -0,52 18:09:59
RUZYE 8,00 -1,48 18:09:57
RYGYO 21,72 4,32 18:09:00
RYSAS 16,63 -2,12 18:09:52
SAFKR 114,40 -0,87 18:09:59
SAHOL 90,90 -1,20 18:09:59
SAMAT 17,51 1,57 18:09:25
SANEL 24,30 0,08 18:05:14
SANFM 15,17 -1,62 18:09:56
SANKO 20,76 3,28 18:08:47
SARKY 19,10 -1,95 18:09:24
SASA 3,23 -0,31 18:09:56
SAYAS 50,85 4,20 18:09:35
SDTTR 170,70 -1,44 18:09:37
SEGMN 23,20 0,43 18:08:49
SEGYO 4,18 0,97 18:09:49
SEKFK 7,18 1,27 18:09:33
SEKUR 16,19 -2,41 18:09:51
SELEC 93,80 2,79 18:09:23
SELGD 78,00 0,00 18:09:23
SELVA 2,37 3,04 18:09:48
SERNT 9,54 -0,21 18:09:37
SEYKM 3,21 -1,83 18:08:36
SILVR 16,15 1,25 18:08:03
SISE 36,10 0,22 18:09:49
SKBNK 6,98 -2,79 18:09:41
SKTAS 4,80 0,21 18:08:44
SKYLP 81,25 -2,52 18:09:11
SKYMD 12,73 3,50 18:09:54
SMART 24,14 -0,90 18:09:32
SMRTG 31,36 3,16 18:09:43
SMRVA 199,20 1,17 18:09:56
SNGYO 4,49 0,00 18:09:29
SNICA 4,04 -0,49 18:09:45
SNKRN 263,00 9,58 18:08:01
SNPAM 58,30 -2,83 18:08:28
SODSN 91,00 -1,62 18:09:39
SOKE 10,94 -0,18 18:09:51
SOKM 35,60 0,23 18:09:58
SONME 122,30 -2,78 18:08:02
SRVGY 3,01 -2,27 18:09:53
SUMAS 299,00 0,67 18:08:01
SUNTK 40,82 -0,73 18:09:06
SURGY 47,38 1,24 18:09:23
SUWEN 13,48 -1,03 18:09:54
TABGD 196,90 2,98 18:09:56
TARKM 377,75 -1,37 18:09:13
TATEN 44,32 -1,20 18:09:16
TATGD 11,32 0,09 18:08:01
TAVHL 275,50 1,10 18:09:15
TBORG 173,50 -0,29 18:09:29
TCELL 92,40 -1,39 18:09:56
TCKRC 35,20 -1,79 18:08:17
TDGYO 14,92 0,54 18:09:55
TEKTU 11,31 9,91 18:09:58
TERA 443,50 5,85 18:09:57
TEZOL 15,50 0,00 18:09:31
TGSAS 102,40 -1,25 18:08:01
THYAO 293,00 0,69 18:09:58
TKFEN 109,30 0,37 18:09:52
TKNSA 22,90 -0,26 18:08:52
TLMAN 78,95 1,54 18:05:13
TMPOL 82,75 0,91 18:09:52
TMSN 106,20 -0,75 18:09:43
TNZTP 43,40 3,68 18:09:55
TOASO 213,50 0,28 18:09:41
TRCAS 32,02 3,29 18:09:55
TRGYO 70,20 1,52 18:09:55
TRILC 21,46 -0,56 18:09:58
TSGYO 7,07 -0,84 18:09:19
TSKB 13,55 -0,07 18:09:53
TSPOR 1,01 4,12 18:09:57
TTKOM 57,00 -2,65 18:09:56
TTRAK 606,00 1,59 18:09:49
TUCLK 9,19 0,00 18:09:27
TUKAS 2,79 2,57 18:09:44
TUPRS 156,20 3,99 18:09:57
TUREX 10,76 -4,36 18:09:58
TURGG 531,50 0,38 18:09:43
TURSG 8,38 0,36 18:09:39
UFUK 1.120,00 1,17 18:08:20
ULAS 22,10 0,45 18:08:02
ULKER 110,90 -0,18 18:09:52
ULUFA 3,44 0,29 18:08:53
ULUSE 191,00 -0,26 18:09:31
ULUUN 7,12 0,71 18:08:34
UMPAS 9,30 0,00 18:10:01
UNLU 15,65 0,00 18:09:42
USAK 4,78 0,63 18:09:44
USDTR 3.757,00 0,37 18:09:47
VAKBN 28,08 0,93 18:10:00
VAKFN 2,60 0,00 18:09:28
VAKKO 60,60 0,66 18:08:01
VANGD 44,12 -4,13 18:09:13
VBTYZ 21,74 3,62 18:08:06
VERTU 37,40 10,00 18:09:27
VERUS 339,75 9,95 18:09:56
VESBE 10,42 2,86 18:09:45
VESTL 37,30 2,87 18:09:56
VKFYO 17,86 0,34 18:05:14
VKGYO 2,43 1,25 18:09:57
VKING 31,20 2,43 18:08:01
VRGYO 2,71 -1,81 18:09:53
VSNMD 579,00 -1,11 18:09:19
YAPRK 274,50 -1,52 18:09:47
YATAS 27,58 -1,36 18:09:53
YAYLA 23,60 -1,67 18:08:46
YBTAS 102.997,50 0,93 18:07:00
YEOTK 38,74 0,00 18:09:53
YESIL 1,67 9,87 18:09:56
YGGYO 83,15 1,40 18:09:38
YGYO 5,25 3,55 18:09:51
YIGIT 23,60 1,55 18:09:58
YKBNK 34,22 -0,12 18:09:51
YKSLN 4,87 -1,22 18:09:11
YONGA 60,30 -1,07 18:09:26
YUNSA 5,35 -0,19 18:09:50
YYAPI 1,70 9,68 18:09:59
YYLGD 9,93 -0,10 18:09:44
Z30EA 141,00 -1,71 18:05:13
Z30KE 106,15 0,14 18:08:01
Z30KP 160,10 0,06 18:08:01
ZEDUR 7,53 -0,53 18:08:53
ZELOT 97,86 0,64 18:05:13
ZGOLD 442,00 1,35 18:09:16
ZOREN 3,14 0,32 18:09:50
ZPBDL 166,70 0,42 18:05:13
ZPLIB 189,30 -0,11 18:05:13
ZPT10 79,64 -1,51 18:05:13
ZPX30 154,10 0,06 18:08:01
ZRE20 123,75 0,24 18:05:13
ZRGYO 22,74 -3,97 18:09:58
ZSR25 37,32 0,30 18:05:13
ZTM25 140,90 0,11 18:05:13