• YARIM ALTIN
    13.595,00
    % 0,44
  • AMERIKAN DOLARI
    38,8135
    % -0,07
  • € EURO
    44,0567
    % 0,40
  • £ POUND
    52,2357
    % 0,32
  • ¥ YUAN
    5,3892
    % 0,15
  • РУБ RUBLE
    0,4862
    % 0,78
  • BITCOIN/TL
    4227229,585
    % 3,49
  • BIST 100
    9.398,93
    % -1,21

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 7,37 -4,78 18:10:00
A1YEN 27,50 -0,15 18:10:00
ACSEL 105,40 -1,40 18:09:59
ADEL 32,46 1,44 18:10:00
ADESE 2,99 9,93 18:09:56
ADGYO 27,70 -1,84 18:09:58
AEFES 153,40 -2,73 18:09:52
AFYON 13,24 -2,07 18:10:00
AGESA 144,40 -1,23 18:08:33
AGHOL 284,50 -0,87 18:09:48
AGROT 8,03 -0,50 18:09:57
AGYO 6,17 -0,16 18:10:01
AHGAZ 25,90 1,09 18:10:00
AHSGY 23,76 4,21 18:10:00
AKBNK 52,50 -0,10 18:10:00
AKCNS 152,80 -3,23 18:09:44
AKENR 12,05 0,84 18:09:59
AKFGY 2,17 -0,46 18:10:00
AKFIS 19,45 -0,36 18:10:00
AKFYE 16,13 -1,59 18:10:00
AKGRT 6,41 -0,31 18:09:17
AKMGY 192,20 -1,79 18:10:01
AKSA 9,87 -3,52 18:09:54
AKSEN 34,02 -2,24 18:10:00
AKSGY 6,26 -2,03 18:10:00
AKSUE 18,60 -7,00 18:08:59
AKYHO 3,12 -2,50 18:10:01
ALARK 84,25 -1,40 18:09:52
ALBRK 6,58 1,23 18:08:34
ALCAR 983,00 -1,70 18:10:00
ALCTL 104,70 1,16 18:09:52
ALFAS 47,02 0,77 18:10:00
ALGYO 18,68 -1,53 18:10:00
ALKA 7,19 4,20 18:10:00
ALKIM 14,75 0,55 18:09:54
ALKLC 45,26 1,62 18:10:00
ALTNY 72,50 -1,29 18:09:52
ALVES 33,18 5,00 18:09:55
ANELE 15,60 -3,53 18:08:17
ANGEN 11,00 -0,63 18:10:00
ANHYT 79,60 -1,91 18:10:00
ANSGR 92,70 0,38 18:10:00
APBDL 22,85 -1,08 18:10:00
APLIB 34,13 -1,24 18:10:00
APX30 25,35 -1,17 18:10:00
ARASE 45,22 -0,22 18:10:00
ARCLK 114,00 -1,81 18:09:58
ARDYZ 29,34 -3,42 18:09:24
ARENA 39,40 -1,45 18:10:00
ARMGD 33,60 -3,45 18:09:25
ARSAN 21,68 -0,28 18:10:00
ARTMS 28,54 -3,84 18:10:00
ARZUM 4,08 0,74 18:10:00
ASELS 133,00 0,53 18:09:58
ASGYO 10,67 -1,20 18:09:52
ASTOR 94,85 -3,07 18:09:58
ASUZU 60,70 0,25 18:10:00
ATAGY 11,85 -2,39 18:10:01
ATAKP 44,70 -0,67 18:10:00
ATATP 87,45 3,80 18:09:10
ATEKS 80,95 -3,69 18:10:01
ATLAS 5,20 -2,44 18:10:01
ATSYH 57,20 4,00 18:08:31
AVGYO 8,83 1,26 18:09:05
AVHOL 43,58 -5,30 18:09:39
AVOD 2,80 -2,10 18:10:00
AVPGY 54,50 1,87 18:10:00
AVTUR 11,00 1,48 18:09:01
AYCES 427,00 -1,04 18:10:00
AYDEM 17,52 4,41 18:10:00
AYEN 25,00 -2,34 18:08:44
AYES 9,48 4,18 18:10:01
AYGAZ 127,50 -2,82 18:10:00
AZTEK 41,50 1,12 18:10:00
BAGFS 29,30 -4,00 18:09:21
BAHKM 45,50 0,31 18:10:00
BAKAB 31,30 -0,95 18:10:00
BALAT 51,00 -3,68 18:10:01
BALSU 20,70 8,15 18:10:00
BANVT 218,50 -3,62 18:10:00
BARMA 17,36 -1,14 18:10:00
BASCM 9,65 0,63 18:10:01
BASGZ 35,68 1,65 18:09:33
BAYRK 21,04 -0,85 18:10:00
BEGYO 10,53 9,92 18:09:58
BERA 15,28 -1,10 18:09:55
BEYAZ 21,78 -2,51 18:09:37
BFREN 174,00 -2,03 18:09:58
BIENY 43,92 -0,90 18:10:00
BIGCH 29,42 -0,27 18:10:00
BIGEN 16,38 -10,00 18:10:00
BIMAS 466,50 -0,90 18:10:00
BINBN 207,40 -2,99 18:10:00
BINHO 276,75 -1,60 18:10:00
BIOEN 22,54 -0,88 18:08:54
BIZIM 25,58 -3,18 18:08:38
BJKAS 1,88 -1,57 18:10:00
BLCYT 16,16 -1,58 18:09:57
BMSCH 10,88 -0,82 18:10:01
BMSTL 58,45 0,78 18:10:00
BNTAS 7,40 -0,27 18:09:15
BOBET 28,30 2,17 18:10:00
BORLS 104,50 -2,06 18:10:00
BORSK 21,72 -1,54 18:10:00
BOSSA 6,13 -0,49 18:09:56
BRISA 75,95 -0,33 18:10:00
BRKO 7,53 -2,21 18:09:44
BRKSN 22,40 0,00 18:10:01
BRKVY 67,55 -3,50 18:10:00
BRLSM 16,96 -4,77 18:10:00
BRMEN 5,34 0,56 18:10:01
BRSAN 349,00 -1,34 18:10:00
BRYAT 1.960,00 -1,41 18:08:54
BSOKE 19,30 1,63 18:09:59
BTCIM 4,73 0,64 18:09:54
BUCIM 7,44 -2,23 18:08:01
BULGS 33,84 1,20 18:09:51
BURCE 14,14 -2,01 18:10:00
BURVA 104,80 -1,50 17:56:05
BVSAN 98,75 0,00 18:08:02
BYDNR 20,88 0,00 18:10:00
CANTE 1,61 -1,23 18:10:00
CASA 111,20 9,99 18:10:01
CATES 31,10 -5,07 18:10:00
CCOLA 50,45 -1,18 18:09:54
CELHA 19,84 -0,60 18:09:54
CEMAS 9,37 9,98 18:10:01
CEMTS 11,46 -2,96 18:10:00
CEMZY 16,00 -2,08 18:08:02
CEOEM 29,90 0,61 18:09:18
CGCAM 29,60 -2,57 18:09:56
CIMSA 52,85 -2,67 18:09:55
CLEBI 1.941,00 -4,48 18:10:00
CMBTN 2.262,00 -2,92 18:09:25
CMENT 336,00 -1,10 18:10:01
CONSE 3,17 4,28 18:10:00
COSMO 103,30 -0,77 18:10:01
CRDFA 12,48 2,89 18:09:02
CRFSA 79,50 -0,75 18:08:22
CUSAN 19,95 0,10 18:10:00
CVKMD 12,15 -3,03 18:10:00
CWENE 16,05 -1,65 18:09:59
DAGHL 112,00 -2,61 18:08:50
DAGI 4,55 -0,66 18:08:50
DAPGM 9,45 -3,57 18:10:00
DARDL 1,80 1,69 18:10:00
DCTTR 40,22 -8,55 18:10:00
DENGE 2,34 9,86 18:09:58
DERHL 110,70 -9,93 18:09:54
DERIM 37,96 0,26 18:08:01
DESA 10,16 4,53 18:09:42
DESPC 51,90 -2,81 18:10:00
DEVA 56,55 -2,42 18:10:00
DGATE 73,75 2,43 18:10:00
DGGYO 32,80 0,00 18:10:01
DGNMO 6,55 -0,61 18:10:00
DIRIT 21,40 0,94 18:05:13
DITAS 15,66 0,77 18:10:00
DMRGD 23,24 1,04 18:10:00
DMSAS 7,36 0,41 18:09:38
DNISI 20,58 -1,25 18:10:00
DOAS 192,40 -1,84 18:10:00
DOBUR 330,00 2,96 18:10:00
DOCO 7.385,00 -2,83 18:10:00
DOFER 36,62 9,97 18:09:59
DOGUB 17,05 -1,45 18:09:09
DOHOL 15,06 -0,07 18:10:00
DOKTA 20,78 -1,70 18:10:00
DSTKF 247,40 -0,04 18:10:00
DURDO 3,18 -1,85 18:08:01
DURKN 15,71 1,22 18:10:00
DYOBY 14,12 -1,33 18:10:00
DZGYO 6,04 2,03 18:10:00
EBEBK 42,26 -3,74 18:10:00
ECILC 45,32 -0,96 18:10:00
ECZYT 183,50 -0,81 18:10:00
EDATA 4,36 -1,36 18:10:00
EDIP 38,80 9,98 18:10:00
EFORC 97,25 0,52 18:10:00
EGEEN 8.502,50 -1,76 18:09:53
EGEGY 18,99 0,80 18:09:49
EGEPO 6,35 -2,31 18:10:00
EGGUB 71,25 -3,98 18:08:47
EGPRO 21,08 -1,50 18:10:00
EGSER 3,18 -0,93 18:10:00
EKGYO 14,54 0,62 18:09:58
EKIZ 56,50 -0,62 18:10:01
EKOS 23,54 0,60 18:10:00
EKSUN 5,69 3,45 18:10:00
ELITE 38,70 0,78 18:09:34
EMKEL 35,14 -1,40 18:09:38
EMNIS 331,25 -3,14 18:10:01
ENDAE 19,01 -6,26 18:09:57
ENERY 5,33 6,39 18:10:00
ENJSA 54,95 1,76 18:10:00
ENKAI 64,55 0,62 18:10:00
ENSRI 18,97 -0,52 18:09:02
ENTRA 10,25 2,19 18:10:00
EPLAS 5,81 -2,19 18:08:53
ERBOS 153,00 -2,61 18:09:15
ERCB 75,60 -0,92 18:10:00
EREGL 24,24 -2,49 18:09:55
ERSU 14,92 -0,27 18:10:01
ESCAR 75,95 -1,04 18:10:00
ESCOM 2,77 -1,42 18:10:00
ESEN 55,80 9,95 18:10:00
ETILR 8,90 -4,51 18:09:58
ETYAT 9,87 0,61 18:10:01
EUHOL 11,02 -4,26 18:10:01
EUKYO 11,53 9,91 18:10:01
EUPWR 27,56 -2,13 18:09:54
EUREN 5,94 -2,94 18:09:58
EUYO 10,02 4,05 18:10:01
EYGYO 2,24 -3,86 18:08:01
FADE 13,85 -1,98 18:10:00
FENER 55,40 -5,54 18:10:00
FLAP 9,36 2,52 18:10:01
FMIZP 299,75 -2,28 18:10:00
FONET 14,39 -0,55 18:09:58
FORMT 3,90 3,17 18:09:58
FORTE 66,15 4,67 18:09:45
FRIGO 7,03 -0,85 18:10:00
FROTO 89,75 -2,39 18:10:00
FZLGY 37,02 1,82 18:08:02
GARAN 111,20 -0,80 18:10:00
Menkul Fiyat % Zaman
GARFA 25,34 -1,78 18:10:00
GEDIK 8,10 -0,86 18:10:00
GEDZA 23,00 -4,80 18:09:39
GENIL 139,00 -1,70 18:10:00
GENTS 23,00 -1,12 18:10:00
GEREL 10,11 -3,71 18:10:00
GESAN 47,06 0,38 18:10:00
GIPTA 83,40 -1,07 18:09:59
GLBMD 10,79 -1,01 18:10:01
GLCVY 61,05 -1,37 18:08:02
GLDTR 351,70 0,77 18:09:43
GLRMK 147,70 -1,60 18:10:00
GLRYH 3,46 -4,16 18:10:00
GLYHO 7,25 -3,46 18:09:30
GMSTR 258,40 1,37 18:09:36
GMTAS 17,36 4,58 18:10:00
GOKNR 25,30 0,40 18:09:57
GOLTS 362,00 -1,96 18:10:00
GOODY 16,95 -0,70 18:08:48
GOZDE 18,60 -3,38 18:10:00
GRNYO 8,49 -1,62 18:05:15
GRSEL 277,00 -2,38 18:09:47
GRTHO 262,00 0,00 18:10:00
GSDDE 8,26 -0,12 18:08:01
GSDHO 4,14 0,24 18:10:00
GSRAY 1,97 -1,99 18:10:00
GUBRF 279,25 -0,45 18:08:38
GUNDG 55,25 0,45 18:09:54
GWIND 22,80 -2,73 18:09:33
GZNMI 211,00 -1,40 18:10:00
HALKB 20,66 -4,09 18:10:00
HALKS 816,08 -1,46 18:05:20
HATEK 31,18 4,98 18:10:01
HATSN 40,02 -2,96 18:10:00
HDFGS 1,27 -1,55 18:08:01
HEDEF 7,27 -3,84 18:10:00
HEKTS 3,19 0,00 18:09:23
HKTM 11,33 0,18 18:09:42
HLGYO 2,71 -0,37 18:10:00
HOROZ 49,40 -1,79 18:10:00
HRKET 66,20 4,42 18:09:39
HTTBT 42,46 0,19 18:10:00
HUBVC 1,69 -1,74 18:10:01
HUNER 3,62 -2,16 18:10:00
HURGZ 6,80 -3,00 18:10:00
ICBCT 14,77 -3,34 18:10:00
ICUGS 10,82 0,00 18:10:00
IDGYO 3,04 -3,49 18:10:01
IEYHO 13,17 -0,23 18:09:44
IHAAS 22,48 -0,71 18:10:00
IHEVA 2,09 -0,95 18:05:15
IHGZT 1,41 4,44 18:10:00
IHLAS 2,37 1,28 18:08:01
IHLGM 1,79 1,70 18:10:00
IHYAY 2,10 1,45 18:10:00
IMASM 2,94 6,52 18:09:44
INDES 7,30 -2,41 18:10:00
INFO 2,39 5,29 18:09:23
INGRM 372,00 -1,13 18:10:00
INTEK 392,00 -0,32 18:10:01
INTEM 190,00 -1,81 18:05:13
INVEO 6,70 -8,34 18:09:42
INVES 220,00 -0,32 18:10:00
IPEKE 62,00 -0,32 18:09:22
ISATR 5.500.000,00 0,00 18:05:15
ISBIR 78,50 -1,51 18:10:01
ISBTR 524.997,50 -0,94 18:05:14
ISCTR 11,00 -0,99 18:09:43
ISDMR 35,30 -1,29 18:09:08
ISFIN 12,43 -1,43 18:10:00
ISGLK 420,70 0,29 18:09:30
ISGSY 31,14 -1,95 18:10:00
ISGYO 15,37 -0,97 18:10:00
ISKPL 28,60 2,58 18:09:47
ISKUR 3.750.000,00 0,00 18:05:14
ISMEN 35,10 -0,90 18:10:00
ISSEN 7,84 -0,25 18:09:42
ISYAT 7,72 -2,03 18:09:43
IZENR 6,23 -2,66 18:10:00
IZFAS 112,20 10,00 18:10:00
IZINV 46,64 -0,64 18:10:01
IZMDC 5,14 0,39 18:09:18
JANTS 21,10 -0,47 18:09:58
KAPLM 232,60 -3,45 18:10:00
KAREL 8,62 -2,27 18:10:00
KARSN 10,61 -1,39 18:10:00
KARTN 85,15 -4,33 18:10:00
KATMR 1,62 0,00 18:09:46
KAYSE 19,00 -3,70 18:10:00
KBORU 66,85 -1,40 18:10:00
KCAER 14,00 0,00 18:09:39
KCHOL 151,40 -3,32 18:09:16
KENT 765,00 -2,55 18:08:32
KERVN 1,96 -1,01 18:10:01
KERVT 14,58 -1,69 18:10:00
KFEIN 101,80 -0,68 18:10:00
KGYO 3,69 1,65 18:10:00
KIMMR 12,22 8,53 18:09:41
KLGYO 5,02 2,45 18:08:01
KLKIM 29,30 -0,81 18:10:00
KLMSN 22,52 -1,49 18:09:13
KLNMA 6,95 -0,71 18:08:28
KLRHO 44,72 9,99 18:10:00
KLSER 29,00 0,07 18:10:00
KLSYN 5,30 1,15 18:10:00
KLYPV 67,50 -1,60 18:10:00
KMPUR 15,00 -0,20 18:10:00
KNFRT 11,23 0,72 18:08:01
KOCMT 13,34 -4,85 18:10:00
KONKA 32,40 -2,94 18:10:00
KONTR 28,12 0,07 18:10:00
KONYA 5.450,00 -2,68 18:10:00
KOPOL 5,16 -0,96 18:10:00
KORDS 56,95 -2,90 18:10:00
KOTON 14,88 0,27 18:10:00
KOZAA 82,80 -0,54 18:10:00
KOZAL 25,10 0,16 18:10:00
KRDMA 40,98 -6,86 18:09:06
KRDMB 22,28 -3,05 18:10:00
KRDMD 23,54 -2,49 18:09:32
KRGYO 13,58 -2,30 18:09:46
KRONT 18,10 -2,43 18:10:00
KRPLS 6,71 -1,32 18:10:00
KRSTL 7,15 0,99 18:10:00
KRTEK 27,70 -1,07 17:59:59
KRVGD 2,03 -1,46 18:10:00
KSTUR 3.962,50 -0,75 17:55:05
KTLEV 91,10 -2,36 18:10:00
KTSKR 56,85 -1,04 18:10:00
KUTPO 89,65 3,76 18:10:00
KUVVA 94,00 -3,09 17:55:05
KUYAS 49,88 9,96 18:10:00
KZBGY 10,67 10,00 17:59:07
KZGYO 21,80 -0,82 18:10:00
LIDER 220,20 0,00 18:10:00
LIDFA 3,67 9,88 18:10:00
LILAK 22,80 -0,78 18:10:00
LKMNH 16,81 1,57 18:10:00
LMKDC 27,02 0,30 18:10:00
LOGO 147,20 -1,08 18:05:13
LRSHO 3,87 9,94 18:08:34
LUKSK 78,05 -2,44 17:58:32
LYDHO 94,10 2,06 18:09:24
LYDYE 16.645,00 2,45 18:05:15
MAALT 699,00 -0,85 18:10:00
MACKO 42,40 -0,98 18:10:00
MAGEN 33,96 0,89 18:10:00
MAKIM 16,33 0,18 18:10:00
MAKTK 12,18 -2,95 18:10:00
MANAS 6,22 -1,27 18:10:00
MARBL 14,96 2,68 18:10:00
MARKA 52,15 -1,51 18:09:15
MARTI 3,20 5,26 18:10:00
MAVI 33,98 -2,07 18:10:00
MEDTR 29,10 0,14 18:10:00
MEGAP 2,82 -1,40 18:10:01
MEGAP 2,82 -1,40 18:10:01
MEGMT 30,48 4,10 18:09:48
MEKAG 41,86 -2,65 18:05:15
MEPET 8,10 -1,70 18:05:13
MERCN 18,29 -0,22 18:10:00
MERIT 12,09 -1,23 18:10:00
MERKO 14,55 -1,02 18:10:00
METRO 2,72 3,82 18:09:51
METUR 19,79 -4,30 18:10:00
MGROS 506,00 -1,65 18:10:00
MHRGY 4,85 -0,82 18:08:01
MIATK 32,70 -1,39 18:10:00
MMCAS 23,22 5,55 18:08:47
MNDRS 11,07 0,09 18:10:00
MNDTR 5,89 1,38 18:10:00
MOBTL 8,00 -9,91 18:10:00
MOGAN 8,57 0,59 18:10:00
MOPAS 32,10 -6,69 18:09:38
MPARK 338,00 -2,87 17:59:45
MRGYO 1,78 9,88 18:08:18
MRSHL 1.458,00 0,21 18:09:14
MSGYO 4,20 -3,00 18:10:00
MTRKS 19,60 0,00 18:10:00
MTRYO 6,39 0,16 18:09:33
MZHLD 6,02 -0,33 18:10:01
NATEN 52,00 0,78 18:08:37
NETAS 52,40 -3,68 18:10:00
NIBAS 18,60 0,59 18:10:00
NTGAZ 9,17 -2,76 18:08:08
NTHOL 40,86 1,69 18:05:15
NUGYO 7,25 -1,23 18:10:00
NUHCM 237,80 -0,29 18:09:35
OBAMS 72,40 -1,23 18:10:00
OBASE 31,68 0,06 18:09:46
ODAS 5,04 -0,98 18:10:00
ODINE 76,70 -0,65 18:08:52
OFSYM 40,84 -0,63 18:10:00
ONCSM 90,00 -1,15 18:10:00
ONRYT 63,80 4,50 18:09:09
OPK30 40,77 -0,37 18:10:00
OPT25 36,50 -1,75 18:05:14
OPTGY 113,10 0,89 18:10:00
OPX30 55,04 -0,94 18:10:00
ORCAY 7,97 -0,75 18:10:01
ORGE 86,40 -2,04 18:09:35
ORMA 166,50 1,03 18:10:01
OSMEN 8,06 -0,49 18:10:00
OSTIM 4,07 0,00 18:10:00
OTKAR 418,00 -1,18 18:08:43
OTTO 381,25 0,07 18:10:01
OYAKC 22,96 -2,05 18:10:00
OYAYO 26,02 9,97 18:10:01
OYLUM 7,45 1,92 18:10:01
OYYAT 30,14 -2,21 18:10:00
OZATD 118,10 -7,52 18:09:28
OZGYO 5,37 0,37 18:10:00
OZKGY 10,56 -1,31 18:08:48
OZKGY 10,56 -1,31 18:08:48
OZRDN 7,94 -0,38 18:10:01
OZSUB 23,82 -0,50 18:10:01
OZYSR 23,92 -6,93 18:10:01
PAGYO 71,80 8,30 18:09:12
PAMEL 84,75 -2,31 18:10:01
PAPIL 30,00 -3,23 18:10:01
PARSN 80,55 -0,56 18:10:01
PASEU 72,10 0,00 18:05:13
PATEK 79,20 1,21 18:10:01
Menkul Fiyat % Zaman
PCILT 12,80 -2,51 18:09:04
PEHOL 14,60 -0,41 18:09:32
PEKGY 1,42 -2,74 18:09:20
PENGD 7,93 -0,88 18:10:01
PENTA 14,83 -0,13 18:08:01
PETKM 17,20 -2,33 18:10:01
PETUN 9,21 -1,39 18:10:01
PGSUS 241,70 -3,51 18:09:23
PINSU 5,30 -1,85 18:10:01
PKART 67,05 -2,54 18:05:13
PKENT 229,80 -3,45 18:10:01
PLTUR 29,06 -2,15 18:10:01
PNLSN 31,64 -6,17 18:05:13
PNSUT 9,18 -0,97 18:05:13
POLHO 18,87 1,83 18:09:01
POLTK 6.050,00 -1,79 18:10:01
PRDGS 6,05 -0,98 18:10:01
PRKAB 28,02 -1,68 18:10:01
PRKME 17,89 -0,94 18:10:01
PRZMA 12,70 -0,16 17:58:07
PSDTC 112,80 -3,26 18:08:53
PSDTC 112,80 -3,26 18:08:53
PSDTC 112,80 -3,26 18:08:53
PSDTC 112,80 -3,26 18:08:53
PSGYO 1,89 1,07 18:10:01
QNBFK 33,88 -3,48 18:09:25
QNBTR 266,75 -0,56 18:05:13
QTEMZ 254,80 -0,43 18:05:14
QUAGR 5,75 -1,71 18:08:45
RALYH 132,20 -0,53 18:10:01
RAYSG 246,80 -1,67 18:09:44
REEDR 12,05 -2,74 18:10:01
RGYAS 129,60 1,09 18:08:02
RNPOL 33,52 1,88 18:10:01
RODRG 16,39 0,00 18:10:01
RTALB 3,01 -2,90 18:10:01
RUBNS 22,30 0,54 18:10:01
RUZYE 9,28 -4,13 18:09:10
RYGYO 13,84 -0,14 18:09:24
RYSAS 14,55 -1,02 18:09:15
SAFKR 98,05 4,03 18:05:13
SAHOL 77,45 -1,34 18:09:39
SAMAT 17,98 -0,28 18:10:01
SANEL 24,66 -2,07 18:10:01
SANFM 22,78 -9,96 18:05:13
SANKO 20,32 -1,26 18:05:13
SARKY 18,31 -1,72 18:10:01
SASA 3,68 3,95 18:09:42
SAYAS 40,00 6,67 18:09:54
SDTTR 182,30 0,44 18:10:01
SEGMN 23,14 0,17 18:10:01
SEGYO 3,94 -0,51 18:10:01
SEKFK 7,30 -0,95 18:09:21
SEKUR 15,11 -1,50 18:08:29
SELEC 63,65 -1,77 18:08:44
SELGD 51,85 -0,29 18:10:01
SELVA 1,83 1,67 18:08:01
SERNT 10,97 -3,60 18:08:27
SEYKM 2,95 -1,34 18:05:13
SILVR 16,56 1,60 18:10:01
SISE 35,72 -1,43 18:10:01
SKBNK 5,06 -1,36 18:10:01
SKTAS 5,15 2,39 18:09:32
SKYLP 83,00 -2,35 18:10:01
SKYMD 11,30 9,92 18:09:58
SMART 26,20 -1,43 18:10:01
SMRTG 30,10 -1,95 18:10:01
SMRVA 162,50 9,95 18:09:38
SNGYO 3,80 2,70 18:10:01
SNICA 3,93 -1,75 18:09:40
SNKRN 175,00 3,86 18:10:01
SNPAM 57,30 -2,30 18:10:01
SODSN 88,00 -1,07 18:10:01
SOKE 11,06 -1,07 18:10:01
SOKM 36,32 -1,41 18:09:44
SONME 103,70 -4,42 18:08:48
SRVGY 2,75 -1,08 18:09:21
SUMAS 294,50 -1,75 18:10:01
SUNTK 42,58 -0,88 18:10:01
SURGY 46,70 0,21 18:10:01
SUWEN 14,05 0,00 18:08:39
TABGD 173,00 -0,12 18:10:01
TARKM 339,25 -1,09 18:10:01
TATEN 42,02 2,09 18:10:01
TATGD 12,15 -2,49 18:09:26
TAVHL 225,00 -3,02 18:09:42
TBORG 173,90 -2,25 18:10:01
TCELL 97,35 -1,12 18:10:01
TCKRC 38,50 -3,51 18:10:01
TDGYO 14,06 -5,76 18:10:01
TEKTU 5,35 9,86 18:05:15
TERA 149,90 -9,97 18:10:01
TEZOL 18,00 0,73 18:10:01
TGSAS 71,50 -3,96 18:10:01
THYAO 279,75 -2,44 18:09:27
TKFEN 120,20 -2,44 18:10:01
TKNSA 22,44 -2,09 18:10:01
TLMAN 84,45 -2,99 18:10:01
TMPOL 74,55 -2,87 18:05:15
TMSN 94,45 9,95 18:10:01
TNZTP 37,00 -9,54 18:10:01
TOASO 203,60 -0,73 18:10:01
TRCAS 26,50 -3,99 18:10:01
TRGYO 61,80 -3,96 18:10:01
TRILC 21,70 -0,46 18:08:30
TSGYO 6,50 -0,15 18:10:01
TSKB 11,18 -1,76 18:10:01
TSPOR 0,82 -3,53 18:09:05
TTKOM 59,85 -1,56 18:10:01
TTRAK 605,00 -0,90 18:10:01
TUCLK 9,06 -0,33 18:10:01
TUKAS 2,57 -3,02 18:09:58
TUPRS 129,20 -1,00 18:10:01
TUREX 20,72 -9,99 18:09:35
TURGG 438,25 -1,63 18:10:01
TURSG 17,42 -0,97 18:10:01
UFUK 855,00 -4,36 18:09:26
ULAS 26,02 -4,48 18:10:01
ULKER 112,00 -1,84 18:09:35
ULUFA 14,07 1,44 18:10:01
ULUSE 123,60 -1,28 18:10:01
ULUUN 6,32 -0,78 18:09:06
UMPAS 9,30 0,00 18:10:01
UNLU 16,30 8,02 18:10:01
USAK 5,65 -2,92 18:09:29
USDTR 3.627,00 -0,03 18:10:00
VAKBN 23,40 -1,35 18:10:01
VAKFN 2,32 -0,43 18:10:01
VAKKO 61,10 0,41 18:09:05
VANGD 39,20 0,51 18:10:01
VBTYZ 18,67 -1,94 18:08:01
VERTU 31,90 -3,04 18:10:01
VERUS 217,00 -3,81 18:10:01
VESBE 10,86 -5,15 18:09:44
VESTL 38,88 -5,68 18:10:01
VKFYO 17,24 0,23 18:10:01
VKGYO 1,96 1,03 18:08:09
VKING 30,08 9,06 18:10:01
VRGYO 2,46 0,41 18:09:31
VSNMD 301,75 0,25 18:10:01
YAPRK 302,75 -1,70 18:10:01
YATAS 26,04 -0,08 18:10:01
YAYLA 23,50 -0,17 18:10:01
YBTAS 114.047,50 -4,16 18:10:01
YEOTK 40,58 -0,49 18:10:01
YESIL 1,41 0,71 18:10:01
YGGYO 80,30 4,42 18:10:01
YGYO 5,00 -0,99 18:10:01
YIGIT 25,00 -2,19 18:10:01
YKBNK 26,60 -1,48 18:10:01
YKSLN 4,86 -1,42 18:10:01
YONGA 58,90 -2,16 18:09:31
YUNSA 5,35 -1,47 18:10:01
YYAPI 1,38 0,00 18:09:36
YYLGD 10,07 0,60 18:10:01
Z30EA 128,50 -1,38 18:10:00
Z30KE 100,00 -0,84 18:10:00
Z30KP 149,00 -0,73 18:10:00
ZEDUR 8,50 2,41 18:10:01
ZELOT 93,40 -1,79 18:05:15
ZGOLD 422,50 0,36 18:10:00
ZOREN 3,26 -2,98 18:10:01
ZPBDL 152,45 -1,20 18:10:00
ZPLIB 144,35 -1,10 18:09:20
ZPT10 77,98 -0,97 18:05:15
ZPX30 136,80 -1,30 18:10:00
ZRE20 115,45 -1,54 18:10:00
ZRGYO 27,22 0,52 18:10:01
ZSR25 32,97 -1,67 18:10:00
ZTM25 125,25 -1,34 18:05:15