• YARIM ALTIN
    14.015,00
    % 0,14
  • AMERIKAN DOLARI
    40,2316
    % 0,12
  • € EURO
    47,0877
    % 0,35
  • £ POUND
    54,1354
    % 0,32
  • ¥ YUAN
    5,6143
    % 0,13
  • РУБ RUBLE
    0,5158
    % 0,24
  • BITCOIN/TL
    4812302,269
    % 0,30
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $119.453 %0,07 03:46
Ethereum $2.998,01 %0,46 03:46
Ripple $2,9202 %2,94 03:46
Tether $1 %-0,02 03:39
BNB $688,39 %-0,68 03:46
Solana $161,59 %-0,34 03:46
USD Coin $0,9997 %0,01 03:46
Dogecoin $0,19575 %-1,87 03:46
TRON $0,302 %0,17 03:46
Lido Staked Ether $3.008,67 %1,00 03:39
Cardano $0,7296 %-1,71 03:46
Hyperliquid $47,64 %-3,04 03:39
Wrapped Bitcoin $119.207,55 %0,03 03:46
Stellar $0,4525 %-8,68 03:46
Sui $3,8348 %5,27 03:46
Wrapped stETH $3.639,54 %0,89 03:39
Chainlink $15,67 %-0,19 03:46
Hedera $0,23593 %-4,40 03:46
Bitcoin Cash $502,1 %-1,16 03:46
Avalanche $21,1 %-1,17 03:46
LEO Token $9 %-0,32 03:39
Wrapped eETH $3.229,08 %1,11 03:39
Shiba Inu $0,00001314 %-2,23 03:46
Toncoin $3,008 %1,28 03:46
WETH $3.010,55 %1,01 03:39
Litecoin $94,33 %-0,83 03:46
USDS $0,999729 %-0,02 03:39
Binance Bridged USDT (BNB Smart Chain) $1,001 %0,07 03:39
WhiteBIT Coin $45,78 %-0,90 03:39
Monero $344,29 %2,22 03:39
Polkadot $3,931 %-2,21 03:46
Coinbase Wrapped BTC $119.719 %0,43 03:39
Uniswap $9,038 %5,17 03:46
Ethena USDe $0,999838 %-0,10 03:39
Bitget Token $4,46 %1,32 03:39
Pepe $0,00001212 %-2,73 03:46
Aave $313,43 %1,53 03:46
Bittensor $406,8 %2,83 03:46
Dai $1 %0,05 03:39
Pi Network $0,458108 %-1,93 03:39
Cronos $0,106718 %-0,02 03:39
Aptos $4,928 %-1,20 03:46
NEAR Protocol $2,554 %-0,04 03:46
Ethena Staked USDe $1,18 %-0,01 03:39
Ondo $0,9131 %0,03 03:46
Internet Computer $5,33 %-2,76 03:46
OKB $47,88 %-1,78 03:39
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,37 %0,53 03:39
Ethereum Classic $18,4 %-0,81 03:46