| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.488,55 | 3.52 | 14:16 |
| AK PORTFOY DEGER ODAKLI 100 | 1.800,53 | 4.24 | 14:16 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.654,81 | 3.97 | 14:16 |
| BIST 100 | 14.625,69 | 3.72 | 14:16 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.629,89 | 3.72 | 14:16 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.626,91 | 3.72 | 14:16 |
| BIST 100-30 | 23.071,83 | 2.61 | 14:16 |
| BIST 30 | 16.784,53 | 4.12 | 14:16 |
| 30 AGIRLIK SINIRLAMALI 10 | 17.025,23 | 4.09 | 14:16 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.785,52 | 4.11 | 14:16 |
| BIST 50 | 13.095,75 | 4 | 14:16 |
| 50-30 | 9.613,43 | 3.16 | 14:16 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.444,89 | 3.13 | 14:16 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.609,80 | 3.16 | 14:16 |
| 500 | 18.063,90 | 3.06 | 14:16 |
| ADANA | 48.267,14 | 3.05 | 14:16 |
| ALTIN TAHVILI | 14.788,35 | 2.76 | 14:16 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.929,08 | 2.74 | 14:16 |
| ANA | 63.749,50 | 1.3 | 14:16 |
| ANKARA | 52.918,57 | 3.63 | 14:16 |
| ANTALYA | 16.210,70 | 3.61 | 14:16 |
| ARACI KURUMLAR | 131.276,17 | 0.5 | 14:16 |
| AYDIN | 9.279,37 | 0.19 | 14:16 |
| BALIKESIR | 13.354,86 | 0.98 | 14:16 |
| BANKA | 16.733,02 | 5.82 | 14:16 |
| BANKA DISI LIKIT 10 | 19.419,84 | 3.53 | 14:16 |
| BILISIM | 8.225,25 | 0.71 | 14:16 |
| BURSA | 22.417,81 | 2.52 | 14:16 |
| DENIZLI | 12.323,39 | 0.75 | 14:16 |
| ELEKTRIK | 831,19 | 1.84 | 14:16 |
| FIN KIR FAKTORING | 73.700,22 | 2.21 | 14:16 |
| GAYRIMENKUL YO | 7.109,38 | 2.69 | 14:16 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 7.120,24 | 2.69 | 14:16 |
| GERI ALIM | 13.968,18 | 2.65 | 14:16 |
| GIDA ICECEK | 16.106,41 | 2.46 | 14:16 |
| HALKA ARZ | 308.611,51 | 1.46 | 14:16 |
| HIZMETLER | 12.957,51 | 3.22 | 14:16 |
| HOLDING VE YATIRIM | 13.765,56 | 3.7 | 14:16 |
| ILETISIM | 2.967,87 | 3.62 | 14:16 |
| INSAAT | 23.589,43 | 3.29 | 14:16 |
| ISTANBUL | 17.490,14 | 3.41 | 14:16 |
| IZMIR | 20.568,22 | 2.01 | 14:16 |
| KATILIM 100 | 17.201,00 | 2.01 | 14:16 |
| KATILIM 30 | 17.238,44 | 1.86 | 14:16 |
| KATILIM 50 | 17.551,43 | 2.13 | 14:16 |
| KATILIM SURDURULEBILIRLIK | 18.961,74 | 2.2 | 14:16 |
| KATILIM TEMETTU | 16.604,04 | 1.81 | 14:16 |
| KATILIM TUM | 18.821,51 | 2.22 | 14:16 |
| KAYSERI | 49.816,40 | 1.42 | 14:16 |
| KIMYA PETROL PLASTIK | 17.428,86 | 0 | 14:16 |
| KOBI SANAYI | 49.552,35 | 1.75 | 14:16 |
| KOCAELI | 36.869,82 | -0.62 | 14:16 |
| KONYA | 10.702,21 | 2.13 | 14:16 |
| KURUMSAL YONETIM | 13.595,03 | 3.27 | 14:16 |
| LIKIT BANKA | 14.790,29 | 5.97 | 14:16 |
| MADENCILIK | 13.291,58 | 4.81 | 14:16 |
| MALI | 19.891,07 | 3.62 | 14:16 |
| MANISA | 4.133,10 | 0.66 | 14:16 |
| MENKUL KIYM YO | 5.093,12 | 0.11 | 14:16 |
| METAL ANA | 25.484,03 | 2.44 | 14:16 |
| METAL ESYA MAKINA | 27.154,90 | 3.04 | 14:16 |
| ORMAN KAGIT BASIM | 9.231,65 | 0.81 | 14:16 |
| SIGORTA | 81.779,22 | 1.58 | 14:16 |
| SINAI | 18.533,01 | 1.87 | 14:16 |
| SINAI AGIRLIK SINIRLAMALI | 18.533,81 | 1.87 | 14:16 |
| SPOR | 1.944,11 | 5.34 | 14:16 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.828,06 | 3.8 | 14:16 |
| SURDURULEBILIRLIK 25 | 18.195,07 | 4.27 | 14:16 |
| TAS TOPRAK | 16.147,71 | 2.36 | 14:16 |
| TEKIRDAG | 52.323,53 | 1.88 | 14:16 |
| TEKNOLOJI | 51.290,25 | 3.5 | 14:16 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 43.174,20 | 1.49 | 14:16 |
| TEKSTIL DERI | 4.682,15 | 2.46 | 14:16 |
| TEMETTU | 16.394,50 | 3.39 | 14:16 |
| TEMETTU 10 YIL | 17.203,78 | 4.43 | 14:16 |
| TEMETTU 25 | 17.930,01 | 3.3 | 14:16 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.804,93 | 3.46 | 14:16 |
| TEMETTU 5 YIL | 15.898,78 | 4.3 | 14:16 |
| TICARET | 33.578,62 | 4.06 | 14:16 |
| TUM | 18.372,34 | 3.02 | 14:16 |
| TUM-100 | 71.327,31 | 1.15 | 14:16 |
| TURIZM | 1.973,45 | 2.02 | 14:16 |
| ULASTIRMA | 37.646,70 | 3.98 | 14:16 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.514,45 | 3.27 | 14:16 |
| GARANTI BBVA IKLIM | 10.867,72 | 3.87 | 14:16 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.210,28 | 4.67 | 14:16 |
| IS BANKASI ISTIRAKLERI | 26.537,95 | 4.48 | 14:16 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.770,39 | 3.37 | 14:16 |
| OSMANLI PORTFOY DEGER 25 | 1.342,79 | 3.76 | 14:16 |
| QNB TEMIZ ENERJI | 191,84 | 2.44 | 14:16 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.353,04 | 3.1 | 14:16 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.363,75 | 2.66 | 14:16 |
| THYAO | 20.919.349.917,25 |
| SASA | 13.778.576.930,04 |
| AKBNK | 12.465.992.027,70 |
| ISCTR | 11.887.929.264,47 |
| YKBNK | 10.263.274.149,36 |
| ASELS | 8.566.102.126,50 |
| ASTOR | 7.219.906.478,00 |
| EREGL | 7.207.251.253,46 |
| TUPRS | 7.102.451.020,00 |
| GARAN | 6.655.894.578,20 |
| KCHOL | 5.022.638.847,30 |
| DOFRB | 4.808.228.351,60 |
| TRALT | 4.667.497.425,38 |
| SISE | 4.576.405.628,48 |
| BIMAS | 4.281.333.455,50 |
Bitcoin
3739270 TL
2.04406%
Ethereum
109300 TL
1.54487%
Tether
45.21 TL
-0.00294%
XRP
65.68 TL
3.30013%
USDC
45.2 TL
-0.02138%
Solana
4057.27 TL
5.74726%
TRON
15.53 TL
0.87813%
Dogecoin
5.28 TL
4.36346%
Figure Heloc
46.75 TL
0.42937%
WhiteBIT Coin
2763.9 TL
1.64156%
USDS
45.2 TL
-0.02947%
Hyperliquid
2018.01 TL
2.12353%
Cardano
12.24 TL
4.73592%
Zcash
26094 TL
36.69431%
LEO Token
467.96 TL
0.25062%
Bitcoin Cash
21415 TL
2.8147%
Monero
19453.25 TL
5.77164%
Chainlink
461.06 TL
5.0864%
Toncoin
104.91 TL
25.75372%
Canton
6.69 TL
-0.50105%
Stellar
7.48 TL
3.84448%
MemeCore
164.12 TL
6.26972%
USD1
45.22 TL
0.01619%
Litecoin
2613.38 TL
4.1413%
Dai
45.21 TL
-0.00079%
Avalanche
439.89 TL
3.80159%
Sui
46.33 TL
7.37181%
Hedera
4.2 TL
3.81909%
Ethena USDe
45.18 TL
-0.01077%
Shiba Inu
0.00029448 TL
3.99479%
Rain
0.336877 TL
0.0357%
PayPal USD
45.22 TL
-0.0213%
Cronos
3.25 TL
3.72078%
Bittensor
13914.59 TL
7.16858%
Circle USYC
50.73 TL
%
Tether Gold
212467 TL
3.24753%
Global Dollar
45.21 TL
0.0238%
BlackRock USD Institutional Digital Liquidity Fund
45.22 TL
0.03304%
PAX Gold
212575 TL
3.32229%
Uniswap
159.7 TL
5.19216%
Polkadot
59.89 TL
5.14687%
Mantle
30.44 TL
4.74115%
World Liberty Financial
3.06 TL
5.61811%
Pi Network
8.43 TL
3.81498%
NEAR Protocol
66.42 TL
14.85311%
Sky
3.66 TL
-0.25896%
OKB
4044.98 TL
4.38861%
Pepe
0.00019228 TL
4.49478%
Falcon USD
45.12 TL
-0.00445%
Aster
31.06 TL
1.36433%
HTX DAO
8.845E-5 TL
1.4576%
Ondo
14.56 TL
0.10252%
Internet Computer
127.01 TL
13.22308%
Ripple USD
45.21 TL
0.00148%
Bitget Token
95.33 TL
2.18068%
USDD
45.21 TL
-0.01531%
Ethereum Classic
421.95 TL
3.68638%
Aave
4324.94 TL
2.59396%
Ondo US Dollar Yield
51.2 TL
0.42509%
BFUSD
45.19 TL
0.01984%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
KuCoin
389.33 TL
1.02093%
Ethena
5.53 TL
14.62494%
Algorand
5.56 TL
1.22567%
POL (ex-MATIC)
4.51 TL
1.64551%
Quant
3225.44 TL
4.87662%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.71 TL
0.0611%
United Stables
45.25 TL
0.11844%
Render
89.15 TL
6.34725%
Cosmos Hub
88.4 TL
2.92099%
Spiko EU T-Bills Money Market Fund
56.02 TL
0.8351%
Blockchain Capital
4783.28 TL
0.03304%
NEXO
40.94 TL
-0.13109%
Worldcoin
11.76 TL
6.78263%
Filecoin
50.2 TL
16.39651%
Aptos
47.11 TL
5.25301%
Gate
337.73 TL
2.49955%
SkyAI
36.04 TL
49.55221%
Stable
1.56 TL
1.93153%
Arbitrum
5.65 TL
4.80265%
JUST
3.81 TL
-0.2021%
Pump.fun
0.090229 TL
8.40008%
Pudgy Penguins
0.505837 TL
1.09014%
Dash
2491.8 TL
22.29704%
Jupiter
9.1 TL
9.39457%
VeChain
0.349678 TL
6.13559%
USDtb
45.22 TL
0.01922%
Beldex
3.62 TL
-0.0658%
OUSG
5207.24 TL
0.0422%
Bonk
0.00031143 TL
6.00095%
GHO
45.2 TL
-0.00512%
MegaUSD
45.38 TL
0.35595%
Terra Luna Classic
0.00471516 TL
4.89702%
Official Trump
109.88 TL
3.71005%