| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,48 | 2,30 | 14:23:50 |
| AGHOL | 35,44 | 3,69 | 14:23:41 |
| AKBNK | 75,85 | 2,02 | 14:23:50 |
| AKSA | 11,02 | 0,18 | 14:23:41 |
| AKSEN | 87,05 | -1,75 | 14:23:36 |
| ALARK | 100,40 | 0,10 | 14:23:40 |
| ALTNY | 17,51 | -1,35 | 14:23:52 |
| ANSGR | 30,26 | 0,07 | 14:23:25 |
| ARCLK | 115,40 | 1,67 | 14:23:10 |
| ASELS | 426,25 | -1,79 | 14:23:48 |
| ASTOR | 308,75 | -2,83 | 14:23:51 |
| BALSU | 14,88 | 2,06 | 14:23:52 |
| BIMAS | 785,50 | 0,58 | 14:23:13 |
| BRSAN | 621,00 | 0,16 | 14:23:40 |
| BRYAT | 2.203,00 | -0,45 | 14:23:50 |
| BSOKE | 39,22 | 2,51 | 14:23:54 |
| BTCIM | 6,47 | -0,31 | 14:23:49 |
| CANTE | 1,83 | 3,39 | 14:23:52 |
| CCOLA | 85,50 | 0,77 | 14:23:21 |
| CIMSA | 59,65 | 2,05 | 14:23:41 |
| CVKMD | 37,28 | 0,54 | 14:23:52 |
| CWENE | 37,94 | -2,42 | 14:23:43 |
| DAPGM | 10,47 | 0,87 | 14:23:26 |
| DOAS | 188,50 | 1,67 | 14:23:15 |
| DOHOL | 24,78 | 0,57 | 14:21:44 |
| DSTKF | 2.692,50 | -2,27 | 14:23:35 |
| ECILC | 86,95 | 1,40 | 14:23:52 |
| EFOR | 12,69 | 4,88 | 14:23:51 |
| EKGYO | 21,34 | 0,57 | 14:23:17 |
| ENERY | 9,05 | 0,56 | 14:23:27 |
| ENJSA | 118,80 | 1,11 | 14:23:39 |
| ENKAI | 112,50 | 1,81 | 14:22:57 |
| EREGL | 38,48 | 2,12 | 14:23:35 |
| EUPWR | 61,75 | 0,65 | 14:23:36 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,12 | 0,39 | 14:23:32 |
| FENER | 3,59 | 3,76 | 14:23:51 |
| FROTO | 99,20 | 0,20 | 14:23:48 |
| GARAN | 138,10 | 1,10 | 14:23:37 |
| GENIL | 9,54 | 7,67 | 14:23:38 |
| GESAN | 57,90 | 2,48 | 14:23:04 |
| GLRMK | 195,30 | 0,00 | 14:23:54 |
| GRSEL | 322,25 | 0,39 | 14:23:53 |
| GRTHO | 245,80 | -0,12 | 14:23:21 |
| GSRAY | 1,18 | 0,85 | 14:23:27 |
| GUBRF | 601,50 | 3,17 | 14:23:36 |
| HALKB | 39,94 | 4,77 | 14:23:50 |
| HEKTS | 4,04 | 9,78 | 14:23:34 |
| ISCTR | 14,78 | 2,00 | 14:23:53 |
| ISMEN | 43,42 | 0,93 | 14:23:43 |
| IZENR | 10,55 | 0,00 | 14:23:19 |
| KCHOL | 210,20 | -0,14 | 14:23:51 |
| KLRHO | 110,40 | -0,81 | 14:23:51 |
| KONTR | 10,12 | 3,79 | 14:23:53 |
| KRDMD | 40,02 | 0,30 | 14:23:37 |
| KTLEV | 112,60 | -2,34 | 14:23:51 |
| KUYAS | 86,90 | 0,35 | 14:23:23 |
| MAGEN | 64,05 | -0,93 | 14:23:35 |
| MAVI | 44,72 | 1,96 | 14:23:37 |
| MGROS | 688,00 | 0,66 | 14:23:27 |
| MIATK | 45,20 | 3,81 | 14:23:50 |
| MPARK | 485,50 | 6,94 | 14:23:45 |
| OBAMS | 8,45 | 0,12 | 14:22:57 |
| ODAS | 7,96 | 4,74 | 14:23:53 |
| OTKAR | 387,00 | 3,27 | 14:23:14 |
| OYAKC | 24,90 | 1,47 | 14:23:36 |
| PAHOL | 1,56 | 0,65 | 14:23:51 |
| PASEU | 105,80 | -3,29 | 14:23:54 |
| PATEK | 27,22 | 7,84 | 14:23:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 23,84 | -1,16 | 14:23:52 |
| PGSUS | 186,10 | 0,98 | 14:23:50 |
| PSGYO | 3,10 | 1,64 | 14:23:21 |
| QUAGR | 3,83 | 4,08 | 14:23:01 |
| RALYH | 379,00 | 2,09 | 14:23:37 |
| REEDR | 7,88 | 1,81 | 14:23:46 |
| SAHOL | 100,30 | -0,40 | 14:23:43 |
| SARKY | 28,00 | 1,01 | 14:23:42 |
| SASA | 3,25 | 5,52 | 14:23:46 |
| SISE | 50,05 | 0,87 | 14:23:36 |
| SKBNK | 14,07 | 9,07 | 14:23:35 |
| SOKM | 55,00 | 1,76 | 14:22:59 |
| TABGD | 270,75 | 0,28 | 14:23:53 |
| TAVHL | 287,00 | -0,95 | 14:23:43 |
| TCELL | 118,90 | 1,02 | 14:23:48 |
| THYAO | 312,50 | 0,89 | 14:23:52 |
| TKFEN | 148,20 | 4,37 | 14:23:53 |
| TOASO | 320,25 | 2,48 | 14:23:36 |
| TRALT | 42,54 | 1,14 | 14:23:51 |
| TRENJ | 92,90 | 0,92 | 14:22:11 |
| TRMET | 121,60 | 2,10 | 14:23:13 |
| TSKB | 12,44 | 4,10 | 14:23:27 |
| TTKOM | 66,25 | 0,91 | 14:23:50 |
| TUKAS | 2,58 | 1,18 | 14:23:25 |
| TUPRS | 261,00 | -3,69 | 14:23:51 |
| TUREX | 9,02 | -0,66 | 14:23:33 |
| TURSG | 14,56 | 3,12 | 14:23:26 |
| ULKER | 129,50 | 0,31 | 14:23:50 |
| VAKBN | 32,06 | 1,91 | 14:23:41 |
| VESTL | 28,76 | 1,84 | 14:23:50 |
| YKBNK | 38,54 | 2,07 | 14:23:48 |
| ZOREN | 3,21 | 1,26 | 14:23:38 |
Bitcoin
3662220 TL
-2.06069%
Ethereum
105405 TL
-3.5633%
Tether
45.24 TL
0.055%
XRP
63.86 TL
-2.73116%
USDC
45.23 TL
0.04077%
Solana
4049.74 TL
-0.04565%
TRON
15.68 TL
1.02388%
Figure Heloc
46.13 TL
-1.30048%
Dogecoin
5.04 TL
-4.54693%
WhiteBIT Coin
2674.8 TL
-3.26053%
USDS
45.23 TL
0.04706%
Hyperliquid
1938.31 TL
-3.94987%
Cardano
12.13 TL
-0.89719%
Zcash
26250 TL
0.59295%
LEO Token
468.08 TL
0.02706%
Bitcoin Cash
20736 TL
-3.12909%
Monero
18771.23 TL
-3.55174%
Chainlink
453.78 TL
-1.52212%
Toncoin
113.36 TL
7.34166%
Canton
6.62 TL
-0.93849%
Stellar
7.29 TL
-2.57505%
MemeCore
179.61 TL
9.72181%
USD1
45.21 TL
0.00739%
Litecoin
2587.03 TL
-1.00755%
Dai
45.22 TL
0.01419%
Avalanche
433.8 TL
-1.38747%
Sui
45.01 TL
-2.81961%
Ethena USDe
45.21 TL
0.08326%
Hedera
4.12 TL
-1.72152%
Shiba Inu
0.00028705 TL
-2.46706%
Rain
0.335208 TL
-0.48837%
PayPal USD
45.23 TL
0.03447%
Cronos
3.2 TL
-1.81151%
Bittensor
14222.29 TL
2.21138%
Circle USYC
50.73 TL
%
Tether Gold
213610 TL
0.54986%
Global Dollar
45.24 TL
0.06359%
BlackRock USD Institutional Digital Liquidity Fund
45.25 TL
0.05379%
World Liberty Financial
3.27 TL
6.99502%
PAX Gold
213778 TL
0.58658%
Polkadot
59.81 TL
-0.13992%
Mantle
30.27 TL
-0.54901%
Uniswap
157.53 TL
-1.25409%
NEAR Protocol
66.73 TL
0.81737%
Pi Network
8.16 TL
-3.17028%
Sky
3.63 TL
-0.81482%
OKB
3935.76 TL
-2.62317%
Falcon USD
45.18 TL
0.13502%
HTX DAO
8.888E-5 TL
0.46143%
Pepe
0.00019011 TL
-1.06479%
Aster
30.58 TL
-1.58276%
Internet Computer
139.66 TL
9.97493%
Ondo
15.79 TL
8.45479%
Ripple USD
45.25 TL
0.06991%
Bitget Token
97.64 TL
2.4292%
USDD
45.25 TL
0.08885%
Ethereum Classic
419.75 TL
-0.46447%
Aave
4247.62 TL
-1.77492%
Ondo US Dollar Yield
50.89 TL
-0.55783%
BFUSD
45.22 TL
0.09054%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Ethena
5.69 TL
2.91712%
Algorand
5.75 TL
3.49394%
KuCoin
380.09 TL
-2.31349%
POL (ex-MATIC)
4.51 TL
0.07134%
Render
90.57 TL
1.55357%
United Stables
45.23 TL
-0.0334%
Superstate Short Duration U.S. Government Securities Fund (USTB)
501.01 TL
0.06325%
Quant
3182.2 TL
-1.43846%
Spiko EU T-Bills Money Market Fund
55.95 TL
-0.11964%
Cosmos Hub
86.8 TL
-1.61109%
Blockchain Capital
4785.7 TL
0.05379%
NEXO
40.45 TL
-1.22238%
Worldcoin
11.7 TL
-0.59872%
Filecoin
49.65 TL
-1.10479%
Aptos
46.38 TL
-1.67488%
Gate
328.1 TL
-2.8082%
Siren
49.79 TL
44.07245%
Arbitrum
5.79 TL
2.4814%
Stable
1.5 TL
-4.16278%
JUST
3.88 TL
1.71661%
Pump.fun
0.091595 TL
1.77016%
Jupiter
9.25 TL
1.61895%
Dash
2414.58 TL
-3.36538%
VeChain
0.350219 TL
0.16702%
Pudgy Penguins
0.476689 TL
-5.82998%
SkyAI
28.5 TL
-21.89016%
USDtb
45.23 TL
0.03034%
Beldex
3.6 TL
-0.46324%
OUSG
5210.24 TL
0.05755%
Bonk
0.00031216 TL
0.23772%
Virtuals Protocol
41.55 TL
9.5675%
Venice Token
575.37 TL
12.35901%
GHO
45.23 TL
0.04521%