| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.820,05 | 0.42 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.603,59 | 1.24 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.415,01 | 2.13 | 18:10 |
| BIST 100 | 11.253,29 | 0.69 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.256,06 | 0.69 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.253,77 | 0.69 | 18:10 |
| BIST 100-30 | 20.504,02 | 0.41 | 18:10 |
| BIST 30 | 12.218,02 | 0.8 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.517,80 | 0.81 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.219,06 | 0.8 | 18:10 |
| BIST 50 | 9.768,59 | 0.85 | 18:10 |
| 50-30 | 8.517,98 | 1.19 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.400,41 | 1.19 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.514,76 | 1.19 | 18:10 |
| 500 | 14.080,52 | 0.76 | 18:10 |
| ADANA | 46.409,29 | -0.67 | 18:10 |
| ALTIN TAHVILI | 13.279,52 | 2.67 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.047,40 | 2 | 18:05 |
| ANA | 54.444,62 | 1.19 | 18:10 |
| ANKARA | 31.463,08 | -0.31 | 18:10 |
| ANTALYA | 14.079,88 | 0.57 | 18:10 |
| ARACI KURUMLAR | 152.679,75 | 3.28 | 18:10 |
| AYDIN | 5.498,72 | -2.35 | 18:10 |
| BALIKESIR | 11.092,08 | 1.17 | 18:09 |
| BANKA | 16.261,42 | 0.91 | 18:10 |
| BANKA DISI LIKIT 10 | 13.746,93 | 0.75 | 18:10 |
| BILISIM | 5.144,43 | -0.43 | 18:10 |
| BURSA | 17.068,67 | 1.79 | 18:10 |
| DENIZLI | 8.824,50 | -0.4 | 18:10 |
| ELEKTRIK | 670,49 | 0.1 | 18:10 |
| FIN KIR FAKTORING | 17.954,98 | -0.62 | 18:10 |
| GAYRIMENKUL YO | 5.621,48 | 1.2 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.621,48 | 1.2 | 18:10 |
| GERI ALIM | 11.668,89 | 0.97 | 18:10 |
| GIDA ICECEK | 12.556,35 | 0.55 | 18:10 |
| HALKA ARZ | 159.949,43 | -1.27 | 18:10 |
| HIZMETLER | 10.777,34 | 0.91 | 18:10 |
| HOLDING VE YATIRIM | 12.646,67 | 1.27 | 18:10 |
| ILETISIM | 2.610,78 | 3.35 | 18:10 |
| INSAAT | 17.747,49 | 2.15 | 18:10 |
| ISTANBUL | 15.054,47 | 1.32 | 18:10 |
| IZMIR | 17.107,81 | -2.34 | 18:10 |
| KATILIM 100 | 12.395,17 | 0.32 | 18:10 |
| KATILIM 30 | 11.853,78 | 0.91 | 18:10 |
| KATILIM 50 | 12.378,87 | 0.41 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.753,45 | 0.24 | 18:10 |
| KATILIM TEMETTU | 12.719,21 | 0.85 | 18:10 |
| KATILIM TUM | 12.941,16 | 0.35 | 18:10 |
| KAYSERI | 38.417,76 | 0.67 | 18:10 |
| KIMYA PETROL PLASTIK | 13.300,82 | 0.39 | 18:10 |
| KOBI SANAYI | 38.910,22 | -0.33 | 18:10 |
| KOCAELI | 29.355,76 | 0.93 | 18:10 |
| KONYA | 12.589,78 | 2.15 | 18:10 |
| KURUMSAL YONETIM | 10.083,41 | 0.78 | 18:10 |
| LIKIT BANKA | 14.543,42 | 0.82 | 18:10 |
| MADENCILIK | 11.178,80 | -5.78 | 18:10 |
| MALI | 16.390,29 | 1.14 | 18:10 |
| MANISA | 2.955,22 | 0.62 | 18:10 |
| MENKUL KIYM YO | 4.713,12 | -0.85 | 18:10 |
| METAL ANA | 17.821,91 | 1.2 | 18:10 |
| METAL ESYA MAKINA | 20.358,68 | 1.23 | 18:10 |
| ORMAN KAGIT BASIM | 6.855,87 | 1.7 | 18:10 |
| SIGORTA | 68.917,38 | 1.87 | 18:10 |
| SINAI | 14.156,59 | 0.33 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.157,16 | 0.33 | 18:10 |
| SPOR | 2.230,61 | -0.35 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.150,81 | 0.05 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.522,36 | 0.05 | 17:25 |
| SURDURULEBILIRLIK | 15.051,74 | 0.92 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.686,06 | 0.99 | 18:10 |
| TAS TOPRAK | 13.161,79 | 0.04 | 18:10 |
| TEKIRDAG | 43.450,13 | 0.46 | 18:10 |
| TEKNOLOJI | 26.291,12 | -0.43 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.761,44 | -0.42 | 18:10 |
| TEKSTIL DERI | 4.351,67 | 0.62 | 18:10 |
| TEMETTU | 12.387,73 | 0.81 | 18:10 |
| TEMETTU 25 | 14.563,92 | 1.16 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.504,48 | 1.27 | 18:10 |
| TICARET | 26.255,85 | 0.75 | 18:10 |
| TUM | 14.242,92 | 0.74 | 18:10 |
| TUM-100 | 56.260,81 | 0.86 | 18:10 |
| TURIZM | 1.762,67 | -0.34 | 18:10 |
| ULASTIRMA | 35.334,90 | 0.55 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.139,00 | 0.07 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.506,73 | 0.07 | 17:25 |
| YILDIZ | 12.634,23 | 0.68 | 18:10 |
| GARANTI BBVA IKLIM | 8.826,92 | 1.23 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 958,22 | 1.08 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.131,39 | 1.03 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.376,14 | 0.95 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.159,92 | 0.74 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.019,35 | 0.22 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.095,61 | 0.6 | 18:10 |
| QNB TEMIZ ENERJI | 155,52 | -0.78 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.095,87 | 0.7 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.613,21 | 0.42 | 18:10 |
| THYAO | 7.468.048.809,25 |
| ISCTR | 6.326.164.607,21 |
| YKBNK | 5.831.811.390,32 |
| EREGL | 5.767.830.718,38 |
| AKBNK | 5.524.156.276,00 |
| KCHOL | 5.276.091.242,90 |
| TRALT | 5.229.093.163,78 |
| PEKGY | 3.975.050.645,13 |
| EKGYO | 3.763.868.542,04 |
| TUPRS | 3.738.096.068,10 |
| GARAN | 3.437.234.352,70 |
| ASELS | 3.315.730.494,90 |
| PGSUS | 3.041.157.007,70 |
| ALTINS1 | 3.027.509.847,80 |
| TEHOL | 2.718.323.627,22 |
Bitcoin
3849015 TL
0.06201%
Ethereum
132576 TL
1.07641%
Tether
42.7 TL
-0.00867%
XRP
86.13 TL
0.35046%
Binance Bridged USDC (BNB Smart Chain)
42.68 TL
-0.01778%
Wrapped SOL
5664.55 TL
0.34257%
Lido Staked Ether
132570 TL
1.12757%
TRON
11.6 TL
-1.21697%
Dogecoin
5.94 TL
2.03747%
Cardano
17.55 TL
-0.05665%
Figure Heloc
44 TL
-0.01714%
WhiteBIT Coin
2575.22 TL
0.13408%
Wrapped stETH
161972 TL
1.0099%
Bitcoin Cash
24483 TL
-1.05506%
Wrapped Bitcoin
3841051 TL
0.09955%
USDS
42.69 TL
0.00405%
Chainlink
586.77 TL
1.46952%
Wrapped eETH
143695 TL
1.21941%
Binance Bridged USDT (BNB Smart Chain)
42.68 TL
-0.04687%
LEO Token
405.58 TL
0.0196%
Binance-Peg WETH
132588 TL
1.12484%
Hyperliquid
1234.7 TL
-0.26076%
Monero
17790.73 TL
2.71726%
Stellar
10.13 TL
0.56698%
Zcash
18640.28 TL
-4.85658%
Ethena USDe
42.67 TL
0.03102%
Coinbase Wrapped BTC
3849405 TL
0.0818%
Litecoin
3476.62 TL
-0.04305%
Sui
68.73 TL
3.44181%
Avalanche
570.95 TL
2.09979%
Hedera
5.23 TL
-1.14675%
Shiba Inu
0.0003562 TL
1.81504%
sUSDS
46.16 TL
0.22067%
USDT0
42.7 TL
0.00448%
Dai
42.68 TL
-0.03362%
Mantle
54.23 TL
3.08576%
Toncoin
69.04 TL
1.0595%
World Liberty Financial
6.17 TL
1.87957%
PayPal USD
42.69 TL
0.05012%
Cronos
4.24 TL
-0.49634%
Ethena Staked USDe
51.66 TL
0.05469%
Uniswap
232.68 TL
2.37392%
Polkadot
86.92 TL
2.68629%
MemeCore
78.15 TL
18.88073%
Aave
8449.15 TL
2.83421%
Bittensor
12665.06 TL
2.92211%
USD1
42.66 TL
0.01243%
Canton
3.06 TL
1.39115%
Bitget Token
153.97 TL
0.35953%
Rain
0.317524 TL
0.72614%
OKB
4896.93 TL
0.45256%
Tether Gold
183288 TL
-0.26731%
Falcon USD
42.64 TL
-0.19663%
Aster
40.89 TL
2.94993%
NEAR Protocol
70.76 TL
2.93501%
Ethereum Classic
561.4 TL
2.11864%
Ethena
10.53 TL
0.15996%
Jito Staked SOL
7067.95 TL
0.33581%
Pepe
0.00018729 TL
2.85254%
BlackRock USD Institutional Digital Liquidity Fund
42.7 TL
0.00327%
Internet Computer
140.76 TL
0.21928%
Pi Network
8.85 TL
0.1375%
Jupiter Perpetuals Liquidity Provider Token
198.7 TL
0.15313%
Pump.fun
0.119265 TL
2.60589%
syrupUSDC
48.73 TL
0.02858%
HTX DAO
6.933E-5 TL
-0.61921%
PAX Gold
184580 TL
0.35089%
Ondo
19.81 TL
1.92247%
Worldcoin
25.42 TL
4.47637%
Global Dollar
42.69 TL
0.00588%
KuCoin
456.72 TL
1.37097%
Circle USYC
47.4 TL
-0.00525%
syrupUSDT
47.29 TL
0.0283%
Sky
2.47 TL
3.82866%
BFUSD
42.67 TL
-0.00153%
Ripple USD
42.68 TL
-0.03048%
Rocket Pool ETH
152400 TL
1.14597%
Aptos
72.68 TL
4.52725%
POL (ex-MATIC)
5.16 TL
2.78606%
Gate
444.5 TL
1.26885%
Arbitrum
9.18 TL
6.33267%
Wrapped BNB
38116 TL
1.69899%
Quant
3413.29 TL
-3.24453%
Binance Staked SOL
6153.53 TL
0.27631%
Official Trump
238.18 TL
-0.12454%
Algorand
5.22 TL
-0.55796%
Cosmos Hub
93.28 TL
3.65032%
Function FBTC
3848972 TL
0.17023%
Liquid Staked ETH
141888 TL
0.47327%
Lombard Staked BTC
3852600 TL
0.29258%
VeChain
0.496338 TL
0.70583%