| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.397,02 | -0.51 | 13:51 |
| AK PORTFOY DEGER ODAKLI 100 | 1.850,91 | 0.14 | 13:51 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.715,47 | 0.14 | 13:51 |
| BIST 100 | 14.373,26 | 0.28 | 13:51 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.377,78 | 0.27 | 13:51 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.374,85 | 0.27 | 13:51 |
| BIST 100-30 | 22.654,15 | -0.35 | 13:51 |
| BIST 30 | 16.500,07 | 0.5 | 13:51 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.774,91 | 0.43 | 13:51 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.501,72 | 0.49 | 13:51 |
| BIST 50 | 12.928,78 | 0.36 | 13:51 |
| 50-30 | 9.807,65 | -0.63 | 13:51 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.650,80 | -0.62 | 13:51 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.803,94 | -0.63 | 13:51 |
| 500 | 17.769,50 | 0.14 | 13:51 |
| ADANA | 49.036,12 | -0.77 | 13:51 |
| ALTIN TAHVILI | 14.981,50 | 0.55 | 13:51 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.133,03 | 0.54 | 13:51 |
| ANA | 62.844,93 | -0.65 | 13:51 |
| ANKARA | 48.691,60 | 0.23 | 13:51 |
| ANTALYA | 16.079,40 | -1.75 | 13:51 |
| ARACI KURUMLAR | 150.054,60 | -5.5 | 13:51 |
| AYDIN | 8.888,54 | 1.02 | 13:51 |
| BALIKESIR | 13.251,77 | 0.15 | 13:51 |
| BANKA | 18.047,41 | 0.51 | 13:51 |
| BANKA DISI LIKIT 10 | 19.080,57 | 0.94 | 13:51 |
| BILISIM | 7.203,85 | -0.05 | 13:51 |
| BURSA | 21.536,91 | -0.48 | 13:51 |
| DENIZLI | 11.968,63 | 0.09 | 13:51 |
| ELEKTRIK | 796,38 | -0.68 | 13:51 |
| FIN KIR FAKTORING | 65.197,54 | 0.55 | 13:51 |
| GAYRIMENKUL YO | 6.781,80 | 0.07 | 13:51 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.792,15 | 0.07 | 13:51 |
| GERI ALIM | 14.380,72 | -0.4 | 13:51 |
| GIDA ICECEK | 16.086,72 | 0.01 | 13:51 |
| HALKA ARZ | 295.943,98 | 0.86 | 13:51 |
| HIZMETLER | 13.099,64 | -0.14 | 13:51 |
| HOLDING VE YATIRIM | 13.727,05 | -0.29 | 13:51 |
| ILETISIM | 2.951,00 | -0.28 | 13:51 |
| INSAAT | 23.589,10 | 0.71 | 13:51 |
| ISTANBUL | 17.497,74 | -0.28 | 13:51 |
| IZMIR | 20.990,19 | -0.31 | 13:51 |
| KATILIM 100 | 16.441,08 | 0.59 | 13:51 |
| KATILIM 30 | 16.466,01 | 0.64 | 13:51 |
| KATILIM 50 | 16.734,13 | 0.55 | 13:51 |
| KATILIM SURDURULEBILIRLIK | 18.347,90 | -0.17 | 13:51 |
| KATILIM TEMETTU | 16.002,81 | 0.7 | 13:51 |
| KATILIM TUM | 18.063,26 | 0.87 | 13:51 |
| KAYSERI | 50.630,33 | 0.27 | 13:51 |
| KIMYA PETROL PLASTIK | 16.893,10 | 1.88 | 13:51 |
| KOBI SANAYI | 48.507,20 | -0.45 | 13:51 |
| KOCAELI | 36.139,66 | 1.9 | 13:51 |
| KONYA | 10.727,63 | 0.21 | 13:51 |
| KURUMSAL YONETIM | 13.149,42 | 0.45 | 13:51 |
| LIKIT BANKA | 15.922,23 | 0.55 | 13:51 |
| MADENCILIK | 14.486,04 | -0.91 | 13:51 |
| MALI | 19.933,20 | -0.04 | 13:51 |
| MANISA | 4.072,63 | 0.35 | 13:51 |
| MENKUL KIYM YO | 5.002,11 | 1.45 | 13:51 |
| METAL ANA | 23.258,19 | -0.72 | 13:51 |
| METAL ESYA MAKINA | 24.098,10 | -1.21 | 13:51 |
| ORMAN KAGIT BASIM | 9.157,03 | 1.96 | 13:51 |
| SIGORTA | 81.256,86 | -1.12 | 13:51 |
| SINAI | 17.752,08 | 0.21 | 13:51 |
| SINAI AGIRLIK SINIRLAMALI | 17.754,65 | 0.19 | 13:51 |
| SPOR | 1.899,50 | -1.49 | 13:51 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.836,54 | 0.29 | 13:51 |
| SURDURULEBILIRLIK 25 | 18.495,07 | 0.62 | 13:51 |
| TAS TOPRAK | 16.127,25 | 0 | 13:51 |
| TEKIRDAG | 56.955,08 | 1.92 | 13:51 |
| TEKNOLOJI | 46.837,58 | 1.39 | 13:51 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 38.391,17 | 0.28 | 13:51 |
| TEKSTIL DERI | 4.710,43 | -0.34 | 13:51 |
| TEMETTU | 16.086,98 | 0.63 | 13:51 |
| TEMETTU 10 YIL | 16.798,95 | 0.59 | 13:51 |
| TEMETTU 25 | 17.743,29 | 0.45 | 13:51 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.514,34 | 0.26 | 13:51 |
| TEMETTU 5 YIL | 15.838,87 | 0.5 | 13:51 |
| TICARET | 33.690,47 | 0.74 | 13:51 |
| TUM | 18.054,96 | 0.14 | 13:51 |
| TUM-100 | 70.107,78 | -0.19 | 13:51 |
| TURIZM | 2.043,85 | 0.18 | 13:51 |
| ULASTIRMA | 39.473,99 | -0.61 | 13:51 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.222,35 | 0.26 | 13:51 |
| GARANTI BBVA IKLIM | 10.984,37 | 0.49 | 13:51 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.214,20 | 0.14 | 13:51 |
| IS BANKASI ISTIRAKLERI | 26.829,36 | -0.1 | 13:51 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.752,34 | 0.09 | 13:51 |
| OSMANLI PORTFOY DEGER 25 | 1.338,54 | -0.49 | 13:51 |
| QNB TEMIZ ENERJI | 179,90 | -2 | 13:51 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.317,41 | -0.21 | 13:51 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.406,22 | -0.08 | 13:51 |
| GLRMK | 12.741.955.217,80 |
| THYAO | 6.195.265.874,00 |
| TERA | 5.023.156.822,00 |
| TUPRS | 4.613.161.593,00 |
| ESEN | 4.258.548.767,45 |
| ASELS | 4.110.087.133,25 |
| SASA | 3.852.657.857,49 |
| ASTOR | 3.787.111.522,00 |
| TEHOL | 2.933.025.470,20 |
| ISCTR | 2.602.753.460,29 |
| KONTR | 2.560.325.553,21 |
| AKBNK | 2.468.145.131,70 |
| TRALT | 2.399.814.481,24 |
| KTLEV | 2.376.584.282,80 |
| SMRVA | 2.058.053.691,80 |
Bitcoin
3513959 TL
2.3156%
Ethereum
107478 TL
3.12734%
Tether
44.93 TL
0.05218%
XRP
65.19 TL
0.83565%
USDC
44.91 TL
0.04741%
Solana
3969.4 TL
2.95769%
TRON
14.98 TL
1.44553%
Figure Heloc
46.46 TL
0.43538%
Dogecoin
4.42 TL
3.10859%
WhiteBIT Coin
2525.41 TL
1.86322%
USDS
44.91 TL
0.04758%
Hyperliquid
1836.44 TL
-0.13411%
LEO Token
466.13 TL
0.29323%
Cardano
11.51 TL
2.4442%
Bitcoin Cash
21022 TL
5.16734%
Monero
16876.62 TL
1.98307%
Chainlink
427.65 TL
1.21695%
Stellar
8.07 TL
-1.95722%
Canton
6.88 TL
2.95377%
MemeCore
195.02 TL
1.89663%
Zcash
14311.97 TL
-1.19558%
Ethena USDe
44.88 TL
0.05736%
Dai
44.91 TL
0.07482%
Litecoin
2523.76 TL
1.53952%
USD1
44.91 TL
0.05328%
Avalanche
430.99 TL
2.18963%
Hedera
4.09 TL
0.55896%
Sui
43.77 TL
2.04582%
Rain
0.35053 TL
3.04918%
Shiba Inu
0.000282 TL
2.73596%
PayPal USD
44.91 TL
0.06045%
Toncoin
61.88 TL
0.97119%
Cronos
3.19 TL
0.90068%
Circle USYC
50.45 TL
0.07564%
Tether Gold
213138 TL
-0.41258%
World Liberty Financial
3.59 TL
0.7326%
BlackRock USD Institutional Digital Liquidity Fund
44.92 TL
0.0646%
Bittensor
11104.2 TL
-0.56013%
Global Dollar
44.92 TL
0.06021%
PAX Gold
213196 TL
-0.4602%
Polkadot
58.87 TL
2.09547%
Uniswap
152.01 TL
3.27879%
Mantle
28.75 TL
-0.69124%
Sky
3.79 TL
4.67644%
NEAR Protocol
63.94 TL
2.69389%
Falcon USD
44.83 TL
0.10194%
OKB
3804.27 TL
0.95948%
Pi Network
7.63 TL
0.46888%
Aster
30.92 TL
0.6278%
Pepe
0.00017843 TL
4.31117%
HTX DAO
8.245E-5 TL
1.17891%
Janus Henderson Anemoy Treasury Fund
49.46 TL
0.07534%
Ripple USD
44.93 TL
0.06534%
Aave
4193.24 TL
1.01733%
Internet Computer
114.71 TL
2.71765%
Bitget Token
87.6 TL
2.76761%
Ethereum Classic
392.12 TL
2.90332%
USDD
44.93 TL
0.05655%
BFUSD
44.91 TL
0.03752%
Ondo
12.17 TL
4.39835%
Ondo US Dollar Yield
50.29 TL
-0.21575%
KuCoin
389 TL
1.28377%
Pump.fun
0.087243 TL
4.84258%
Gate
331.07 TL
0.99878%
Quant
3376.31 TL
1.13694%
United Stables
44.93 TL
0.18891%
Spiko EU T-Bills Money Market Fund
55.43 TL
-0.07844%
POL (ex-MATIC)
4.24 TL
0.6467%
Ethena
5 TL
-2.2885%
Render
83.84 TL
3.38207%
Cosmos Hub
85.3 TL
4.9053%
Algorand
4.75 TL
1.57414%
NEXO
41.24 TL
1.94099%
Worldcoin
12.08 TL
1.43076%
USDtb
44.89 TL
0.03031%
Superstate Short Duration U.S. Government Securities Fund (USTB)
496.81 TL
0.0952%
Aptos
44.85 TL
6.1148%
Arbitrum
5.77 TL
1.91543%
Blockchain Capital
3717.91 TL
0.06516%
Filecoin
42.95 TL
2.97079%
Official Trump
135.4 TL
5.11255%
JUST
3.67 TL
3.76407%
Jupiter
8.07 TL
5.20089%
VeChain
0.32819 TL
2.12454%
Beldex
3.6 TL
-0.27674%
Midnight
1.67 TL
0.55205%
OUSG
5166.07 TL
0.07435%
YLDS
44.92 TL
0.05929%
GHO
44.88 TL
0.0734%
Bonk
0.00029679 TL
6.47153%
DeXe
548.52 TL
-13.83454%
Stable
1.16 TL
-2.06524%
Pudgy Penguins
0.402845 TL
15.26164%
Usual USD
44.84 TL
0.05548%