• YARIM ALTIN
    13.905,00
    % 0,15
  • AMERIKAN DOLARI
    39,6516
    % 0,14
  • € EURO
    46,0492
    % 0,07
  • £ POUND
    54,0131
    % 0,16
  • ¥ YUAN
    5,5297
    % 0,15
  • РУБ RUBLE
    0,5062
    % 0,15
  • BITCOIN/TL
    4219098,544
    % 0,73
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 138,40 0,00 18:10:00
AGHOL 249,80 0,00 18:10:00
AGROT 7,11 0,00 18:10:00
AHGAZ 28,00 0,00 03:00:00
AKBNK 61,05 0,00 18:10:00
AKSA 8,97 0,00 18:10:00
AKSEN 32,74 0,00 18:10:00
ALARK 78,15 0,00 18:10:00
ALFAS 41,00 0,00 18:10:00
ALTNY 88,50 0,00 18:10:00
ANHYT 74,55 0,00 18:10:00
ANSGR 87,50 0,00 18:10:00
ARCLK 117,20 0,00 18:10:00
ARDYZ 25,90 0,00 18:10:00
ASELS 142,60 0,00 18:10:00
ASTOR 88,50 0,00 18:10:00
AVPGY 59,75 0,00 18:10:00
BERA 14,04 0,00 18:10:00
BIMAS 489,00 0,00 03:00:00
BRSAN 312,00 0,00 18:10:00
BRYAT 1.783,00 0,00 18:10:00
BSOKE 14,42 0,00 18:10:00
BTCIM 4,60 0,00 18:10:00
CANTE 1,54 0,00 18:10:00
CCOLA 49,10 0,00 18:10:00
CIMSA 45,60 0,00 18:10:00
CLEBI 1.571,00 0,00 03:00:00
CWENE 14,15 0,00 18:10:00
DOAS 174,50 0,00 03:00:00
DOHOL 14,82 0,00 18:10:00
ECILC 44,12 0,00 18:10:00
EFORC 112,70 0,00 03:00:00
Menkul Fiyat % Zaman
EGEEN 7.215,00 0,00 18:10:00
EKGYO 16,49 0,00 18:10:00
ENERY 7,07 0,00 18:10:00
ENJSA 55,00 0,00 18:10:00
ENKAI 62,90 0,00 18:10:00
EREGL 26,00 0,00 18:10:00
EUPWR 26,00 0,00 18:10:00
GARAN 120,00 0,00 03:00:00
GESAN 40,00 0,00 18:10:00
GOLTS 315,75 0,00 18:10:00
GRTHO 338,00 0,00 18:10:00
GSRAY 1,58 0,00 03:00:00
GUBRF 229,00 0,00 18:10:00
HALKB 22,30 0,00 03:00:00
HEKTS 2,96 0,00 18:10:00
IEYHO 13,59 0,00 18:10:00
ISCTR 11,72 0,00 18:10:00
ISMEN 34,80 0,00 18:10:00
KARSN 8,99 0,00 03:00:00
KCAER 13,29 0,00 18:10:00
KCHOL 147,90 0,00 18:10:00
KONTR 21,94 0,00 18:10:00
KONYA 4.820,00 0,00 03:00:00
KOZAA 85,00 0,00 18:10:00
KOZAL 23,66 0,00 18:10:00
KRDMD 22,94 0,00 18:10:00
KTLEV 7,06 0,00 18:10:00
LMKDC 25,18 0,00 18:10:00
MAGEN 33,60 0,00 18:10:00
MAVI 34,98 0,00 18:10:00
MGROS 480,50 0,00 18:10:00
MIATK 28,58 0,00 18:10:00
Menkul Fiyat % Zaman
MPARK 324,75 0,00 03:00:00
OBAMS 47,84 0,00 18:10:01
OTKAR 389,00 0,00 18:10:01
OYAKC 21,60 0,00 18:10:01
PASEU 89,60 0,00 18:10:01
PETKM 16,63 0,00 18:10:01
RALYH 100,90 0,00 18:10:01
REEDR 9,09 0,00 18:10:01
RYGYO 16,83 0,00 18:10:01
SAHOL 82,65 0,00 18:10:01
SELEC 87,50 0,00 18:10:01
SISE 33,50 0,00 18:10:01
SKBNK 5,52 0,00 18:10:01
SMRTG 27,34 0,00 03:00:00
SOKM 33,22 0,00 18:10:01
TABGD 175,40 0,00 03:00:00
TCELL 91,70 0,00 18:10:01
THYAO 274,50 0,00 18:10:01
TKFEN 122,00 0,00 18:10:01
TOASO 183,70 0,00 18:10:01
TSKB 11,23 0,00 18:10:01
TTKOM 56,50 0,00 18:10:01
TTRAK 572,00 0,00 18:10:01
TUPRS 137,30 0,00 18:10:01
TURSG 8,15 0,00 03:00:00
ULKER 103,00 0,00 18:10:01
VAKBN 24,70 0,00 18:10:01
VESTL 33,30 0,00 18:10:01
YEOTK 36,04 0,00 18:10:01
YKBNK 28,06 0,00 18:10:01
ZOREN 2,93 0,00 09:40:00