| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,32 | 1,87 | 18:09:59 |
| AGHOL | 29,78 | 0,61 | 18:08:51 |
| AGROT | 6,93 | -0,57 | 18:09:40 |
| AHGAZ | 24,56 | -1,37 | 18:09:51 |
| AKBNK | 69,55 | 0,80 | 18:09:52 |
| AKSA | 10,08 | 0,10 | 18:09:59 |
| AKSEN | 60,95 | -2,09 | 18:09:55 |
| ALARK | 97,35 | 1,72 | 18:09:59 |
| ALFAS | 44,40 | 1,56 | 18:09:42 |
| ALTNY | 62,85 | -0,87 | 18:09:46 |
| ANHYT | 103,20 | 2,69 | 18:09:04 |
| ANSGR | 23,86 | 0,93 | 18:09:00 |
| ARCLK | 109,30 | 0,83 | 18:09:28 |
| ARDYZ | 37,82 | 1,39 | 18:09:32 |
| ASELS | 204,00 | -0,44 | 18:09:59 |
| ASTOR | 104,30 | 1,26 | 18:09:51 |
| AVPGY | 53,90 | 1,22 | 18:08:51 |
| BERA | 17,13 | 0,71 | 18:09:49 |
| BIMAS | 557,00 | 0,54 | 18:09:56 |
| BRSAN | 503,00 | 1,46 | 18:09:04 |
| BRYAT | 2.254,00 | 0,27 | 18:08:27 |
| BSOKE | 16,10 | -2,42 | 18:09:18 |
| BTCIM | 3,71 | 0,00 | 18:09:07 |
| CANTE | 2,28 | 3,17 | 18:09:49 |
| CCOLA | 58,90 | 4,25 | 18:09:49 |
| CIMSA | 48,50 | 0,83 | 18:09:11 |
| CLEBI | 1.614,00 | 1,38 | 18:09:12 |
| CWENE | 28,18 | 0,28 | 18:09:36 |
| DOAS | 193,10 | 1,21 | 18:09:49 |
| DOHOL | 17,95 | 1,70 | 18:09:46 |
| ECILC | 85,85 | -0,98 | 18:09:14 |
| EFOR | 28,32 | -9,87 | 18:09:47 |
| EGEEN | 7.420,00 | 0,75 | 18:09:26 |
| EKGYO | 20,82 | 1,96 | 18:09:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 10,11 | 0,30 | 18:08:07 |
| ENJSA | 89,00 | 5,39 | 18:09:37 |
| ENKAI | 80,15 | 0,12 | 18:09:46 |
| EREGL | 24,56 | 0,74 | 18:09:49 |
| EUPWR | 30,20 | -0,13 | 18:09:34 |
| FROTO | 96,90 | 3,47 | 18:09:54 |
| GARAN | 140,40 | 0,86 | 18:09:35 |
| GESAN | 44,92 | 2,51 | 18:09:03 |
| GOLTS | 318,50 | 1,03 | 18:09:40 |
| GRTHO | 266,75 | -0,56 | 18:09:34 |
| GSRAY | 1,26 | -0,79 | 18:09:14 |
| GUBRF | 339,25 | 2,26 | 18:09:24 |
| HALKB | 36,34 | 0,44 | 18:09:11 |
| HEKTS | 3,19 | 0,31 | 18:09:34 |
| IEYHO | 61,65 | 0,74 | 18:09:49 |
| ISCTR | 13,91 | 0,14 | 18:09:15 |
| ISMEN | 41,24 | 1,53 | 18:09:29 |
| KARSN | 9,65 | 0,73 | 18:09:49 |
| KCAER | 10,62 | 0,09 | 18:08:17 |
| KCHOL | 175,40 | 1,86 | 18:09:38 |
| KONTR | 13,42 | -4,96 | 18:09:50 |
| KONYA | 4.670,00 | -0,11 | 18:08:47 |
| KRDMD | 26,94 | 2,75 | 18:09:58 |
| KTLEV | 17,84 | -1,00 | 18:09:15 |
| LMKDC | 28,86 | 1,05 | 18:09:15 |
| MAGEN | 34,86 | -2,24 | 18:09:31 |
| MAVI | 39,12 | 1,66 | 18:09:32 |
| MGROS | 533,00 | 1,04 | 18:09:16 |
| MIATK | 37,50 | -2,75 | 18:09:38 |
| MPARK | 360,00 | 2,86 | 18:08:25 |
| OBAMS | 7,01 | -1,82 | 18:09:43 |
| ODAS | 5,36 | -0,56 | 18:09:31 |
| OTKAR | 496,00 | 0,71 | 18:09:26 |
| OYAKC | 24,88 | -0,16 | 18:09:37 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 146,00 | -2,93 | 18:09:43 |
| PETKM | 17,38 | 0,12 | 18:08:01 |
| PGSUS | 205,10 | 1,18 | 18:09:59 |
| RALYH | 206,90 | 0,83 | 18:09:52 |
| REEDR | 7,25 | -0,41 | 18:09:29 |
| RYGYO | 21,74 | 1,21 | 18:05:09 |
| SAHOL | 86,15 | 1,95 | 18:09:54 |
| SASA | 2,87 | -0,69 | 18:09:59 |
| SELEC | 72,70 | 1,25 | 18:09:22 |
| SISE | 40,06 | 0,96 | 18:09:58 |
| SKBNK | 8,02 | 4,16 | 18:09:17 |
| SMRTG | 26,66 | -5,73 | 18:09:54 |
| SOKM | 50,55 | 0,20 | 18:09:53 |
| TABGD | 222,50 | 0,04 | 18:08:59 |
| TAVHL | 303,25 | 1,59 | 18:09:45 |
| TCELL | 104,20 | 3,68 | 18:09:58 |
| THYAO | 272,25 | 1,02 | 18:09:57 |
| TKFEN | 70,40 | 4,07 | 18:09:45 |
| TOASO | 240,00 | 2,48 | 18:09:54 |
| TRALT | 37,48 | -9,99 | 18:09:53 |
| TRENJ | 83,20 | -3,82 | 18:09:13 |
| TRMET | 98,90 | -4,72 | 18:09:30 |
| TSKB | 12,97 | 2,94 | 18:09:59 |
| TTKOM | 57,95 | 2,11 | 18:09:49 |
| TTRAK | 522,50 | 0,19 | 18:09:40 |
| TUPRS | 197,60 | 0,10 | 18:09:59 |
| TURSG | 12,04 | 1,86 | 18:09:49 |
| ULKER | 115,80 | 1,76 | 18:09:58 |
| VAKBN | 29,20 | -0,95 | 18:09:58 |
| VESTL | 32,64 | 0,12 | 18:09:58 |
| YEOTK | 37,38 | -1,94 | 18:09:49 |
| YKBNK | 36,40 | 1,79 | 18:09:57 |
| ZOREN | 3,18 | 0,32 | 18:09:40 |
Bitcoin
3849264 TL
-0.27632%
Ethereum
132701 TL
0.62289%
Tether
42.7 TL
-0.0189%
XRP
86.35 TL
1.03094%
Binance Bridged USDC (BNB Smart Chain)
42.69 TL
-0.01597%
Wrapped SOL
5661.41 TL
0.21397%
Lido Staked Ether
132685 TL
0.76999%
TRON
11.6 TL
-1.06052%
Dogecoin
5.95 TL
2.18466%
Cardano
17.57 TL
-0.32873%
Figure Heloc
44.03 TL
0.03691%
WhiteBIT Coin
2576.81 TL
0.10231%
Wrapped stETH
162085 TL
0.96918%
Bitcoin Cash
24423 TL
-1.07292%
Wrapped Bitcoin
3845528 TL
0.05836%
USDS
42.69 TL
-0.01189%
Chainlink
587.25 TL
1.5659%
Wrapped eETH
143812 TL
1.05919%
Binance Bridged USDT (BNB Smart Chain)
42.7 TL
-0.01753%
LEO Token
405.45 TL
-0.00182%
Binance-Peg WETH
132736 TL
0.97786%
Hyperliquid
1235.63 TL
-2.93301%
Stellar
10.17 TL
0.80497%
Monero
17631.26 TL
2.22021%
Zcash
18496.36 TL
-5.27752%
Ethena USDe
42.67 TL
0.0216%
Coinbase Wrapped BTC
3851229 TL
-0.16746%
Litecoin
3483.96 TL
-0.20724%
Sui
68.79 TL
3.30801%
Avalanche
571.32 TL
2.25042%
Hedera
5.24 TL
-1.18313%
Shiba Inu
0.00035644 TL
1.7772%
sUSDS
46.19 TL
0.25193%
USDT0
42.7 TL
-0.06429%
Dai
42.7 TL
0.01289%
Mantle
54.19 TL
2.78239%
Toncoin
68.9 TL
0.69204%
World Liberty Financial
6.18 TL
2.05088%
PayPal USD
42.69 TL
-0.0039%
Cronos
4.25 TL
-0.61383%
Ethena Staked USDe
51.66 TL
0.06499%
Uniswap
232.54 TL
2.18791%
Polkadot
86.82 TL
2.2208%
MemeCore
77.2 TL
17.62182%
Aave
8410.34 TL
2.26575%
Bittensor
12610.4 TL
1.64508%
USD1
42.66 TL
0.00147%
Canton
3.05 TL
-1.4414%
Bitget Token
154.14 TL
0.38564%
Rain
0.317601 TL
0.33932%
OKB
4891.03 TL
-0.02575%
Tether Gold
184041 TL
0.35264%
Falcon USD
42.66 TL
0.03045%
Aster
41.02 TL
2.36387%
NEAR Protocol
70.86 TL
2.4303%
Ethereum Classic
562.31 TL
1.91754%
Ethena
10.58 TL
-0.23544%
Jito Staked SOL
7062.34 TL
0.51708%
Pepe
0.00018768 TL
2.60289%
BlackRock USD Institutional Digital Liquidity Fund
42.7 TL
-0.00024%
Internet Computer
140.62 TL
-0.04202%
Pi Network
8.82 TL
-0.59645%
Jupiter Perpetuals Liquidity Provider Token
198.61 TL
0.18559%
Pump.fun
0.119334 TL
1.35986%
syrupUSDC
48.73 TL
0.03125%
HTX DAO
6.933E-5 TL
-0.48543%
PAX Gold
184442 TL
0.24248%
Ondo
19.78 TL
1.38338%
Worldcoin
25.58 TL
4.46399%
Global Dollar
42.68 TL
-0.0052%
KuCoin
456.58 TL
1.19526%
Circle USYC
47.4 TL
-0.00935%
syrupUSDT
47.28 TL
0.00203%
Sky
2.47 TL
3.05403%
BFUSD
42.67 TL
-0.00982%
Ripple USD
42.68 TL
0.01073%
Rocket Pool ETH
152522 TL
0.84323%
POL (ex-MATIC)
5.16 TL
2.34473%
Aptos
72.4 TL
3.79795%
Gate
444.33 TL
1.11429%
Arbitrum
9.18 TL
6.47547%
Wrapped BNB
38221 TL
2.08019%
Quant
3398.77 TL
-3.77512%
Binance Staked SOL
6154.24 TL
0.62198%
Official Trump
238 TL
-0.1914%
Algorand
5.24 TL
0.11806%
Cosmos Hub
93.49 TL
3.37508%
Function FBTC
3845028 TL
-0.06096%
Liquid Staked ETH
141932 TL
0.89077%
VeChain
0.497549 TL
0.23986%
Lombard Staked BTC
3872112 TL
0.71453%