| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,50 | 2,40 | 14:22:48 |
| AGHOL | 35,50 | 3,86 | 14:22:57 |
| AKBNK | 75,85 | 2,02 | 14:22:50 |
| AKSA | 11,03 | 0,27 | 14:22:58 |
| AKSEN | 87,00 | -1,81 | 14:22:36 |
| ALARK | 100,40 | 0,10 | 14:22:57 |
| ALTNY | 17,51 | -1,35 | 14:22:42 |
| ANSGR | 30,28 | 0,13 | 14:22:38 |
| ARCLK | 115,40 | 1,67 | 14:21:24 |
| ASELS | 426,50 | -1,73 | 14:22:58 |
| ASTOR | 309,00 | -2,75 | 14:22:58 |
| BALSU | 14,90 | 2,19 | 14:22:58 |
| BIMAS | 786,00 | 0,64 | 14:22:50 |
| BRSAN | 621,00 | 0,16 | 14:22:57 |
| BRYAT | 2.204,00 | -0,41 | 14:21:22 |
| BSOKE | 39,20 | 2,46 | 14:22:36 |
| BTCIM | 6,47 | -0,31 | 14:22:32 |
| CANTE | 1,83 | 3,39 | 14:22:46 |
| CCOLA | 85,60 | 0,88 | 14:22:34 |
| CIMSA | 59,60 | 1,97 | 14:22:42 |
| CVKMD | 37,16 | 0,22 | 14:22:42 |
| CWENE | 37,98 | -2,31 | 14:22:44 |
| DAPGM | 10,48 | 0,96 | 14:22:51 |
| DOAS | 188,70 | 1,78 | 14:22:55 |
| DOHOL | 24,78 | 0,57 | 14:21:44 |
| DSTKF | 2.695,00 | -2,18 | 14:22:24 |
| ECILC | 86,90 | 1,34 | 14:22:50 |
| EFOR | 12,69 | 4,88 | 14:22:44 |
| EKGYO | 21,38 | 0,75 | 14:22:54 |
| ENERY | 9,06 | 0,67 | 14:21:41 |
| ENJSA | 118,80 | 1,11 | 14:22:45 |
| ENKAI | 112,50 | 1,81 | 14:22:57 |
| EREGL | 38,50 | 2,18 | 14:22:37 |
| EUPWR | 61,75 | 0,65 | 14:22:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,12 | 0,39 | 14:22:50 |
| FENER | 3,59 | 3,76 | 14:22:49 |
| FROTO | 99,25 | 0,25 | 14:22:59 |
| GARAN | 138,10 | 1,10 | 14:22:21 |
| GENIL | 9,55 | 7,79 | 14:22:46 |
| GESAN | 57,85 | 2,39 | 14:22:55 |
| GLRMK | 195,40 | 0,05 | 14:22:51 |
| GRSEL | 322,25 | 0,39 | 14:22:36 |
| GRTHO | 245,70 | -0,16 | 14:22:21 |
| GSRAY | 1,19 | 1,71 | 14:22:59 |
| GUBRF | 601,50 | 3,17 | 14:21:54 |
| HALKB | 39,96 | 4,83 | 14:22:17 |
| HEKTS | 4,04 | 9,78 | 14:22:17 |
| ISCTR | 14,78 | 2,00 | 14:22:57 |
| ISMEN | 43,46 | 1,02 | 14:22:41 |
| IZENR | 10,55 | 0,00 | 14:22:39 |
| KCHOL | 210,40 | -0,05 | 14:22:18 |
| KLRHO | 110,50 | -0,72 | 14:22:52 |
| KONTR | 10,11 | 3,69 | 14:22:59 |
| KRDMD | 40,04 | 0,35 | 14:22:29 |
| KTLEV | 113,10 | -1,91 | 14:22:55 |
| KUYAS | 86,90 | 0,35 | 14:22:43 |
| MAGEN | 63,85 | -1,24 | 14:22:58 |
| MAVI | 44,78 | 2,10 | 14:21:33 |
| MGROS | 688,50 | 0,73 | 14:22:14 |
| MIATK | 45,22 | 3,86 | 14:22:59 |
| MPARK | 486,50 | 7,16 | 14:22:50 |
| OBAMS | 8,45 | 0,12 | 14:22:57 |
| ODAS | 7,96 | 4,74 | 14:22:59 |
| OTKAR | 387,00 | 3,27 | 14:22:50 |
| OYAKC | 24,90 | 1,47 | 14:22:58 |
| PAHOL | 1,56 | 0,65 | 14:22:43 |
| PASEU | 105,80 | -3,29 | 14:22:57 |
| PATEK | 27,26 | 8,00 | 14:22:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 23,84 | -1,16 | 14:22:51 |
| PGSUS | 186,30 | 1,09 | 14:22:57 |
| PSGYO | 3,11 | 1,97 | 14:22:42 |
| QUAGR | 3,82 | 3,80 | 14:22:00 |
| RALYH | 379,00 | 2,09 | 14:22:59 |
| REEDR | 7,87 | 1,68 | 14:22:35 |
| SAHOL | 100,40 | -0,30 | 14:22:21 |
| SARKY | 28,00 | 1,01 | 14:22:32 |
| SASA | 3,25 | 5,52 | 14:22:59 |
| SISE | 50,00 | 0,77 | 14:22:39 |
| SKBNK | 14,09 | 9,22 | 14:22:37 |
| SOKM | 55,00 | 1,76 | 14:22:59 |
| TABGD | 270,50 | 0,19 | 14:22:51 |
| TAVHL | 287,00 | -0,95 | 14:22:48 |
| TCELL | 119,00 | 1,10 | 14:22:53 |
| THYAO | 312,25 | 0,81 | 14:22:58 |
| TKFEN | 148,20 | 4,37 | 14:22:45 |
| TOASO | 320,25 | 2,48 | 14:22:58 |
| TRALT | 42,56 | 1,19 | 14:22:57 |
| TRENJ | 92,90 | 0,92 | 14:22:11 |
| TRMET | 121,60 | 2,10 | 14:22:55 |
| TSKB | 12,44 | 4,10 | 14:22:48 |
| TTKOM | 66,25 | 0,91 | 14:22:55 |
| TUKAS | 2,58 | 1,18 | 14:22:37 |
| TUPRS | 261,00 | -3,69 | 14:22:39 |
| TUREX | 9,02 | -0,66 | 14:22:05 |
| TURSG | 14,56 | 3,12 | 14:22:59 |
| ULKER | 129,50 | 0,31 | 14:21:45 |
| VAKBN | 32,08 | 1,97 | 14:22:57 |
| VESTL | 28,76 | 1,84 | 14:22:44 |
| YKBNK | 38,54 | 2,07 | 14:22:58 |
| ZOREN | 3,20 | 0,95 | 14:21:43 |
Bitcoin
3659617 TL
-2.09923%
Ethereum
105322 TL
-3.55197%
Tether
45.24 TL
0.05434%
XRP
63.85 TL
-2.83274%
USDC
45.22 TL
0.02222%
Solana
4045.46 TL
-0.22701%
TRON
15.68 TL
1.03154%
Figure Heloc
46.13 TL
-1.30048%
Dogecoin
5.03 TL
-4.55903%
WhiteBIT Coin
2676.55 TL
-3.27871%
USDS
45.23 TL
0.0432%
Hyperliquid
1940.25 TL
-3.73233%
Cardano
12.11 TL
-1.03612%
Zcash
26335 TL
0.42852%
LEO Token
468.08 TL
0.02792%
Bitcoin Cash
20731 TL
-3.1538%
Monero
18742.58 TL
-4.0075%
Chainlink
453.55 TL
-1.69653%
Toncoin
114.22 TL
9.20076%
Canton
6.62 TL
-0.93261%
Stellar
7.29 TL
-2.48794%
MemeCore
179.38 TL
9.57743%
USD1
45.22 TL
0.02246%
Litecoin
2586.23 TL
-1.01947%
Dai
45.22 TL
0.01882%
Avalanche
433.58 TL
-1.50216%
Sui
44.95 TL
-3.06149%
Ethena USDe
45.21 TL
0.0726%
Hedera
4.12 TL
-1.70044%
Shiba Inu
0.00028712 TL
-2.41793%
Rain
0.33485 TL
-0.59462%
PayPal USD
45.24 TL
0.04672%
Cronos
3.2 TL
-1.86069%
Circle USYC
50.73 TL
%
Bittensor
14187.18 TL
2.20422%
Tether Gold
213569 TL
0.54723%
Global Dollar
45.24 TL
0.06147%
BlackRock USD Institutional Digital Liquidity Fund
45.25 TL
0.05198%
World Liberty Financial
3.26 TL
6.51575%
PAX Gold
213754 TL
0.57683%
Polkadot
59.76 TL
-0.26929%
Mantle
30.23 TL
-0.40786%
Uniswap
157.38 TL
-1.26577%
NEAR Protocol
66.76 TL
1.10642%
Pi Network
8.16 TL
-3.12751%
Sky
3.63 TL
-0.87323%
OKB
3934.93 TL
-2.64368%
Falcon USD
45.18 TL
0.15457%
HTX DAO
8.888E-5 TL
0.56192%
Pepe
0.00018996 TL
-1.14336%
Aster
30.51 TL
-2.00223%
Internet Computer
139.55 TL
9.53821%
Ondo
15.74 TL
7.70921%
Ripple USD
45.24 TL
0.06086%
Bitget Token
97.58 TL
2.38175%
USDD
45.24 TL
0.05957%
Ethereum Classic
419.97 TL
-0.41202%
Aave
4245.51 TL
-1.82363%
Ondo US Dollar Yield
50.85 TL
-0.58029%
BFUSD
45.22 TL
0.08053%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Ethena
5.68 TL
2.63709%
KuCoin
380.06 TL
-2.32317%
Algorand
5.74 TL
3.27743%
POL (ex-MATIC)
4.52 TL
0.02976%
Render
90.53 TL
1.46164%
United Stables
45.23 TL
-0.01053%
Superstate Short Duration U.S. Government Securities Fund (USTB)
501.01 TL
0.06047%
Quant
3190.2 TL
-1.19049%
Spiko EU T-Bills Money Market Fund
55.96 TL
-0.10667%
Cosmos Hub
86.81 TL
-1.59604%
Blockchain Capital
4785.72 TL
0.05101%
NEXO
40.46 TL
-1.21202%
Worldcoin
11.7 TL
-0.57165%
Filecoin
49.7 TL
-1.25819%
Aptos
46.36 TL
-1.85026%
Gate
327.86 TL
-2.87872%
Siren
50.26 TL
45.43456%
Arbitrum
5.78 TL
2.61052%
Stable
1.5 TL
-4.33063%
JUST
3.88 TL
1.77424%
Pump.fun
0.091482 TL
1.77948%
Dash
2435.42 TL
-2.96894%
Jupiter
9.24 TL
1.55164%
VeChain
0.349851 TL
0.05471%
Pudgy Penguins
0.476117 TL
-5.94301%
SkyAI
28.69 TL
-21.38017%
USDtb
45.23 TL
0.03124%
Beldex
3.6 TL
-0.44443%
OUSG
5210.24 TL
0.05755%
Bonk
0.00031125 TL
-0.0084%
Virtuals Protocol
41.43 TL
9.13123%
Venice Token
576.53 TL
11.52054%
GHO
45.23 TL
0.04961%