| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,34 | -0,31 | 13:24:08 |
| AGHOL | 31,54 | -1,31 | 13:23:30 |
| AKBNK | 81,00 | 0,31 | 13:24:08 |
| AKSA | 10,34 | -1,52 | 13:24:10 |
| AKSEN | 80,45 | 0,63 | 13:23:00 |
| ALARK | 93,30 | -0,64 | 13:23:09 |
| ALTNY | 16,07 | -1,89 | 13:24:08 |
| ANSGR | 28,84 | -0,89 | 13:23:23 |
| ARCLK | 115,90 | -0,60 | 13:23:35 |
| ASELS | 403,75 | 1,83 | 13:24:05 |
| ASTOR | 208,70 | -2,70 | 13:24:10 |
| BALSU | 15,74 | 0,83 | 13:22:40 |
| BIMAS | 758,00 | 0,73 | 13:23:39 |
| BRSAN | 552,50 | -0,36 | 13:24:02 |
| BRYAT | 2.129,00 | -0,19 | 13:23:40 |
| BSOKE | 35,76 | 1,59 | 13:23:07 |
| BTCIM | 6,58 | 0,61 | 13:22:19 |
| CANTE | 1,72 | 0,00 | 13:24:00 |
| CCOLA | 78,75 | -1,25 | 13:23:12 |
| CIMSA | 55,85 | 1,45 | 13:24:03 |
| CVKMD | 32,62 | -3,32 | 13:24:09 |
| CWENE | 33,86 | -2,20 | 13:23:54 |
| DAPGM | 10,39 | -0,10 | 13:24:09 |
| DOAS | 184,70 | -0,32 | 13:24:04 |
| DOHOL | 21,34 | 0,28 | 13:22:28 |
| DSTKF | 2.438,00 | 0,62 | 13:23:20 |
| ECILC | 86,70 | -1,64 | 13:23:36 |
| EFOR | 10,32 | 6,06 | 13:24:10 |
| EKGYO | 21,40 | 0,38 | 13:23:22 |
| ENERY | 9,18 | -0,54 | 13:23:50 |
| ENJSA | 119,00 | 0,59 | 13:24:03 |
| ENKAI | 106,90 | 1,33 | 13:24:00 |
| EREGL | 33,18 | -1,60 | 13:24:03 |
| EUPWR | 41,22 | -0,72 | 13:24:03 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,38 | 0,56 | 13:23:31 |
| FENER | 2,81 | -1,75 | 13:23:57 |
| FROTO | 101,90 | -1,55 | 13:23:59 |
| GARAN | 141,60 | -0,14 | 13:23:52 |
| GENIL | 9,80 | -1,31 | 13:24:07 |
| GESAN | 46,64 | -1,31 | 13:24:03 |
| GLRMK | 207,90 | -5,11 | 13:24:08 |
| GOLTS | 379,25 | 0,46 | 13:18:18 |
| GRSEL | 304,50 | -1,30 | 13:23:44 |
| GRTHO | 242,20 | -0,16 | 13:24:09 |
| GSRAY | 1,16 | 0,00 | 13:23:42 |
| GUBRF | 511,00 | -0,20 | 13:23:44 |
| HALKB | 41,02 | 0,69 | 13:24:08 |
| HEKTS | 3,26 | 0,31 | 13:23:43 |
| ISCTR | 14,86 | 0,41 | 13:24:00 |
| ISMEN | 43,88 | -0,27 | 13:24:09 |
| IZENR | 10,23 | -0,68 | 13:24:06 |
| KCHOL | 205,50 | -0,24 | 13:23:11 |
| KLRHO | 107,70 | 0,47 | 13:24:05 |
| KONTR | 11,70 | -9,93 | 13:23:32 |
| KRDMD | 36,08 | -0,06 | 13:23:53 |
| KTLEV | 105,70 | 5,70 | 13:24:08 |
| KUYAS | 93,35 | 1,91 | 13:23:58 |
| MAGEN | 58,55 | -2,66 | 13:24:03 |
| MAVI | 43,62 | -0,46 | 13:23:07 |
| MGROS | 660,50 | -0,38 | 13:23:42 |
| MIATK | 40,40 | -0,49 | 13:22:59 |
| MPARK | 457,00 | -1,93 | 13:23:59 |
| OBAMS | 8,13 | 1,88 | 13:24:06 |
| ODAS | 6,80 | 0,00 | 13:23:29 |
| OTKAR | 388,25 | -0,77 | 13:22:23 |
| OYAKC | 24,64 | -1,44 | 13:24:06 |
| PAHOL | 1,60 | 0,00 | 13:23:58 |
| PASEU | 123,70 | -1,75 | 13:23:13 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 21,28 | -1,66 | 13:23:30 |
| PETKM | 23,06 | 0,61 | 13:24:07 |
| PGSUS | 189,90 | -0,16 | 13:24:07 |
| PSGYO | 2,75 | -2,48 | 13:23:02 |
| QUAGR | 4,00 | 0,76 | 13:23:33 |
| RALYH | 328,50 | 1,08 | 13:23:33 |
| REEDR | 8,34 | -0,60 | 13:23:54 |
| SAHOL | 100,40 | -0,59 | 13:23:56 |
| SARKY | 27,92 | -1,06 | 13:23:49 |
| SASA | 3,02 | -0,33 | 13:24:08 |
| SISE | 47,04 | -0,38 | 13:23:31 |
| SKBNK | 13,22 | -0,23 | 13:23:13 |
| SOKM | 50,50 | -0,98 | 13:24:09 |
| TABGD | 257,50 | -0,68 | 13:16:39 |
| TAVHL | 311,00 | -0,64 | 13:22:43 |
| TCELL | 114,70 | -0,52 | 13:23:09 |
| THYAO | 324,50 | -0,76 | 13:24:06 |
| TKFEN | 135,00 | 1,50 | 13:23:29 |
| TOASO | 289,00 | 0,00 | 13:24:06 |
| TRALT | 47,68 | -1,16 | 13:24:08 |
| TRENJ | 94,30 | -1,26 | 13:22:22 |
| TRMET | 136,70 | -0,36 | 13:23:16 |
| TSKB | 12,40 | 0,00 | 13:23:42 |
| TTKOM | 64,40 | -1,08 | 13:24:05 |
| TUKAS | 2,61 | -2,25 | 13:23:52 |
| TUPRS | 261,25 | 3,06 | 13:24:07 |
| TUREX | 8,43 | -0,35 | 13:23:46 |
| TURSG | 14,24 | -1,73 | 13:24:00 |
| ULKER | 122,50 | -0,97 | 13:23:38 |
| VAKBN | 33,80 | 0,24 | 13:24:00 |
| VESTL | 28,92 | -1,63 | 13:23:54 |
| YKBNK | 38,66 | 0,31 | 13:24:09 |
| ZOREN | 3,05 | -0,33 | 13:23:16 |
Bitcoin
3510636 TL
2.14491%
Ethereum
107475 TL
2.76964%
Tether
44.93 TL
0.05187%
XRP
65.2 TL
0.89653%
USDC
44.91 TL
0.05852%
Solana
3967.61 TL
2.78894%
TRON
14.98 TL
1.54154%
Figure Heloc
46.46 TL
0.43538%
Dogecoin
4.41 TL
2.72873%
WhiteBIT Coin
2522.43 TL
1.53974%
USDS
44.91 TL
0.05087%
Hyperliquid
1834.12 TL
-0.44977%
LEO Token
465.03 TL
0.24247%
Cardano
11.49 TL
2.09236%
Bitcoin Cash
21087 TL
5.56585%
Monero
17098.1 TL
3.78748%
Chainlink
427.63 TL
0.84819%
Stellar
8.08 TL
-0.95175%
Canton
6.87 TL
2.78771%
MemeCore
192.13 TL
4.66703%
Zcash
14344.58 TL
-0.46782%
Ethena USDe
44.89 TL
0.03836%
Dai
44.91 TL
0.07539%
Litecoin
2521.59 TL
1.10969%
USD1
44.91 TL
0.05674%
Avalanche
430.42 TL
2.00194%
Hedera
4.09 TL
0.47212%
Sui
43.52 TL
1.35956%
Rain
0.350315 TL
4.33239%
Shiba Inu
0.00028002 TL
2.2718%
PayPal USD
44.91 TL
0.05479%
Toncoin
62 TL
0.01193%
Cronos
3.17 TL
0.65566%
Circle USYC
50.45 TL
0.06259%
Tether Gold
213026 TL
-0.52854%
World Liberty Financial
3.58 TL
0.40367%
BlackRock USD Institutional Digital Liquidity Fund
44.92 TL
0.066%
Bittensor
11091.01 TL
-0.53912%
Global Dollar
44.91 TL
0.05727%
PAX Gold
213117 TL
-0.53282%
Polkadot
58.63 TL
1.7634%
Uniswap
152.17 TL
3.05455%
Mantle
28.64 TL
-1.1388%
Sky
3.81 TL
5.2455%
NEAR Protocol
63.82 TL
2.26108%
Falcon USD
44.81 TL
0.02003%
OKB
3797.42 TL
0.64171%
Pi Network
7.61 TL
0.1565%
Aster
30.92 TL
0.46832%
HTX DAO
8.251E-5 TL
1.37938%
Pepe
0.00017561 TL
2.5085%
Janus Henderson Anemoy Treasury Fund
49.46 TL
0.07345%
Ripple USD
44.93 TL
0.06713%
Aave
4196.95 TL
-0.31895%
Internet Computer
114.02 TL
2.22816%
Bitget Token
87.56 TL
2.6298%
Ethereum Classic
390.65 TL
2.41855%
USDD
44.93 TL
0.05375%
Ondo US Dollar Yield
50.74 TL
0.157%
BFUSD
44.91 TL
0.06371%
Ondo
12.11 TL
3.79613%
KuCoin
388.59 TL
1.07241%
Gate
331.9 TL
0.97759%
Pump.fun
0.085801 TL
2.83234%
Quant
3361.8 TL
0.0208%
United Stables
44.91 TL
0.05419%
Spiko EU T-Bills Money Market Fund
55.44 TL
0.00207%
POL (ex-MATIC)
4.24 TL
1.21291%
Ethena
5 TL
-2.19156%
Render
83.33 TL
2.86166%
Cosmos Hub
85.38 TL
5.36266%
Algorand
4.75 TL
2.10846%
NEXO
41.07 TL
1.46992%
Worldcoin
12.05 TL
1.26797%
USDtb
44.89 TL
0.02968%
Superstate Short Duration U.S. Government Securities Fund (USTB)
496.79 TL
0.09204%
Aptos
44.1 TL
4.60945%
Arbitrum
5.76 TL
0.88862%
Blockchain Capital
3717.86 TL
0.06378%
Filecoin
42.71 TL
2.22312%
JUST
3.69 TL
6.02687%
Official Trump
134.31 TL
4.19287%
Jupiter
8.02 TL
4.64767%
VeChain
0.327262 TL
1.64054%
Beldex
3.6 TL
-0.16387%
Midnight
1.67 TL
-0.04147%
OUSG
5166 TL
0.07296%
YLDS
44.91 TL
0.04688%
GHO
44.88 TL
0.07303%
Stable
1.16 TL
-0.05431%
Bonk
0.00028997 TL
3.95911%
DeXe
542.19 TL
-14.72442%
Usual USD
44.84 TL
0.06626%
Pudgy Penguins
0.39035 TL
11.46145%