• YARIM ALTIN
    22.399,00
    % 0,80
  • AMERIKAN DOLARI
    45,2501
    % 0,07
  • € EURO
    53,3617
    % 0,37
  • £ POUND
    61,7360
    % 0,36
  • ¥ YUAN
    6,6558
    % 0,29
  • РУБ RUBLE
    0,6064
    % -0,72
  • BITCOIN/TL
    3659617,569
    % -2,10
  • BIST 100
    14.964,73
    % 0,32

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,50 2,40 14:22:48
AGHOL 35,50 3,86 14:22:57
AKBNK 75,85 2,02 14:22:50
AKSA 11,03 0,27 14:22:58
AKSEN 87,00 -1,81 14:22:36
ALARK 100,40 0,10 14:22:57
ALTNY 17,51 -1,35 14:22:42
ANSGR 30,28 0,13 14:22:38
ARCLK 115,40 1,67 14:21:24
ASELS 426,50 -1,73 14:22:58
ASTOR 309,00 -2,75 14:22:58
BALSU 14,90 2,19 14:22:58
BIMAS 786,00 0,64 14:22:50
BRSAN 621,00 0,16 14:22:57
BRYAT 2.204,00 -0,41 14:21:22
BSOKE 39,20 2,46 14:22:36
BTCIM 6,47 -0,31 14:22:32
CANTE 1,83 3,39 14:22:46
CCOLA 85,60 0,88 14:22:34
CIMSA 59,60 1,97 14:22:42
CVKMD 37,16 0,22 14:22:42
CWENE 37,98 -2,31 14:22:44
DAPGM 10,48 0,96 14:22:51
DOAS 188,70 1,78 14:22:55
DOHOL 24,78 0,57 14:21:44
DSTKF 2.695,00 -2,18 14:22:24
ECILC 86,90 1,34 14:22:50
EFOR 12,69 4,88 14:22:44
EKGYO 21,38 0,75 14:22:54
ENERY 9,06 0,67 14:21:41
ENJSA 118,80 1,11 14:22:45
ENKAI 112,50 1,81 14:22:57
EREGL 38,50 2,18 14:22:37
EUPWR 61,75 0,65 14:22:44
Menkul Fiyat % Zaman
EUREN 5,12 0,39 14:22:50
FENER 3,59 3,76 14:22:49
FROTO 99,25 0,25 14:22:59
GARAN 138,10 1,10 14:22:21
GENIL 9,55 7,79 14:22:46
GESAN 57,85 2,39 14:22:55
GLRMK 195,40 0,05 14:22:51
GRSEL 322,25 0,39 14:22:36
GRTHO 245,70 -0,16 14:22:21
GSRAY 1,19 1,71 14:22:59
GUBRF 601,50 3,17 14:21:54
HALKB 39,96 4,83 14:22:17
HEKTS 4,04 9,78 14:22:17
ISCTR 14,78 2,00 14:22:57
ISMEN 43,46 1,02 14:22:41
IZENR 10,55 0,00 14:22:39
KCHOL 210,40 -0,05 14:22:18
KLRHO 110,50 -0,72 14:22:52
KONTR 10,11 3,69 14:22:59
KRDMD 40,04 0,35 14:22:29
KTLEV 113,10 -1,91 14:22:55
KUYAS 86,90 0,35 14:22:43
MAGEN 63,85 -1,24 14:22:58
MAVI 44,78 2,10 14:21:33
MGROS 688,50 0,73 14:22:14
MIATK 45,22 3,86 14:22:59
MPARK 486,50 7,16 14:22:50
OBAMS 8,45 0,12 14:22:57
ODAS 7,96 4,74 14:22:59
OTKAR 387,00 3,27 14:22:50
OYAKC 24,90 1,47 14:22:58
PAHOL 1,56 0,65 14:22:43
PASEU 105,80 -3,29 14:22:57
PATEK 27,26 8,00 14:22:58
Menkul Fiyat % Zaman
PETKM 23,84 -1,16 14:22:51
PGSUS 186,30 1,09 14:22:57
PSGYO 3,11 1,97 14:22:42
QUAGR 3,82 3,80 14:22:00
RALYH 379,00 2,09 14:22:59
REEDR 7,87 1,68 14:22:35
SAHOL 100,40 -0,30 14:22:21
SARKY 28,00 1,01 14:22:32
SASA 3,25 5,52 14:22:59
SISE 50,00 0,77 14:22:39
SKBNK 14,09 9,22 14:22:37
SOKM 55,00 1,76 14:22:59
TABGD 270,50 0,19 14:22:51
TAVHL 287,00 -0,95 14:22:48
TCELL 119,00 1,10 14:22:53
THYAO 312,25 0,81 14:22:58
TKFEN 148,20 4,37 14:22:45
TOASO 320,25 2,48 14:22:58
TRALT 42,56 1,19 14:22:57
TRENJ 92,90 0,92 14:22:11
TRMET 121,60 2,10 14:22:55
TSKB 12,44 4,10 14:22:48
TTKOM 66,25 0,91 14:22:55
TUKAS 2,58 1,18 14:22:37
TUPRS 261,00 -3,69 14:22:39
TUREX 9,02 -0,66 14:22:05
TURSG 14,56 3,12 14:22:59
ULKER 129,50 0,31 14:21:45
VAKBN 32,08 1,97 14:22:57
VESTL 28,76 1,84 14:22:44
YKBNK 38,54 2,07 14:22:58
ZOREN 3,20 0,95 14:21:43

casino siteleri