| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,29 | -1,98 | 18:09:58 |
| AGHOL | 28,94 | -1,23 | 18:09:47 |
| AGROT | 2,84 | -1,73 | 18:09:49 |
| AHGAZ | 22,88 | -2,47 | 18:08:01 |
| AKBNK | 72,55 | -4,22 | 18:09:59 |
| AKSA | 10,82 | -0,09 | 18:09:18 |
| AKSEN | 77,55 | -1,21 | 18:09:59 |
| ALARK | 89,80 | -3,23 | 18:09:58 |
| ALFAS | 37,58 | -1,57 | 18:09:55 |
| ALTNY | 15,00 | -1,32 | 18:09:58 |
| ANHYT | 119,60 | -1,48 | 18:09:16 |
| ANSGR | 28,08 | 0,65 | 18:08:53 |
| ARCLK | 111,80 | 0,00 | 18:09:55 |
| ARDYZ | 41,12 | -3,25 | 18:09:17 |
| ASELS | 322,25 | -2,35 | 18:09:59 |
| ASTOR | 194,90 | -2,31 | 18:09:55 |
| AVPGY | 47,08 | -3,29 | 18:09:55 |
| BERA | 17,60 | -7,37 | 18:09:52 |
| BIMAS | 707,00 | -0,21 | 18:09:37 |
| BRSAN | 518,00 | -2,08 | 18:09:59 |
| BRYAT | 2.201,00 | -2,61 | 18:09:48 |
| BSOKE | 34,00 | -0,93 | 18:08:01 |
| BTCIM | 6,17 | -1,91 | 18:08:29 |
| CANTE | 1,53 | -4,38 | 18:09:40 |
| CCOLA | 70,00 | -1,55 | 18:08:03 |
| CIMSA | 49,14 | 1,53 | 18:09:40 |
| CLEBI | 1.774,00 | -2,47 | 18:08:44 |
| CWENE | 29,52 | 0,41 | 18:05:25 |
| DOAS | 198,40 | 0,05 | 18:09:37 |
| DOHOL | 21,26 | -0,09 | 18:09:29 |
| ECILC | 121,20 | 3,50 | 18:09:21 |
| EFOR | 17,17 | -4,88 | 18:09:47 |
| EGEEN | 5.740,00 | -2,21 | 18:08:43 |
| EKGYO | 20,00 | -2,44 | 18:09:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,19 | -0,86 | 18:08:33 |
| ENJSA | 120,30 | 1,18 | 18:09:37 |
| ENKAI | 93,65 | 2,57 | 18:09:24 |
| EREGL | 28,40 | -0,91 | 18:09:49 |
| EUPWR | 35,22 | -4,86 | 18:09:36 |
| FROTO | 109,70 | -2,05 | 18:09:42 |
| GARAN | 132,80 | -3,70 | 18:09:18 |
| GESAN | 44,98 | -2,17 | 18:08:01 |
| GOLTS | 335,00 | -1,98 | 18:05:25 |
| GRTHO | 259,00 | -3,45 | 18:09:10 |
| GSRAY | 1,12 | -1,75 | 18:09:27 |
| GUBRF | 521,00 | -1,23 | 18:08:53 |
| HALKB | 41,52 | -5,94 | 18:09:28 |
| HEKTS | 2,97 | -4,19 | 18:09:47 |
| IEYHO | 86,90 | 0,40 | 18:09:05 |
| ISCTR | 14,07 | -2,09 | 18:09:43 |
| ISMEN | 45,44 | 0,98 | 18:09:12 |
| KARSN | 10,19 | -2,39 | 18:08:56 |
| KCAER | 11,83 | 0,17 | 18:08:17 |
| KCHOL | 193,80 | -0,87 | 18:09:40 |
| KONTR | 8,77 | -2,66 | 18:09:47 |
| KONYA | 4.035,00 | -1,10 | 18:05:25 |
| KRDMD | 29,50 | -2,64 | 18:09:15 |
| KTLEV | 55,20 | 3,08 | 18:09:39 |
| LMKDC | 34,92 | 0,06 | 18:09:45 |
| MAGEN | 48,80 | -1,81 | 18:08:30 |
| MAVI | 41,48 | 0,29 | 18:09:38 |
| MGROS | 605,00 | -0,41 | 18:09:39 |
| MIATK | 38,66 | -4,78 | 18:09:45 |
| MPARK | 429,00 | -2,28 | 18:08:12 |
| OBAMS | 7,65 | 2,27 | 18:09:31 |
| ODAS | 6,01 | -3,06 | 18:09:42 |
| OTKAR | 364,75 | -1,35 | 18:08:01 |
| OYAKC | 23,02 | -1,12 | 18:09:40 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 121,50 | -2,80 | 18:09:45 |
| PETKM | 20,14 | 6,56 | 18:09:45 |
| PGSUS | 177,30 | -0,95 | 18:09:34 |
| RALYH | 139,80 | 1,16 | 18:09:01 |
| REEDR | 6,11 | -0,16 | 18:09:45 |
| RYGYO | 32,44 | 0,81 | 18:00:01 |
| SAHOL | 94,90 | -0,73 | 18:09:38 |
| SASA | 2,46 | 1,65 | 18:09:47 |
| SELEC | 83,45 | 0,42 | 18:09:10 |
| SISE | 41,58 | -1,00 | 18:09:43 |
| SKBNK | 10,95 | -0,99 | 18:09:50 |
| SMRTG | 7,28 | -2,15 | 18:08:01 |
| SOKM | 54,80 | -3,78 | 18:09:41 |
| TABGD | 258,25 | 0,78 | 18:05:23 |
| TAVHL | 296,75 | -0,17 | 18:09:47 |
| TCELL | 108,80 | -2,25 | 18:09:49 |
| THYAO | 292,25 | -0,17 | 18:09:29 |
| TKFEN | 85,00 | -0,35 | 18:09:31 |
| TOASO | 310,50 | 1,55 | 18:09:35 |
| TRALT | 53,00 | -2,39 | 18:09:18 |
| TRENJ | 108,00 | -2,17 | 18:09:49 |
| TRMET | 148,70 | -2,75 | 18:08:32 |
| TSKB | 12,19 | 0,16 | 18:08:32 |
| TTKOM | 60,90 | -1,54 | 18:09:23 |
| TTRAK | 460,00 | -0,16 | 18:09:42 |
| TUPRS | 263,50 | -0,47 | 18:09:47 |
| TURSG | 13,47 | 4,42 | 18:09:38 |
| ULKER | 109,00 | -1,45 | 18:09:26 |
| VAKBN | 32,80 | -2,96 | 18:09:15 |
| VESTL | 28,28 | -1,94 | 18:09:02 |
| YEOTK | 49,84 | -1,99 | 18:09:06 |
| YKBNK | 34,80 | -2,96 | 18:09:15 |
| ZOREN | 2,92 | -1,35 | 18:08:01 |
Bitcoin
3122587 TL
-2.52853%
Ethereum
91740 TL
-3.64933%
Tether
44.17 TL
-0.06823%
XRP
61.43 TL
-2.23529%
USDC
44.16 TL
-0.05875%
Solana
3836.74 TL
-4.3121%
TRON
13.16 TL
2.66315%
Figure Heloc
45.15 TL
1.35241%
Dogecoin
4.18 TL
-3.90356%
WhiteBIT Coin
2443.66 TL
-2.26353%
USDS
44.16 TL
-0.04088%
Cardano
11.5 TL
-5.02098%
Bitcoin Cash
20236 TL
-2.13978%
Hyperliquid
1664.5 TL
3.16109%
LEO Token
400.4 TL
-0.05265%
Monero
15686.24 TL
-0.39441%
Chainlink
396.72 TL
-4.13245%
Ethena USDe
44.17 TL
-0.05189%
Canton
6.66 TL
0.4235%
Stellar
7.23 TL
-0.51162%
USD1
44.13 TL
-0.09156%
Dai
44.16 TL
-0.06427%
Rain
0.393986 TL
-0.61626%
Litecoin
2406.16 TL
-2.38171%
Avalanche
422.33 TL
-4.60563%
PayPal USD
44.16 TL
-0.04702%
Hedera
4.07 TL
-6.34183%
Sui
43.5 TL
-4.44012%
Shiba Inu
0.00026093 TL
-3.08616%
Zcash
9201.36 TL
-2.82944%
Toncoin
57.53 TL
-0.87328%
Cronos
3.41 TL
-0.72436%
World Liberty Financial
4.63 TL
-0.78133%
Tether Gold
220608 TL
-0.73541%
MemeCore
67.31 TL
4.73598%
PAX Gold
222185 TL
-0.74355%
Mantle
33.55 TL
3.87022%
Uniswap
173.48 TL
-4.42181%
Polkadot
62.93 TL
-6.10701%
Circle USYC
49.38 TL
%
Bittensor
10401.78 TL
-1.70287%
OKB
4233.23 TL
1.92342%
BlackRock USD Institutional Digital Liquidity Fund
44.16 TL
-0.05612%
Pi Network
8.88 TL
-20.53272%
Global Dollar
44.16 TL
-0.06129%
Falcon USD
44.08 TL
-0.00892%
Aster
30.83 TL
-2.16388%
Sky
3.28 TL
-9.84196%
NEAR Protocol
57.71 TL
-3.68871%
Aave
4876.81 TL
-4.48519%
Ripple USD
44.16 TL
-0.06173%
Bitget Token
95.31 TL
-0.91392%
HTX DAO
7.207E-5 TL
1.98028%
Internet Computer
116.97 TL
-0.53129%
Pepe
0.0001477 TL
-4.74602%
BFUSD
44.13 TL
-0.07641%
Ondo US Dollar Yield
49.35 TL
-0.74372%
Ethereum Classic
362.87 TL
-5.0161%
Ondo
11.44 TL
-4.63883%
Pump.fun
0.087257 TL
-5.1446%
Gate
314.71 TL
0.87431%
Superstate Short Duration U.S. Government Securities Fund (USTB)
486.62 TL
-0.05612%
KuCoin
355.38 TL
-1.47385%
Worldcoin
15.56 TL
-5.01533%
POL (ex-MATIC)
4.23 TL
-3.23933%
Spiko EU T-Bills Money Market Fund
53.07 TL
0.10879%
Quant
2900.38 TL
-0.36988%
Official Trump
179.19 TL
2.60591%
Cosmos Hub
82.61 TL
-1.27469%
Render
79.23 TL
-2.84987%
Ethena
4.75 TL
-4.7615%
NEXO
39.68 TL
-1.69547%
USDtb
44.16 TL
-0.15762%
Midnight
2.19 TL
-5.47554%
Algorand
4.03 TL
-4.03158%
USDD
44.16 TL
-0.07748%
Janus Henderson Anemoy Treasury Fund
48.45 TL
-0.05726%
OUSG
5060.34 TL
-0.04662%
Aptos
40.14 TL
-5.86186%
Filecoin
38.31 TL
-2.81138%
Stable
1.32 TL
-0.58234%
Beldex
3.56 TL
0.00528%
VeChain
0.313926 TL
-4.40919%
Arbitrum
4.43 TL
-5.67284%
YLDS
44.16 TL
-0.05754%
GHO
44.16 TL
-0.06494%
Usual USD
44.21 TL
0.19906%
Jupiter
7.06 TL
-5.46638%
Bonk
0.00026555 TL
-5.75193%
TrueUSD
44.14 TL
-0.11355%
A7A5
0.545072 TL
0.16565%
JUST
2.39 TL
3.37146%
Virtuals Protocol
31.08 TL
-7.32885%