• YARIM ALTIN
    13.589,00
    % 0,40
  • AMERIKAN DOLARI
    38,8136
    % -0,07
  • € EURO
    44,0401
    % 0,37
  • £ POUND
    52,2265
    % 0,30
  • ¥ YUAN
    5,3892
    % 0,15
  • РУБ RUBLE
    0,4863
    % 0,80
  • BITCOIN/TL
    4224042,695
    % 3,41
  • BIST 100
    9.398,93
    % -1,21

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 153,40 -2,73 18:09:52
AKBNK 52,50 -0,10 18:10:00
ALARK 84,25 -1,40 18:09:52
ARCLK 114,00 -1,81 18:09:58
ASELS 133,00 0,53 18:09:58
ASTOR 94,85 -3,07 18:09:58
BIMAS 466,50 -0,90 18:10:00
BRSAN 349,00 -1,34 18:10:00
CCOLA 50,45 -1,18 18:09:54
CIMSA 52,85 -2,67 18:09:55
DOAS 192,40 -1,84 18:10:00
DOHOL 15,06 -0,07 18:10:00
EKGYO 14,54 0,62 18:09:58
ENJSA 54,95 1,76 18:10:00
ENKAI 64,55 0,62 18:10:00
EREGL 24,24 -2,49 18:09:55
FROTO 89,75 -2,39 18:10:00
Menkul Fiyat % Zaman
GARAN 111,20 -0,80 18:10:00
GUBRF 279,25 -0,45 18:08:38
HALKB 20,66 -4,09 18:10:00
HEKTS 3,19 0,00 18:09:23
ISCTR 11,00 -0,99 18:09:43
KCHOL 151,40 -3,32 18:09:16
KONTR 28,12 0,07 18:10:00
KOZAA 82,80 -0,54 18:10:00
KOZAL 25,10 0,16 18:10:00
KRDMD 23,54 -2,49 18:09:32
MAVI 33,98 -2,07 18:10:00
MGROS 506,00 -1,65 18:10:00
MIATK 32,70 -1,39 18:10:00
OYAKC 22,96 -2,05 18:10:00
PETKM 17,20 -2,33 18:10:01
PGSUS 241,70 -3,51 18:09:23
SAHOL 77,45 -1,34 18:09:39
Menkul Fiyat % Zaman
SASA 3,68 3,95 18:09:42
SISE 35,72 -1,43 18:10:01
SOKM 36,32 -1,41 18:09:44
TAVHL 225,00 -3,02 18:09:42
TCELL 97,35 -1,12 18:10:01
THYAO 279,75 -2,44 18:09:27
TKFEN 120,20 -2,44 18:10:01
TOASO 203,60 -0,73 18:10:01
TSKB 11,18 -1,76 18:10:01
TTKOM 59,85 -1,56 18:10:01
TUPRS 129,20 -1,00 18:10:01
ULKER 112,00 -1,84 18:09:35
VAKBN 23,40 -1,35 18:10:01
VESTL 38,88 -5,68 18:10:01
YKBNK 26,60 -1,48 18:10:01
ZOREN 3,26 -2,98 18:10:01