| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,69 | 0,32 | 18:09:48 |
| AGHOL | 28,12 | 0,36 | 18:08:21 |
| AGROT | 7,14 | 0,56 | 18:08:01 |
| AHGAZ | 25,62 | 1,59 | 17:59:12 |
| AKBNK | 67,00 | 4,04 | 18:09:29 |
| AKSA | 10,25 | -3,85 | 18:09:38 |
| AKSEN | 62,25 | -0,32 | 18:09:37 |
| ALARK | 98,60 | 3,52 | 18:09:48 |
| ALFAS | 43,26 | 0,60 | 17:59:18 |
| ALTNY | 61,60 | -0,16 | 18:09:30 |
| ANHYT | 97,00 | 0,15 | 17:59:29 |
| ANSGR | 22,70 | 1,25 | 18:08:17 |
| ARCLK | 105,70 | 1,15 | 18:08:20 |
| ARDYZ | 36,58 | 0,49 | 18:09:44 |
| ASELS | 188,20 | 1,67 | 18:09:36 |
| ASTOR | 99,35 | 1,27 | 18:09:40 |
| AVPGY | 54,65 | -1,89 | 18:08:52 |
| BERA | 17,10 | -2,06 | 18:08:58 |
| BIMAS | 514,50 | -2,65 | 18:09:42 |
| BRSAN | 492,75 | -3,10 | 18:09:44 |
| BRYAT | 2.300,00 | -2,13 | 18:09:29 |
| BSOKE | 15,67 | 5,38 | 18:08:01 |
| BTCIM | 3,76 | 7,12 | 18:09:42 |
| CANTE | 2,11 | 0,96 | 18:09:43 |
| CCOLA | 51,00 | -0,10 | 18:08:45 |
| CIMSA | 48,16 | 1,39 | 18:09:03 |
| CLEBI | 1.589,00 | 1,27 | 18:08:01 |
| CWENE | 28,42 | -1,66 | 18:08:03 |
| DOAS | 187,70 | 1,79 | 18:08:01 |
| DOHOL | 17,71 | 0,91 | 18:08:52 |
| ECILC | 88,50 | 0,80 | 18:09:39 |
| EFOR | 31,90 | 9,17 | 18:09:41 |
| EGEEN | 7.125,00 | 0,78 | 18:09:13 |
| EKGYO | 20,94 | 0,29 | 18:09:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 10,47 | 3,66 | 18:09:47 |
| ENJSA | 84,50 | 3,43 | 18:09:45 |
| ENKAI | 79,75 | -0,37 | 18:09:37 |
| EREGL | 23,80 | 0,08 | 18:09:45 |
| EUPWR | 32,16 | 3,74 | 18:09:30 |
| FROTO | 90,80 | 0,50 | 18:09:40 |
| GARAN | 141,50 | 2,98 | 18:09:32 |
| GESAN | 45,60 | 2,20 | 18:09:46 |
| GOLTS | 314,00 | -0,87 | 18:08:01 |
| GRTHO | 303,75 | -3,57 | 18:09:38 |
| GSRAY | 1,30 | 3,17 | 18:09:28 |
| GUBRF | 315,50 | 3,10 | 18:09:17 |
| HALKB | 38,00 | -1,55 | 18:09:39 |
| HEKTS | 3,20 | 0,63 | 18:09:37 |
| IEYHO | 59,45 | 0,34 | 18:09:34 |
| ISCTR | 14,07 | 3,00 | 18:09:48 |
| ISMEN | 41,52 | 0,14 | 18:09:10 |
| KARSN | 9,40 | 0,21 | 18:05:08 |
| KCAER | 10,28 | 0,59 | 18:09:22 |
| KCHOL | 170,30 | 0,59 | 18:09:47 |
| KONTR | 31,04 | 2,24 | 18:09:38 |
| KONYA | 4.732,50 | 0,05 | 18:08:01 |
| KRDMD | 25,58 | 0,95 | 18:09:47 |
| KTLEV | 18,54 | 2,15 | 18:09:43 |
| LMKDC | 28,06 | 0,43 | 18:08:01 |
| MAGEN | 32,86 | 1,11 | 18:05:08 |
| MAVI | 36,72 | -1,18 | 18:09:25 |
| MGROS | 508,50 | -1,36 | 18:09:27 |
| MIATK | 37,32 | 3,96 | 18:09:16 |
| MPARK | 326,00 | 1,01 | 18:08:21 |
| OBAMS | 8,16 | 0,99 | 18:09:12 |
| ODAS | 5,30 | 0,19 | 18:09:25 |
| OTKAR | 491,00 | 0,82 | 18:08:01 |
| OYAKC | 24,80 | 1,39 | 18:08:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 139,00 | 1,46 | 18:09:27 |
| PETKM | 17,17 | 0,18 | 18:09:44 |
| PGSUS | 195,80 | -0,76 | 18:09:38 |
| RALYH | 209,50 | 0,72 | 18:08:12 |
| REEDR | 7,30 | 0,00 | 18:09:02 |
| RYGYO | 21,50 | 1,90 | 18:08:03 |
| SAHOL | 84,45 | 2,18 | 18:09:51 |
| SASA | 2,88 | -0,35 | 18:09:49 |
| SELEC | 68,50 | -1,86 | 18:05:08 |
| SISE | 37,76 | 3,17 | 18:09:47 |
| SKBNK | 8,19 | -0,97 | 18:09:39 |
| SMRTG | 28,10 | 0,00 | 18:09:01 |
| SOKM | 48,34 | 0,71 | 18:09:39 |
| TABGD | 218,80 | -0,18 | 18:09:38 |
| TAVHL | 283,50 | -0,44 | 18:09:45 |
| TCELL | 98,00 | 0,87 | 18:09:29 |
| THYAO | 270,25 | 0,09 | 18:09:43 |
| TKFEN | 68,90 | 1,17 | 18:08:27 |
| TOASO | 233,50 | 1,39 | 18:09:47 |
| TRALT | 40,48 | 3,90 | 18:09:46 |
| TRENJ | 80,45 | 1,07 | 18:09:45 |
| TRMET | 99,15 | 2,11 | 18:09:37 |
| TSKB | 13,02 | 1,72 | 18:05:08 |
| TTKOM | 55,70 | -0,80 | 18:09:42 |
| TTRAK | 530,50 | 2,02 | 18:09:49 |
| TUPRS | 197,60 | 0,30 | 18:09:38 |
| TURSG | 11,98 | 2,31 | 18:09:45 |
| ULKER | 112,60 | 1,26 | 18:09:08 |
| VAKBN | 30,92 | -1,28 | 18:09:48 |
| VESTL | 32,46 | 0,93 | 18:09:35 |
| YEOTK | 38,52 | 1,10 | 18:09:43 |
| YKBNK | 35,86 | 2,17 | 18:09:46 |
| ZOREN | 3,17 | 0,63 | 18:09:43 |
Bitcoin
3782763 TL
-0.81784%
Ethereum
128936 TL
-0.06044%
Tether
42.53 TL
-0.00979%
XRP
86.45 TL
-0.11151%
Binance Bridged USDC (BNB Smart Chain)
42.52 TL
-0.0025%
Wrapped SOL
5612.41 TL
-0.7554%
TRON
12.12 TL
-1.88611%
Lido Staked Ether
128905 TL
-0.09961%
Dogecoin
5.89 TL
-0.79351%
Cardano
17.73 TL
0.95695%
Figure Heloc
43.74 TL
0.87519%
WhiteBIT Coin
2567.51 TL
-0.51014%
Wrapped stETH
157452 TL
-0.11022%
Bitcoin Cash
24494 TL
-2.09801%
Wrapped Bitcoin
3778936 TL
-0.87224%
Chainlink
587.7 TL
1.21405%
USDS
42.52 TL
-0.00414%
Binance Bridged USDT (BNB Smart Chain)
42.54 TL
-0.02253%
LEO Token
409.16 TL
0.50099%
Binance-Peg WETH
128951 TL
-0.09383%
Hyperliquid
1251.07 TL
-4.27219%
Stellar
10.18 TL
-0.51378%
Wrapped eETH
139654 TL
-0.06238%
Monero
16132.02 TL
-3.16722%
Ethena USDe
42.5 TL
-0.01055%
Coinbase Wrapped BTC
3787496 TL
-0.67461%
Litecoin
3482.39 TL
0.62068%
Sui
66.84 TL
3.48013%
Avalanche
567.8 TL
1.23547%
Zcash
14656.91 TL
2.12565%
Hedera
5.65 TL
-0.00369%
Shiba Inu
0.00035557 TL
-2.06957%
Dai
42.52 TL
-0.0049%
sUSDS
45.59 TL
-0.56796%
World Liberty Financial
6.23 TL
-2.08173%
USDT0
42.53 TL
-0.01954%
Toncoin
67.81 TL
1.07296%
PayPal USD
42.52 TL
0.01664%
Cronos
4.37 TL
-1.40574%
Ethena Staked USDe
51.36 TL
0.00545%
Mantle
46.16 TL
1.36193%
Uniswap
235.04 TL
0.45554%
Polkadot
88.94 TL
-0.87251%
Aave
8027.05 TL
2.13211%
USD1
42.49 TL
0.00269%
Bittensor
11877.39 TL
1.20935%
Bitget Token
150.6 TL
0.28952%
OKB
4574.45 TL
0.18861%
Canton
2.64 TL
-3.6862%
Tether Gold
178286 TL
-0.27773%
Falcon USD
42.49 TL
0.17172%
MemeCore
53.96 TL
-7.69531%
NEAR Protocol
71.7 TL
-1.87301%
BlackRock USD Institutional Digital Liquidity Fund
42.53 TL
0%
Ethereum Classic
556.23 TL
-1.27359%
Ethena
10.98 TL
0.16717%
Aster
40.02 TL
-4.18867%
Pepe
0.00018969 TL
0.46006%
Internet Computer
146.28 TL
-1.58689%
Jito Staked SOL
6993.72 TL
-0.78429%
Pi Network
9.44 TL
-1.6525%
Rain
0.317216 TL
0.66458%
Pump.fun
0.127563 TL
4.00936%
Jupiter Perpetuals Liquidity Provider Token
196.63 TL
-0.32432%
HTX DAO
6.984E-5 TL
-1.59902%
syrupUSDC
48.49 TL
0.00696%
Ondo
19.52 TL
-1.33135%
PAX Gold
179094 TL
-0.06492%
Worldcoin
24.41 TL
-0.15018%
Global Dollar
42.52 TL
0.00829%
BFUSD
42.5 TL
-0.00372%
KuCoin
432.46 TL
0.34879%
Circle USYC
47.12 TL
0%
Quant
3811.19 TL
-1.56703%
syrupUSDT
47.06 TL
0.06181%
Ripple USD
42.51 TL
0.03608%
POL (ex-MATIC)
5.16 TL
-0.0206%
Rocket Pool ETH
148301 TL
-0.06482%
Aptos
73.33 TL
0.8971%
Sky
2.25 TL
0.4782%
Gate
435.06 TL
0.45771%
Wrapped BNB
37699 TL
0.0294%
Algorand
5.64 TL
-0.32071%
Arbitrum
8.77 TL
1.51387%
Binance Staked SOL
6099.9 TL
-0.78334%
Official Trump
239.96 TL
-1.35715%
VeChain
0.531877 TL
-0.47903%
Filecoin
62.48 TL
-0.44009%
Cosmos Hub
92.85 TL
-1.2951%
USDtb
42.53 TL
-0.05122%
Function FBTC
3799340 TL
-0.20243%