| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,52 | 0,06 | 12:40:00 |
| AGHOL | 29,32 | 1,10 | 12:40:00 |
| AGROT | 3,04 | 0,66 | 12:40:00 |
| AHGAZ | 21,88 | -0,91 | 12:40:00 |
| AKBNK | 73,60 | -2,77 | 12:40:00 |
| AKSA | 11,10 | -0,09 | 12:40:00 |
| AKSEN | 77,95 | -0,06 | 12:40:00 |
| ALARK | 89,70 | -0,33 | 12:40:00 |
| ALFAS | 36,82 | -2,33 | 12:40:00 |
| ALTNY | 15,10 | 0,40 | 12:40:00 |
| ANHYT | 124,10 | 5,08 | 12:40:00 |
| ANSGR | 28,94 | 5,08 | 12:40:00 |
| ARDYZ | 42,26 | 1,73 | 12:40:00 |
| ASELS | 338,75 | -2,87 | 12:40:00 |
| ASTOR | 187,30 | 1,13 | 12:40:00 |
| AVPGY | 51,90 | -1,14 | 12:40:00 |
| BERA | 17,13 | -0,98 | 12:40:00 |
| BRSAN | 496,25 | -0,75 | 12:40:00 |
| BRYAT | 2.219,00 | -0,94 | 12:40:00 |
| BSOKE | 32,98 | -0,66 | 12:40:00 |
| CANTE | 1,57 | 1,95 | 12:40:00 |
| CCOLA | 71,50 | 0,21 | 12:40:00 |
| CLEBI | 1.829,00 | 2,29 | 12:40:00 |
| CWENE | 28,86 | -0,55 | 12:40:00 |
| DOHOL | 20,90 | -0,76 | 12:40:00 |
| ECILC | 115,70 | -4,38 | 12:40:00 |
| EFOR | 11,28 | -9,98 | 12:40:00 |
| EKGYO | 20,16 | -0,88 | 12:40:00 |
| ENERY | 8,59 | -1,49 | 12:40:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENJSA | 124,60 | 4,53 | 12:40:00 |
| ENKAI | 92,95 | -3,38 | 12:40:00 |
| EREGL | 27,90 | -1,34 | 12:40:00 |
| EUPWR | 34,60 | 0,17 | 12:40:00 |
| FROTO | 109,80 | 3,88 | 12:40:00 |
| GARAN | 135,10 | -0,52 | 12:40:00 |
| GESAN | 44,70 | 0,00 | 12:40:00 |
| GRTHO | 241,70 | -0,12 | 12:40:00 |
| GUBRF | 490,00 | -4,39 | 12:40:00 |
| HALKB | 38,74 | -1,82 | 12:40:00 |
| HEKTS | 2,93 | -1,35 | 12:40:00 |
| IEYHO | 88,95 | -0,61 | 12:40:00 |
| ISMEN | 46,44 | 3,75 | 12:40:01 |
| KARSN | 9,84 | -1,50 | 12:40:01 |
| KCAER | 12,02 | 2,56 | 12:40:01 |
| KCHOL | 194,50 | 2,53 | 12:40:01 |
| KONTR | 9,24 | 2,67 | 12:40:01 |
| KONYA | 4.047,50 | 0,75 | 12:40:01 |
| KRDMD | 29,40 | -2,46 | 12:40:01 |
| KTLEV | 63,50 | 2,42 | 12:40:01 |
| LMKDC | 34,28 | 0,47 | 12:40:01 |
| MAGEN | 49,58 | 0,73 | 12:40:01 |
| MAVI | 44,12 | -0,63 | 12:40:01 |
| MGROS | 584,00 | -1,43 | 12:40:01 |
| MIATK | 39,80 | 5,24 | 12:40:01 |
| MPARK | 430,00 | 0,23 | 12:40:01 |
| OBAMS | 7,96 | -0,75 | 12:40:01 |
| ODAS | 6,03 | 0,33 | 12:40:01 |
| OTKAR | 389,00 | 3,25 | 12:40:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 23,40 | 1,04 | 12:40:01 |
| PASEU | 120,50 | -0,41 | 12:40:01 |
| PETKM | 20,32 | 0,40 | 12:40:01 |
| PGSUS | 177,50 | -0,56 | 12:40:01 |
| RALYH | 139,50 | 1,97 | 12:40:01 |
| REEDR | 8,93 | 9,98 | 12:40:01 |
| SAHOL | 92,55 | -0,70 | 12:40:01 |
| SASA | 2,42 | 0,41 | 12:40:01 |
| SELEC | 80,15 | 0,12 | 12:40:01 |
| SISE | 44,26 | 1,00 | 12:40:01 |
| SKBNK | 10,64 | -1,75 | 12:40:01 |
| SMRTG | 7,54 | 4,87 | 12:40:01 |
| SOKM | 52,60 | -1,31 | 12:40:01 |
| TABGD | 257,25 | 3,31 | 12:40:01 |
| TAVHL | 286,00 | -2,22 | 12:40:01 |
| THYAO | 289,50 | -0,43 | 12:40:01 |
| TOASO | 310,25 | 0,57 | 12:40:01 |
| TRALT | 46,52 | -5,22 | 12:40:01 |
| TRMET | 144,20 | 1,55 | 12:40:01 |
| TSKB | 12,38 | 0,00 | 12:40:01 |
| TTKOM | 59,15 | -0,17 | 12:40:01 |
| TUPRS | 253,25 | -0,59 | 12:40:01 |
| VAKBN | 32,28 | -0,49 | 12:40:01 |
| VESTL | 29,02 | 0,55 | 12:40:01 |
| YEOTK | 48,78 | -2,17 | 12:40:01 |
| YKBNK | 34,78 | -1,86 | 12:40:01 |
| ZOREN | 2,90 | 0,00 | 12:40:01 |
Bitcoin
3119250 TL
0.64086%
Ethereum
95369 TL
1.08085%
Tether
44.27 TL
-0.09071%
XRP
63.75 TL
0.46576%
USDC
44.28 TL
-0.07918%
Solana
3981.03 TL
0.93217%
TRON
13.75 TL
0.1619%
Figure Heloc
44.34 TL
-0.09233%
Dogecoin
4.17 TL
0.66022%
USDS
44.29 TL
-0.05479%
WhiteBIT Coin
2433.48 TL
-0.34559%
Cardano
11.75 TL
0.73565%
Hyperliquid
1774.51 TL
1.99773%
Bitcoin Cash
20689 TL
0.10352%
LEO Token
407.25 TL
-0.28788%
Chainlink
402.23 TL
0.75348%
Monero
15403.59 TL
1.3921%
Ethena USDe
44.27 TL
-0.08793%
Canton
6.44 TL
0.80979%
Stellar
7.33 TL
0.75347%
USD1
44.27 TL
-0.03213%
Dai
44.28 TL
-0.07229%
Litecoin
2475.04 TL
0.51653%
Rain
0.380569 TL
-4.37674%
Avalanche
421.14 TL
-0.03485%
PayPal USD
44.28 TL
-0.06686%
Hedera
4.12 TL
0.62518%
Zcash
10292.09 TL
0.19473%
Sui
42.61 TL
0.52839%
Shiba Inu
0.00026488 TL
0.32999%
Cronos
3.32 TL
0.20136%
Toncoin
55.97 TL
1.0556%
MemeCore
72.53 TL
-3.37602%
World Liberty Financial
4.29 TL
4.54743%
Bittensor
12056.21 TL
0.86612%
Tether Gold
199079 TL
-0.47304%
Polkadot
66.24 TL
-0.48883%
Mantle
33.21 TL
0.64915%
Circle USYC
49.58 TL
%
Uniswap
158.67 TL
0.13787%
PAX Gold
199762 TL
-0.34537%
BlackRock USD Institutional Digital Liquidity Fund
44.28 TL
-0.06003%
Pi Network
8.79 TL
4.40428%
OKB
3902.7 TL
-0.43912%
Sky
3.45 TL
5.13482%
Global Dollar
44.28 TL
-0.06361%
Falcon USD
44.19 TL
-0.05316%
NEAR Protocol
58.46 TL
0.14333%
Aave
4956.89 TL
1.48437%
Aster
30.31 TL
0.07498%
HTX DAO
7.517E-5 TL
-0.00579%
Ripple USD
44.27 TL
-0.0573%
Bitget Token
94.64 TL
0.01236%
Pepe
0.00015152 TL
0.63304%
Internet Computer
111.47 TL
1.26483%
Ondo US Dollar Yield
50.03 TL
0.39497%
BFUSD
44.25 TL
-0.02818%
Ethereum Classic
372.16 TL
0.33153%
Ondo
11.51 TL
1.1226%
Superstate Short Duration U.S. Government Securities Fund (USTB)
488.22 TL
-0.0576%
Gate
302.57 TL
1.37497%
Quant
3428.81 TL
-1.5913%
Pump.fun
0.083034 TL
0.84837%
KuCoin
360.58 TL
1.22547%
POL (ex-MATIC)
4.27 TL
-0.58541%
Spiko EU T-Bills Money Market Fund
53.8 TL
0.15224%
Janus Henderson Anemoy Treasury Fund
48.61 TL
-0.0576%
Worldcoin
14.39 TL
-1.15443%
Cosmos Hub
80.99 TL
0.79279%
NEXO
40.06 TL
-0.36398%
Render
75.47 TL
1.22501%
Ethena
4.52 TL
0.99788%
USDtb
44.29 TL
-0.00764%
Aptos
44.27 TL
0.33718%
Algorand
3.92 TL
-0.94651%
Official Trump
148.15 TL
0.35893%
USDD
44.3 TL
-0.00919%
Midnight
1.98 TL
3.28942%
OUSG
5076.9 TL
-0.0576%
Filecoin
41.36 TL
3.95752%
Siren
41.93 TL
2.74603%
VeChain
0.319317 TL
0.03358%
Beldex
3.56 TL
-0.42556%
Arbitrum
4.43 TL
0.80103%
GHO
44.27 TL
-0.08172%
YLDS
44.28 TL
-0.0626%
Usual USD
44.18 TL
0.04486%
Jupiter
7.06 TL
1.17787%
Stable
1.14 TL
0.38902%
JUST
2.69 TL
0.86844%
Bonk
0.00026418 TL
0.70103%
LayerZero
90.03 TL
1.82402%
Artificial Superintelligence Alliance
9.96 TL
2.18944%
River
1126.95 TL
18.07724%