• YARIM ALTIN
    13.607,00
    % 0,26
  • AMERIKAN DOLARI
    38,8211
    % -0,05
  • € EURO
    44,0813
    % 0,48
  • £ POUND
    52,1448
    % 0,15
  • ¥ YUAN
    5,3882
    % 0,15
  • РУБ RUBLE
    0,4870
    % 0,86
  • BITCOIN/TL
    4126268,406
    % 0,88
  • BIST 100
    9.460,23
    % -0,57

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 154,90 -1,78 13:11:11
AGHOL 284,25 -0,96 13:11:17
AGROT 8,17 1,24 13:10:57
AHGAZ 26,10 1,87 13:11:06
AKBNK 52,75 0,38 13:11:09
AKSA 9,85 -3,71 13:10:58
AKSEN 34,22 -1,67 13:09:38
ALARK 85,45 0,00 13:11:12
ALFAS 46,94 0,60 13:11:10
ALTNY 72,95 -0,68 13:11:11
ANHYT 81,05 -0,12 13:10:34
ANSGR 93,95 1,73 13:11:06
ARCLK 114,90 -1,03 13:11:10
ARDYZ 29,94 -1,45 13:10:06
ASELS 133,10 0,60 13:11:12
ASTOR 97,10 -0,77 13:11:05
AVPGY 54,35 1,59 13:11:08
BERA 15,27 -1,17 13:11:17
BIMAS 470,25 -0,11 13:10:46
BRSAN 351,25 -0,71 13:11:09
BRYAT 1.976,00 -0,60 13:09:31
BSOKE 19,15 0,84 13:11:17
BTCIM 4,70 0,00 13:11:06
CANTE 1,63 0,00 13:11:16
CCOLA 50,75 -0,59 13:11:09
CIMSA 52,70 -2,95 13:11:17
CLEBI 2.057,00 1,23 13:10:50
CWENE 16,23 -0,55 13:10:56
DOAS 194,80 -0,61 13:10:49
DOHOL 15,13 0,40 13:10:12
ECILC 45,80 0,09 13:11:13
EFORC 97,35 0,62 13:10:27
EGEEN 8.607,50 -0,55 13:11:10
EKGYO 14,56 0,76 13:10:59
Menkul Fiyat % Zaman
ENERY 5,39 7,58 13:11:10
ENJSA 55,20 2,22 13:11:12
ENKAI 63,95 -0,31 13:10:45
EREGL 24,38 -1,93 13:11:17
EUPWR 27,70 -1,63 13:10:06
FROTO 90,40 -1,69 13:11:14
GARAN 112,80 0,62 13:10:56
GESAN 46,94 0,13 13:11:06
GOLTS 365,25 -1,08 13:10:34
GRTHO 265,00 1,15 13:11:11
GSRAY 2,00 -0,50 13:11:05
GUBRF 279,75 -0,27 13:10:51
HALKB 20,78 -3,53 13:11:00
HEKTS 3,19 0,00 13:10:31
IEYHO 13,55 2,65 13:10:02
ISCTR 11,09 -0,18 13:11:18
ISMEN 35,14 -0,79 13:10:57
KARSN 10,70 -0,56 13:10:35
KCAER 13,96 -0,29 13:10:39
KCHOL 153,80 -1,79 13:11:14
KONTR 27,70 -1,42 13:11:09
KONYA 5.560,00 -0,71 13:10:56
KOZAA 84,25 1,20 13:11:17
KOZAL 25,34 1,12 13:10:49
KRDMD 23,70 -1,82 13:10:34
KTLEV 92,65 -0,70 13:10:34
LMKDC 26,80 -0,52 13:10:52
MAGEN 33,50 -0,48 13:10:50
MAVI 34,66 -0,12 13:11:18
MGROS 510,50 -0,78 13:11:05
MIATK 33,18 0,06 13:10:55
MPARK 344,50 -1,01 13:11:18
OBAMS 73,75 0,61 13:10:58
ODAS 4,99 -1,96 13:11:00
Menkul Fiyat % Zaman
OTKAR 424,25 0,30 13:10:30
OYAKC 23,24 -0,85 13:10:57
PASEU 71,80 -0,42 13:10:34
PETKM 17,42 -1,08 13:11:12
PGSUS 247,30 -1,28 13:11:00
RALYH 132,60 -0,23 13:10:24
REEDR 12,04 -2,82 13:10:31
RYGYO 13,85 -0,07 13:10:54
SAHOL 77,60 -1,15 13:11:17
SASA 3,55 0,28 13:11:14
SELEC 64,30 -0,77 13:08:09
SISE 35,86 -1,05 13:11:12
SKBNK 5,10 -0,58 13:07:17
SMRTG 30,36 -1,11 13:11:17
SOKM 36,84 0,00 13:11:17
TABGD 174,10 0,52 13:11:06
TAVHL 228,00 -1,72 13:11:00
TCELL 98,65 0,20 13:11:12
THYAO 282,75 -1,39 13:11:17
TKFEN 122,40 -0,65 13:11:00
TOASO 202,10 -1,46 13:11:10
TSKB 11,46 0,70 13:10:57
TTKOM 59,75 -1,73 13:10:48
TTRAK 609,00 -0,25 13:11:08
TUPRS 128,50 -1,53 13:11:05
TURSG 17,46 -0,74 13:10:12
ULKER 113,00 -0,96 13:10:44
VAKBN 23,16 -2,36 13:10:14
VESTL 39,86 -3,30 13:11:17
YEOTK 40,58 -0,49 13:10:54
YKBNK 27,00 0,00 13:11:18
ZOREN 3,27 -2,68 13:11:09