| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,09 | -2,45 | 11:15:41 |
| AGHOL | 28,58 | -2,52 | 11:14:19 |
| AKBNK | 68,85 | -6,45 | 11:15:54 |
| AKSA | 10,78 | -2,88 | 11:15:49 |
| AKSEN | 75,35 | -3,34 | 11:15:52 |
| ALARK | 86,95 | -3,07 | 11:15:08 |
| ALTNY | 15,23 | 0,86 | 11:15:43 |
| ANSGR | 27,74 | -4,15 | 11:15:02 |
| ARCLK | 110,40 | -5,64 | 11:15:44 |
| ASELS | 349,25 | 3,10 | 11:15:40 |
| ASTOR | 187,10 | -0,11 | 11:15:56 |
| BALSU | 13,84 | -2,26 | 11:15:36 |
| BIMAS | 663,50 | -4,12 | 11:15:51 |
| BRSAN | 482,50 | -2,77 | 11:15:12 |
| BRYAT | 2.131,00 | -3,97 | 11:15:52 |
| BSOKE | 32,66 | -0,97 | 11:14:20 |
| BTCIM | 6,32 | -7,06 | 11:15:41 |
| CANTE | 1,70 | 8,28 | 11:15:54 |
| CCOLA | 69,90 | -2,24 | 11:15:51 |
| CIMSA | 48,12 | -3,57 | 11:14:35 |
| CWENE | 28,22 | -2,22 | 11:13:20 |
| DAPGM | 15,17 | -1,49 | 11:15:56 |
| DOAS | 196,00 | -5,08 | 11:15:51 |
| DOHOL | 20,22 | -3,25 | 11:13:46 |
| DSTKF | 1.842,00 | -0,11 | 11:15:52 |
| ECILC | 115,50 | -0,17 | 11:14:37 |
| EFOR | 10,16 | -9,93 | 11:15:43 |
| EGEEN | 5.662,50 | -4,35 | 11:15:31 |
| EKGYO | 19,32 | -4,17 | 11:15:51 |
| ENERY | 8,17 | -4,89 | 11:15:14 |
| ENJSA | 120,90 | -2,97 | 11:15:54 |
| ENKAI | 93,95 | 1,08 | 11:15:44 |
| EREGL | 27,42 | -1,72 | 11:15:51 |
| EUPWR | 33,30 | -3,76 | 11:15:07 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 2,72 | -3,20 | 11:14:48 |
| FROTO | 104,10 | -5,19 | 11:15:50 |
| GARAN | 128,70 | -4,74 | 11:15:51 |
| GENIL | 9,19 | -2,75 | 11:15:52 |
| GESAN | 43,20 | -3,36 | 11:15:10 |
| GLRMK | 165,30 | -2,82 | 11:15:09 |
| GRSEL | 313,00 | -3,40 | 11:13:31 |
| GRTHO | 235,10 | -2,73 | 11:14:37 |
| GSRAY | 1,09 | -1,80 | 11:14:40 |
| GUBRF | 464,25 | -5,26 | 11:15:51 |
| HALKB | 36,78 | -5,06 | 11:15:39 |
| HEKTS | 2,93 | 0,00 | 11:15:55 |
| ISCTR | 13,28 | -4,80 | 11:15:51 |
| ISMEN | 44,66 | -3,83 | 11:15:49 |
| IZENR | 9,63 | 0,42 | 11:14:00 |
| KCAER | 11,52 | -4,16 | 11:15:19 |
| KCHOL | 187,40 | -3,65 | 11:15:51 |
| KLRHO | 109,70 | -7,97 | 11:15:26 |
| KONTR | 8,88 | -3,90 | 11:15:41 |
| KRDMD | 28,50 | -3,06 | 11:15:55 |
| KTLEV | 60,90 | -4,09 | 11:15:44 |
| KUYAS | 76,45 | -3,23 | 11:15:52 |
| MAGEN | 48,86 | -1,45 | 11:15:18 |
| MAVI | 42,66 | -3,31 | 11:15:45 |
| MGROS | 568,50 | -2,65 | 11:15:44 |
| MIATK | 38,74 | -2,66 | 11:15:52 |
| MPARK | 421,00 | -2,09 | 11:14:51 |
| OBAMS | 8,18 | 2,76 | 11:15:15 |
| ODAS | 6,05 | 0,33 | 11:15:44 |
| OTKAR | 373,75 | -3,92 | 11:15:10 |
| OYAKC | 22,82 | -2,48 | 11:15:11 |
| PASEU | 118,10 | -1,99 | 11:15:38 |
| PATEK | 17,34 | -1,20 | 11:15:07 |
| PETKM | 21,92 | 7,87 | 11:15:43 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 171,40 | -3,44 | 11:15:44 |
| QUAGR | 2,98 | -4,49 | 11:15:32 |
| RALYH | 134,50 | -3,58 | 11:10:49 |
| REEDR | 8,43 | -5,60 | 11:15:51 |
| SAHOL | 88,05 | -4,86 | 11:15:54 |
| SASA | 2,46 | 1,65 | 11:15:54 |
| SISE | 46,34 | 4,70 | 11:15:55 |
| SKBNK | 10,00 | -6,02 | 11:15:55 |
| SOKM | 50,80 | -3,42 | 11:15:51 |
| TABGD | 246,00 | -4,37 | 11:15:41 |
| TAVHL | 275,50 | -3,67 | 11:15:36 |
| TCELL | 103,90 | -2,53 | 11:15:55 |
| THYAO | 281,50 | -2,76 | 11:15:55 |
| TKFEN | 80,90 | 1,83 | 11:15:55 |
| TOASO | 272,25 | -6,20 | 11:15:40 |
| TRALT | 44,08 | -5,25 | 11:15:54 |
| TRENJ | 96,95 | -4,20 | 11:15:41 |
| TRMET | 132,50 | -8,11 | 11:15:43 |
| TSKB | 11,93 | -3,63 | 11:15:39 |
| TSPOR | 0,93 | -2,11 | 11:15:24 |
| TTKOM | 57,75 | -2,37 | 11:15:51 |
| TTRAK | 441,75 | -3,71 | 11:15:40 |
| TUKAS | 2,29 | -1,72 | 11:15:53 |
| TUPRS | 262,50 | 3,65 | 11:15:56 |
| TUREX | 7,17 | -4,27 | 11:15:07 |
| TURSG | 13,09 | -3,32 | 11:15:41 |
| ULKER | 108,20 | -3,82 | 11:15:44 |
| VAKBN | 30,88 | -4,34 | 11:15:31 |
| VESTL | 27,94 | -3,72 | 11:15:50 |
| YEOTK | 47,56 | -2,50 | 11:15:51 |
| YKBNK | 32,96 | -5,23 | 11:15:50 |
| ZOREN | 2,86 | -1,38 | 11:15:56 |
Bitcoin
3035256 TL
-0.12901%
Ethereum
91082 TL
-0.98233%
Tether
44.31 TL
0.15815%
XRP
60.94 TL
-1.48265%
USDC
44.33 TL
0.17271%
Solana
3823.04 TL
-0.95523%
TRON
13.64 TL
-0.30646%
Figure Heloc
44.28 TL
%
Dogecoin
4.02 TL
-0.2985%
USDS
44.32 TL
0.16111%
WhiteBIT Coin
2382.43 TL
-0.49069%
Bitcoin Cash
20736 TL
0.65991%
Cardano
11.11 TL
-1.76164%
Hyperliquid
1668.55 TL
-1.18755%
LEO Token
413.19 TL
1.10175%
Monero
15713.38 TL
4.04582%
Chainlink
384.39 TL
-1.24314%
Ethena USDe
44.3 TL
0.1639%
Canton
6.51 TL
2.66953%
Stellar
6.96 TL
-1.39899%
USD1
44.31 TL
0.21525%
Dai
44.33 TL
0.18188%
Litecoin
2384.44 TL
-0.55075%
PayPal USD
44.33 TL
0.19391%
Rain
0.376228 TL
11.87323%
Avalanche
400.77 TL
-0.73555%
Hedera
3.97 TL
-0.51914%
Zcash
9660.42 TL
-0.10907%
Sui
39.92 TL
-2.51111%
Shiba Inu
0.00025594 TL
0.18959%
MemeCore
79.89 TL
7.59335%
Cronos
3.24 TL
-1.52492%
Toncoin
55.7 TL
0.82608%
World Liberty Financial
4.29 TL
1.59319%
Bittensor
12039.39 TL
0.33126%
Circle USYC
49.58 TL
%
Tether Gold
188645 TL
-5.09288%
Polkadot
62.83 TL
-2.00722%
Mantle
30.29 TL
-6.7903%
Uniswap
154.55 TL
0.66963%
PAX Gold
188138 TL
-5.63232%
Siren
127.79 TL
94.80484%
BlackRock USD Institutional Digital Liquidity Fund
44.33 TL
0.17724%
Pi Network
8.46 TL
1.28049%
Global Dollar
44.32 TL
0.18635%
OKB
3689.17 TL
-0.98982%
Falcon USD
44.23 TL
0.2275%
NEAR Protocol
56.18 TL
-1.4314%
Aster
29.25 TL
-1.11304%
Aave
4704.45 TL
-1.23875%
Sky
3.04 TL
-6.49208%
HTX DAO
7.521E-5 TL
-0.11298%
Ripple USD
44.32 TL
0.14912%
Pepe
0.0001461 TL
0.05137%
Bitget Token
87.41 TL
-6.77867%
BFUSD
44.27 TL
0.14549%
Ondo US Dollar Yield
49.76 TL
-0.08565%
Internet Computer
104.04 TL
-2.22886%
Ethereum Classic
357.77 TL
-0.40393%
Superstate Short Duration U.S. Government Securities Fund (USTB)
488.77 TL
0.17724%
Ondo
10.85 TL
-1.82869%
Gate
292.55 TL
-1.21177%
KuCoin
351.17 TL
-0.92972%
Pump.fun
0.078421 TL
-1.93061%
Quant
3083.67 TL
-7.71135%
Spiko EU T-Bills Money Market Fund
53.63 TL
-0.32494%
POL (ex-MATIC)
4.07 TL
-2.08715%
Janus Henderson Anemoy Treasury Fund
48.66 TL
0.17724%
Worldcoin
13.69 TL
-1.58226%
Cosmos Hub
78.19 TL
-0.26682%
NEXO
38.92 TL
-0.81454%
Render
71.34 TL
-1.86838%
USDtb
44.34 TL
0.14812%
Ethena
4.2 TL
-3.26341%
USDD
44.32 TL
0.15589%
Algorand
3.78 TL
-1.40758%
Midnight
1.97 TL
3.29233%
Official Trump
140.87 TL
0.1296%
Aptos
40.63 TL
-3.72132%
OUSG
5082.63 TL
0.17693%
Filecoin
37.71 TL
-2.65239%
Beldex
3.55 TL
0.39413%
VeChain
0.304372 TL
-1.70959%
GHO
44.31 TL
0.18317%
YLDS
44.33 TL
0.17214%
Usual USD
44.22 TL
0.10587%
Arbitrum
4.11 TL
-1.72383%
JUST
2.81 TL
4.3378%
Jupiter
6.83 TL
1.40424%
Stable
1.11 TL
-1.46435%
Bonk
0.00025406 TL
-0.17314%
LayerZero
88.29 TL
2.56312%
River
1121.64 TL
-5.16727%
TrueUSD
44.3 TL
0.17986%