| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,52 | 0,06 | 12:40:00 |
| AGHOL | 29,32 | 1,10 | 12:40:00 |
| AGROT | 3,04 | 0,66 | 12:40:00 |
| AHGAZ | 21,88 | -0,91 | 12:40:00 |
| AKBNK | 73,60 | -2,77 | 12:40:00 |
| AKSA | 11,10 | -0,09 | 12:40:00 |
| AKSEN | 77,95 | -0,06 | 12:40:00 |
| ALARK | 89,70 | -0,33 | 12:40:00 |
| ALFAS | 36,82 | -2,33 | 12:40:00 |
| ALTNY | 15,10 | 0,40 | 12:40:00 |
| ANHYT | 124,10 | 5,08 | 12:40:00 |
| ANSGR | 28,94 | 5,08 | 12:40:00 |
| ARDYZ | 42,26 | 1,73 | 12:40:00 |
| ASELS | 338,75 | -2,87 | 12:40:00 |
| ASTOR | 187,30 | 1,13 | 12:40:00 |
| AVPGY | 51,90 | -1,14 | 12:40:00 |
| BERA | 17,13 | -0,98 | 12:40:00 |
| BRSAN | 496,25 | -0,75 | 12:40:00 |
| BRYAT | 2.219,00 | -0,94 | 12:40:00 |
| BSOKE | 32,98 | -0,66 | 12:40:00 |
| CANTE | 1,57 | 1,95 | 12:40:00 |
| CCOLA | 71,50 | 0,21 | 12:40:00 |
| CLEBI | 1.829,00 | 2,29 | 12:40:00 |
| CWENE | 28,86 | -0,55 | 12:40:00 |
| DOHOL | 20,90 | -0,76 | 12:40:00 |
| ECILC | 115,70 | -4,38 | 12:40:00 |
| EFOR | 11,28 | -9,98 | 12:40:00 |
| EKGYO | 20,16 | -0,88 | 12:40:00 |
| ENERY | 8,59 | -1,49 | 12:40:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENJSA | 124,60 | 4,53 | 12:40:00 |
| ENKAI | 92,95 | -3,38 | 12:40:00 |
| EREGL | 27,90 | -1,34 | 12:40:00 |
| EUPWR | 34,60 | 0,17 | 12:40:00 |
| FROTO | 109,80 | 3,88 | 12:40:00 |
| GARAN | 135,10 | -0,52 | 12:40:00 |
| GESAN | 44,70 | 0,00 | 12:40:00 |
| GRTHO | 241,70 | -0,12 | 12:40:00 |
| GUBRF | 490,00 | -4,39 | 12:40:00 |
| HALKB | 38,74 | -1,82 | 12:40:00 |
| HEKTS | 2,93 | -1,35 | 12:40:00 |
| IEYHO | 88,95 | -0,61 | 12:40:00 |
| ISMEN | 46,44 | 3,75 | 12:40:01 |
| KARSN | 9,84 | -1,50 | 12:40:01 |
| KCAER | 12,02 | 2,56 | 12:40:01 |
| KCHOL | 194,50 | 2,53 | 12:40:01 |
| KONTR | 9,24 | 2,67 | 12:40:01 |
| KONYA | 4.047,50 | 0,75 | 12:40:01 |
| KRDMD | 29,40 | -2,46 | 12:40:01 |
| KTLEV | 63,50 | 2,42 | 12:40:01 |
| LMKDC | 34,28 | 0,47 | 12:40:01 |
| MAGEN | 49,58 | 0,73 | 12:40:01 |
| MAVI | 44,12 | -0,63 | 12:40:01 |
| MGROS | 584,00 | -1,43 | 12:40:01 |
| MIATK | 39,80 | 5,24 | 12:40:01 |
| MPARK | 430,00 | 0,23 | 12:40:01 |
| OBAMS | 7,96 | -0,75 | 12:40:01 |
| ODAS | 6,03 | 0,33 | 12:40:01 |
| OTKAR | 389,00 | 3,25 | 12:40:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 23,40 | 1,04 | 12:40:01 |
| PASEU | 120,50 | -0,41 | 12:40:01 |
| PETKM | 20,32 | 0,40 | 12:40:01 |
| PGSUS | 177,50 | -0,56 | 12:40:01 |
| RALYH | 139,50 | 1,97 | 12:40:01 |
| REEDR | 8,93 | 9,98 | 12:40:01 |
| SAHOL | 92,55 | -0,70 | 12:40:01 |
| SASA | 2,42 | 0,41 | 12:40:01 |
| SELEC | 80,15 | 0,12 | 12:40:01 |
| SISE | 44,26 | 1,00 | 12:40:01 |
| SKBNK | 10,64 | -1,75 | 12:40:01 |
| SMRTG | 7,54 | 4,87 | 12:40:01 |
| SOKM | 52,60 | -1,31 | 12:40:01 |
| TABGD | 257,25 | 3,31 | 12:40:01 |
| TAVHL | 286,00 | -2,22 | 12:40:01 |
| THYAO | 289,50 | -0,43 | 12:40:01 |
| TOASO | 310,25 | 0,57 | 12:40:01 |
| TRALT | 46,52 | -5,22 | 12:40:01 |
| TRMET | 144,20 | 1,55 | 12:40:01 |
| TSKB | 12,38 | 0,00 | 12:40:01 |
| TTKOM | 59,15 | -0,17 | 12:40:01 |
| TUPRS | 253,25 | -0,59 | 12:40:01 |
| VAKBN | 32,28 | -0,49 | 12:40:01 |
| VESTL | 29,02 | 0,55 | 12:40:01 |
| YEOTK | 48,78 | -2,17 | 12:40:01 |
| YKBNK | 34,78 | -1,86 | 12:40:01 |
| ZOREN | 2,90 | 0,00 | 12:40:01 |
Bitcoin
3115789 TL
0.37753%
Ethereum
95241 TL
0.88072%
Tether
44.27 TL
-0.06948%
XRP
63.7 TL
0.18439%
USDC
44.28 TL
-0.07308%
Solana
3977.2 TL
0.65635%
TRON
13.75 TL
0.03518%
Figure Heloc
44.34 TL
-0.07664%
Dogecoin
4.16 TL
0.37225%
USDS
44.28 TL
-0.05793%
WhiteBIT Coin
2432.69 TL
-0.55947%
Cardano
11.74 TL
0.37366%
Hyperliquid
1773.61 TL
1.32598%
Bitcoin Cash
20689 TL
-0.09177%
LEO Token
408.48 TL
0.13955%
Chainlink
401.54 TL
0.24753%
Monero
15377.23 TL
1.24642%
Ethena USDe
44.27 TL
-0.06888%
Canton
6.44 TL
0.68417%
Stellar
7.32 TL
0.50341%
USD1
44.28 TL
-0.01403%
Dai
44.28 TL
-0.06366%
Litecoin
2472.37 TL
0.32834%
Rain
0.380181 TL
-5.15266%
Avalanche
420.69 TL
-0.31853%
PayPal USD
44.28 TL
-0.07152%
Hedera
4.12 TL
0.27924%
Zcash
10260.25 TL
-0.68485%
Sui
42.55 TL
0.18975%
Shiba Inu
0.00026431 TL
0.05014%
Cronos
3.32 TL
-0.09445%
Toncoin
55.93 TL
1.01257%
MemeCore
72.49 TL
-3.5923%
World Liberty Financial
4.29 TL
4.33744%
Bittensor
12035.62 TL
0.36791%
Tether Gold
199080 TL
-0.31115%
Polkadot
66.14 TL
-0.87547%
Mantle
33.16 TL
0.3951%
Circle USYC
49.58 TL
%
PAX Gold
199795 TL
-0.18274%
Uniswap
158.39 TL
-0.30762%
BlackRock USD Institutional Digital Liquidity Fund
44.28 TL
-0.06342%
Pi Network
8.77 TL
3.9429%
OKB
3900.83 TL
-0.59173%
Sky
3.44 TL
5.04459%
Global Dollar
44.27 TL
-0.06813%
Falcon USD
44.18 TL
-0.12088%
NEAR Protocol
58.45 TL
-0.17997%
Aave
4949 TL
1.05763%
Aster
30.31 TL
-0.31859%
HTX DAO
7.517E-5 TL
-0.01172%
Ripple USD
44.28 TL
-0.05174%
Bitget Token
94.62 TL
0.01851%
Pepe
0.00015109 TL
0.22467%
Internet Computer
111.3 TL
0.81508%
BFUSD
44.25 TL
-0.04399%
Ondo US Dollar Yield
49.98 TL
0.44909%
Ethereum Classic
371.74 TL
0.02996%
Ondo
11.5 TL
0.88565%
Superstate Short Duration U.S. Government Securities Fund (USTB)
488.22 TL
-0.06342%
Gate
302.56 TL
1.43432%
Quant
3430.14 TL
-1.25333%
Pump.fun
0.082821 TL
-0.06096%
KuCoin
360.55 TL
1.09535%
POL (ex-MATIC)
4.27 TL
-0.71195%
Spiko EU T-Bills Money Market Fund
53.8 TL
0.15904%
Janus Henderson Anemoy Treasury Fund
48.61 TL
-0.06342%
Worldcoin
14.32 TL
-1.90443%
Cosmos Hub
80.98 TL
0.65255%
NEXO
40.13 TL
-0.17438%
Render
75.43 TL
0.75275%
Ethena
4.51 TL
0.34017%
USDtb
44.29 TL
-0.02988%
Aptos
44.25 TL
-0.16659%
Algorand
3.92 TL
-1.28039%
Official Trump
148 TL
0.13222%
USDD
44.28 TL
-0.05%
Midnight
1.98 TL
3.29628%
OUSG
5076.9 TL
-0.0576%
Filecoin
41.29 TL
3.56942%
Siren
41.93 TL
1.67194%
VeChain
0.318566 TL
-0.50449%
Beldex
3.56 TL
-0.46465%
Arbitrum
4.42 TL
0.31777%
GHO
44.27 TL
-0.06924%
YLDS
44.28 TL
-0.05896%
Usual USD
44.15 TL
-0.21176%
Jupiter
7.05 TL
0.87259%
Stable
1.15 TL
0.51688%
JUST
2.68 TL
0.44066%
Bonk
0.0002633 TL
0.13916%
LayerZero
89.98 TL
1.65273%
Artificial Superintelligence Alliance
9.94 TL
1.92445%
River
1128.61 TL
17.27877%