• YARIM ALTIN
    20.485,00
    % -8,42
  • AMERIKAN DOLARI
    44,3318
    % 0,07
  • € EURO
    51,2354
    % -0,14
  • £ POUND
    59,1608
    % 0,06
  • ¥ YUAN
    6,4154
    % 0,01
  • РУБ RUBLE
    0,5386
    % 0,58
  • BITCOIN/TL
    3035256,340
    % -0,13
  • BIST 100
    12.747,21
    % -2,30

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,10 -2,40 11:14:48
AGHOL 28,58 -2,52 11:14:19
AKBNK 68,85 -6,45 11:15:01
AKSA 10,78 -2,88 11:14:54
AKSEN 75,00 -3,78 11:14:38
ALARK 86,95 -3,07 11:15:02
ALTNY 15,24 0,93 11:15:03
ANSGR 27,74 -4,15 11:15:02
ARCLK 110,30 -5,73 11:14:43
ASELS 349,50 3,17 11:15:03
ASTOR 187,10 -0,11 11:15:04
BALSU 13,85 -2,19 11:14:15
BIMAS 664,00 -4,05 11:15:02
BRSAN 481,25 -3,02 11:14:43
BRYAT 2.127,00 -4,15 11:14:36
BSOKE 32,66 -0,97 11:14:20
BTCIM 6,32 -7,06 11:14:44
CANTE 1,71 8,92 11:14:58
CCOLA 69,90 -2,24 11:12:26
CIMSA 48,12 -3,57 11:14:35
CWENE 28,22 -2,22 11:13:20
DAPGM 15,11 -1,88 11:14:46
DOAS 196,10 -5,04 11:14:33
DOHOL 20,22 -3,25 11:13:46
DSTKF 1.840,00 -0,22 11:14:59
ECILC 115,50 -0,17 11:14:37
EFOR 10,16 -9,93 11:15:01
EGEEN 5.662,50 -4,35 11:14:30
EKGYO 19,33 -4,12 11:15:03
ENERY 8,19 -4,66 11:13:52
ENJSA 120,80 -3,05 11:14:57
ENKAI 93,80 0,91 11:15:03
EREGL 27,42 -1,72 11:15:03
EUPWR 33,30 -3,76 11:14:39
Menkul Fiyat % Zaman
FENER 2,72 -3,20 11:14:48
FROTO 104,10 -5,19 11:14:53
GARAN 128,60 -4,81 11:15:00
GENIL 9,19 -2,75 11:13:16
GESAN 43,26 -3,22 11:14:53
GLRMK 165,20 -2,88 11:14:53
GRSEL 313,00 -3,40 11:13:31
GRTHO 235,10 -2,73 11:14:37
GSRAY 1,09 -1,80 11:14:40
GUBRF 464,25 -5,26 11:14:06
HALKB 36,82 -4,96 11:14:59
HEKTS 2,94 0,34 11:14:28
ISCTR 13,30 -4,66 11:15:00
ISMEN 44,64 -3,88 11:14:56
IZENR 9,63 0,42 11:14:00
KCAER 11,53 -4,08 11:14:55
KCHOL 187,50 -3,60 11:14:57
KLRHO 109,40 -8,22 11:14:58
KONTR 8,88 -3,90 11:14:44
KRDMD 28,54 -2,93 11:14:41
KTLEV 61,00 -3,94 11:15:03
KUYAS 76,40 -3,29 11:12:21
MAGEN 48,86 -1,45 11:11:01
MAVI 42,60 -3,45 11:14:53
MGROS 570,00 -2,40 11:14:31
MIATK 38,66 -2,86 11:14:17
MPARK 421,00 -2,09 11:14:51
OBAMS 8,18 2,76 11:14:49
ODAS 6,02 -0,17 11:14:34
OTKAR 373,75 -3,92 11:14:34
OYAKC 22,86 -2,31 11:14:33
PASEU 118,00 -2,07 11:15:01
PATEK 17,35 -1,14 11:14:07
PETKM 21,86 7,58 11:14:57
Menkul Fiyat % Zaman
PGSUS 171,50 -3,38 11:15:00
QUAGR 2,97 -4,81 11:15:01
RALYH 134,50 -3,58 11:10:49
REEDR 8,43 -5,60 11:15:00
SAHOL 88,00 -4,92 11:15:03
SASA 2,45 1,24 11:14:51
SISE 46,18 4,34 11:14:54
SKBNK 10,00 -6,02 11:14:54
SOKM 50,85 -3,33 11:14:55
TABGD 246,00 -4,37 11:14:39
TAVHL 276,00 -3,50 11:14:16
TCELL 103,90 -2,53 11:14:54
THYAO 281,75 -2,68 11:15:00
TKFEN 81,05 2,01 11:14:43
TOASO 272,00 -6,29 11:15:01
TRALT 44,08 -5,25 11:15:03
TRENJ 96,95 -4,20 11:15:04
TRMET 132,40 -8,18 11:15:01
TSKB 11,94 -3,55 11:15:01
TSPOR 0,93 -2,11 11:15:03
TTKOM 57,70 -2,45 11:14:50
TTRAK 441,50 -3,76 11:14:44
TUKAS 2,29 -1,72 11:14:49
TUPRS 260,25 2,76 11:15:02
TUREX 7,17 -4,27 11:14:46
TURSG 13,09 -3,32 11:15:01
ULKER 108,10 -3,91 11:14:17
VAKBN 30,82 -4,52 11:13:53
VESTL 27,98 -3,58 11:14:32
YEOTK 47,62 -2,38 11:15:00
YKBNK 32,98 -5,18 11:14:55
ZOREN 2,86 -1,38 11:14:51

casino siteleri