| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,69 | 0,32 | 18:09:48 |
| AGHOL | 28,12 | 0,36 | 18:08:21 |
| AGROT | 7,14 | 0,56 | 18:08:01 |
| AHGAZ | 25,62 | 1,59 | 17:59:12 |
| AKBNK | 67,00 | 4,04 | 18:09:29 |
| AKSA | 10,25 | -3,85 | 18:09:38 |
| AKSEN | 62,25 | -0,32 | 18:09:37 |
| ALARK | 98,60 | 3,52 | 18:09:48 |
| ALFAS | 43,26 | 0,60 | 17:59:18 |
| ALTNY | 61,60 | -0,16 | 18:09:30 |
| ANHYT | 97,00 | 0,15 | 17:59:29 |
| ANSGR | 22,70 | 1,25 | 18:08:17 |
| ARCLK | 105,70 | 1,15 | 18:08:20 |
| ARDYZ | 36,58 | 0,49 | 18:09:44 |
| ASELS | 188,20 | 1,67 | 18:09:36 |
| ASTOR | 99,35 | 1,27 | 18:09:40 |
| AVPGY | 54,65 | -1,89 | 18:08:52 |
| BERA | 17,10 | -2,06 | 18:08:58 |
| BIMAS | 514,50 | -2,65 | 18:09:42 |
| BRSAN | 492,75 | -3,10 | 18:09:44 |
| BRYAT | 2.300,00 | -2,13 | 18:09:29 |
| BSOKE | 15,67 | 5,38 | 18:08:01 |
| BTCIM | 3,76 | 7,12 | 18:09:42 |
| CANTE | 2,11 | 0,96 | 18:09:43 |
| CCOLA | 51,00 | -0,10 | 18:08:45 |
| CIMSA | 48,16 | 1,39 | 18:09:03 |
| CLEBI | 1.589,00 | 1,27 | 18:08:01 |
| CWENE | 28,42 | -1,66 | 18:08:03 |
| DOAS | 187,70 | 1,79 | 18:08:01 |
| DOHOL | 17,71 | 0,91 | 18:08:52 |
| ECILC | 88,50 | 0,80 | 18:09:39 |
| EFOR | 31,90 | 9,17 | 18:09:41 |
| EGEEN | 7.125,00 | 0,78 | 18:09:13 |
| EKGYO | 20,94 | 0,29 | 18:09:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 10,47 | 3,66 | 18:09:47 |
| ENJSA | 84,50 | 3,43 | 18:09:45 |
| ENKAI | 79,75 | -0,37 | 18:09:37 |
| EREGL | 23,80 | 0,08 | 18:09:45 |
| EUPWR | 32,16 | 3,74 | 18:09:30 |
| FROTO | 90,80 | 0,50 | 18:09:40 |
| GARAN | 141,50 | 2,98 | 18:09:32 |
| GESAN | 45,60 | 2,20 | 18:09:46 |
| GOLTS | 314,00 | -0,87 | 18:08:01 |
| GRTHO | 303,75 | -3,57 | 18:09:38 |
| GSRAY | 1,30 | 3,17 | 18:09:28 |
| GUBRF | 315,50 | 3,10 | 18:09:17 |
| HALKB | 38,00 | -1,55 | 18:09:39 |
| HEKTS | 3,20 | 0,63 | 18:09:37 |
| IEYHO | 59,45 | 0,34 | 18:09:34 |
| ISCTR | 14,07 | 3,00 | 18:09:48 |
| ISMEN | 41,52 | 0,14 | 18:09:10 |
| KARSN | 9,40 | 0,21 | 18:05:08 |
| KCAER | 10,28 | 0,59 | 18:09:22 |
| KCHOL | 170,30 | 0,59 | 18:09:47 |
| KONTR | 31,04 | 2,24 | 18:09:38 |
| KONYA | 4.732,50 | 0,05 | 18:08:01 |
| KRDMD | 25,58 | 0,95 | 18:09:47 |
| KTLEV | 18,54 | 2,15 | 18:09:43 |
| LMKDC | 28,06 | 0,43 | 18:08:01 |
| MAGEN | 32,86 | 1,11 | 18:05:08 |
| MAVI | 36,72 | -1,18 | 18:09:25 |
| MGROS | 508,50 | -1,36 | 18:09:27 |
| MIATK | 37,32 | 3,96 | 18:09:16 |
| MPARK | 326,00 | 1,01 | 18:08:21 |
| OBAMS | 8,16 | 0,99 | 18:09:12 |
| ODAS | 5,30 | 0,19 | 18:09:25 |
| OTKAR | 491,00 | 0,82 | 18:08:01 |
| OYAKC | 24,80 | 1,39 | 18:08:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 139,00 | 1,46 | 18:09:27 |
| PETKM | 17,17 | 0,18 | 18:09:44 |
| PGSUS | 195,80 | -0,76 | 18:09:38 |
| RALYH | 209,50 | 0,72 | 18:08:12 |
| REEDR | 7,30 | 0,00 | 18:09:02 |
| RYGYO | 21,50 | 1,90 | 18:08:03 |
| SAHOL | 84,45 | 2,18 | 18:09:51 |
| SASA | 2,88 | -0,35 | 18:09:49 |
| SELEC | 68,50 | -1,86 | 18:05:08 |
| SISE | 37,76 | 3,17 | 18:09:47 |
| SKBNK | 8,19 | -0,97 | 18:09:39 |
| SMRTG | 28,10 | 0,00 | 18:09:01 |
| SOKM | 48,34 | 0,71 | 18:09:39 |
| TABGD | 218,80 | -0,18 | 18:09:38 |
| TAVHL | 283,50 | -0,44 | 18:09:45 |
| TCELL | 98,00 | 0,87 | 18:09:29 |
| THYAO | 270,25 | 0,09 | 18:09:43 |
| TKFEN | 68,90 | 1,17 | 18:08:27 |
| TOASO | 233,50 | 1,39 | 18:09:47 |
| TRALT | 40,48 | 3,90 | 18:09:46 |
| TRENJ | 80,45 | 1,07 | 18:09:45 |
| TRMET | 99,15 | 2,11 | 18:09:37 |
| TSKB | 13,02 | 1,72 | 18:05:08 |
| TTKOM | 55,70 | -0,80 | 18:09:42 |
| TTRAK | 530,50 | 2,02 | 18:09:49 |
| TUPRS | 197,60 | 0,30 | 18:09:38 |
| TURSG | 11,98 | 2,31 | 18:09:45 |
| ULKER | 112,60 | 1,26 | 18:09:08 |
| VAKBN | 30,92 | -1,28 | 18:09:48 |
| VESTL | 32,46 | 0,93 | 18:09:35 |
| YEOTK | 38,52 | 1,10 | 18:09:43 |
| YKBNK | 35,86 | 2,17 | 18:09:46 |
| ZOREN | 3,17 | 0,63 | 18:09:43 |
Bitcoin
3785539 TL
-0.71811%
Ethereum
129001 TL
-0.01003%
Tether
42.53 TL
-0.00794%
XRP
86.55 TL
0.00361%
Binance Bridged USDC (BNB Smart Chain)
42.52 TL
0.01738%
Wrapped SOL
5616.49 TL
-0.68331%
TRON
12.11 TL
-1.87078%
Lido Staked Ether
129002 TL
-0.01153%
Dogecoin
5.9 TL
-0.66347%
Cardano
17.73 TL
0.99984%
Figure Heloc
43.74 TL
0.87519%
WhiteBIT Coin
2566.64 TL
-0.52304%
Wrapped stETH
157471 TL
-0.09819%
Bitcoin Cash
24500 TL
-2.01535%
Wrapped Bitcoin
3782547 TL
-0.77753%
Chainlink
588.62 TL
1.37192%
USDS
42.52 TL
-0.00401%
Binance Bridged USDT (BNB Smart Chain)
42.55 TL
0.03193%
LEO Token
408.44 TL
0.33202%
Binance-Peg WETH
129072 TL
0.05957%
Hyperliquid
1258.81 TL
-3.61344%
Wrapped eETH
139672 TL
-0.04908%
Stellar
10.19 TL
-0.38454%
Monero
16124.95 TL
-3.28403%
Ethena USDe
42.45 TL
-0.1318%
Coinbase Wrapped BTC
3786078 TL
-0.71179%
Litecoin
3484.95 TL
0.81044%
Sui
67.05 TL
3.81147%
Avalanche
568.22 TL
1.29092%
Zcash
14764.46 TL
2.87155%
Hedera
5.66 TL
0.12125%
Shiba Inu
0.00035612 TL
-1.91886%
Dai
42.52 TL
-0.00688%
sUSDS
45.59 TL
-0.55715%
World Liberty Financial
6.24 TL
-1.90543%
USDT0
42.53 TL
-0.01481%
Toncoin
67.87 TL
1.25755%
PayPal USD
42.52 TL
0.02216%
Cronos
4.37 TL
-1.40859%
Ethena Staked USDe
51.34 TL
-0.03567%
Mantle
46.15 TL
1.37864%
Uniswap
235.5 TL
0.69646%
Polkadot
89.02 TL
-0.69596%
Aave
8039.77 TL
2.39891%
USD1
42.49 TL
0.01271%
Bittensor
11888.67 TL
1.29865%
Bitget Token
150.65 TL
0.30214%
OKB
4581.13 TL
0.33507%
Canton
2.64 TL
-3.72609%
Tether Gold
178283 TL
-0.27906%
Falcon USD
42.49 TL
0.02391%
NEAR Protocol
71.81 TL
-1.61629%
MemeCore
53.94 TL
-7.73811%
BlackRock USD Institutional Digital Liquidity Fund
42.53 TL
0%
Ethereum Classic
556.3 TL
-1.31568%
Ethena
11 TL
0.35334%
Aster
40.05 TL
-4.11943%
Pepe
0.00019 TL
0.72662%
Jito Staked SOL
6998.14 TL
-0.72217%
Internet Computer
146.47 TL
-1.45686%
Pi Network
9.45 TL
-1.63045%
Pump.fun
0.127941 TL
4.28326%
Rain
0.317813 TL
0.71341%
Jupiter Perpetuals Liquidity Provider Token
196.88 TL
-0.13913%
HTX DAO
6.983E-5 TL
-1.60377%
syrupUSDC
48.49 TL
0.00624%
Ondo
19.57 TL
-1.09448%
PAX Gold
179104 TL
-0.05446%
Worldcoin
24.48 TL
0.09185%
Global Dollar
42.52 TL
0.00566%
KuCoin
432.67 TL
0.50757%
BFUSD
42.5 TL
-0.0027%
Circle USYC
47.12 TL
0%
Quant
3818.84 TL
-1.37286%
syrupUSDT
47.06 TL
0.06348%
Ripple USD
42.51 TL
0.02095%
POL (ex-MATIC)
5.17 TL
0.2657%
Rocket Pool ETH
148322 TL
-0.04164%
Aptos
73.37 TL
0.94778%
Sky
2.25 TL
0.41576%
Wrapped BNB
37730 TL
0.19167%
Gate
434.79 TL
0.39452%
Algorand
5.65 TL
-0.23608%
Arbitrum
8.78 TL
1.65969%
Binance Staked SOL
6097.63 TL
-0.7945%
Official Trump
239.99 TL
-1.34619%
VeChain
0.532799 TL
-0.23894%
Filecoin
62.55 TL
-0.33641%
Cosmos Hub
93 TL
-1.13803%
USDtb
42.5 TL
-0.12711%
Function FBTC
3793023 TL
-0.36837%