• YARIM ALTIN
    13.596,00
    % 0,20
  • AMERIKAN DOLARI
    38,8356
    % -0,01
  • € EURO
    44,0877
    % 0,49
  • £ POUND
    52,1479
    % 0,16
  • ¥ YUAN
    5,3912
    % 0,21
  • РУБ RUBLE
    0,4850
    % 0,53
  • BITCOIN/TL
    4137843,171
    % 1,37
  • BIST 100
    9.453,38
    % -0,64

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 154,90 -1,78 14:16:04
AGHOL 285,50 -0,52 14:14:54
AGROT 8,18 1,36 14:15:36
AHGAZ 25,92 1,17 14:16:02
AKBNK 52,85 0,57 14:16:07
AKSA 9,77 -4,50 14:15:59
AKSEN 33,98 -2,36 14:15:49
ALARK 85,40 -0,06 14:15:28
ALFAS 47,00 0,73 14:15:47
ALTNY 73,25 -0,27 14:16:00
ANHYT 80,75 -0,49 14:16:10
ANSGR 94,35 2,17 14:15:47
ARCLK 115,40 -0,60 14:16:02
ARDYZ 29,88 -1,65 14:14:34
ASELS 134,10 1,36 14:16:12
ASTOR 96,75 -1,12 14:16:03
AVPGY 54,25 1,40 14:15:57
BERA 15,34 -0,71 14:15:37
BIMAS 470,50 -0,05 14:16:06
BRSAN 350,75 -0,85 14:15:35
BRYAT 1.974,00 -0,70 14:15:12
BSOKE 19,28 1,53 14:16:11
BTCIM 4,69 -0,21 14:15:40
CANTE 1,63 0,00 14:16:07
CCOLA 50,75 -0,59 14:16:07
CIMSA 52,75 -2,85 14:16:05
CLEBI 2.047,00 0,74 14:16:09
CWENE 16,19 -0,80 14:15:23
DOAS 192,70 -1,68 14:16:01
DOHOL 15,13 0,40 14:16:10
ECILC 45,66 -0,22 14:15:05
EFORC 96,75 0,00 14:15:52
EGEEN 8.597,50 -0,66 14:16:04
EKGYO 14,53 0,55 14:16:04
Menkul Fiyat % Zaman
ENERY 5,42 8,18 14:16:11
ENJSA 55,20 2,22 14:16:04
ENKAI 64,50 0,55 14:16:07
EREGL 24,42 -1,77 14:16:04
EUPWR 27,74 -1,49 14:15:57
FROTO 90,15 -1,96 14:16:10
GARAN 112,80 0,62 14:15:52
GESAN 47,14 0,55 14:16:11
GOLTS 365,00 -1,15 14:15:14
GRTHO 262,50 0,19 14:10:54
GSRAY 2,00 -0,50 14:15:57
GUBRF 279,00 -0,53 14:15:49
HALKB 20,84 -3,25 14:15:51
HEKTS 3,18 -0,31 14:15:57
IEYHO 13,50 2,27 14:16:02
ISCTR 11,10 -0,09 14:15:33
ISMEN 35,08 -0,96 14:16:06
KARSN 10,70 -0,56 14:15:15
KCAER 13,96 -0,29 14:16:07
KCHOL 154,50 -1,34 14:16:11
KONTR 27,76 -1,21 14:16:08
KONYA 5.530,00 -1,25 14:15:14
KOZAA 83,75 0,60 14:15:26
KOZAL 25,32 1,04 14:15:59
KRDMD 23,70 -1,82 14:16:03
KTLEV 92,80 -0,54 14:16:04
LMKDC 26,72 -0,82 14:16:02
MAGEN 33,76 0,30 14:16:08
MAVI 34,50 -0,58 14:16:02
MGROS 511,00 -0,68 14:14:44
MIATK 33,12 -0,12 14:16:03
MPARK 344,25 -1,08 14:15:33
OBAMS 72,80 -0,68 14:16:10
ODAS 4,99 -1,96 14:15:03
Menkul Fiyat % Zaman
OTKAR 422,50 -0,12 14:15:12
OYAKC 23,12 -1,37 14:16:08
PASEU 71,55 -0,76 14:16:10
PETKM 17,43 -1,02 14:14:57
PGSUS 246,80 -1,48 14:15:53
RALYH 133,10 0,15 14:15:05
REEDR 12,03 -2,91 14:15:55
RYGYO 13,83 -0,22 14:16:06
SAHOL 77,85 -0,83 14:15:49
SASA 3,54 0,00 14:16:10
SELEC 63,95 -1,31 14:16:12
SISE 35,82 -1,16 14:16:06
SKBNK 5,10 -0,58 14:15:37
SMRTG 30,38 -1,04 14:16:05
SOKM 36,74 -0,27 14:15:50
TABGD 174,10 0,52 14:16:08
TAVHL 228,50 -1,51 14:15:44
TCELL 98,55 0,10 14:16:05
THYAO 281,50 -1,83 14:16:04
TKFEN 121,90 -1,06 14:15:59
TOASO 202,00 -1,51 14:16:11
TSKB 11,44 0,53 14:15:49
TTKOM 60,70 -0,16 14:16:00
TTRAK 608,00 -0,41 14:15:57
TUPRS 128,90 -1,23 14:16:04
TURSG 17,41 -1,02 14:15:54
ULKER 113,30 -0,70 14:15:46
VAKBN 23,14 -2,45 14:15:36
VESTL 39,72 -3,64 14:16:06
YEOTK 40,58 -0,49 14:15:51
YKBNK 27,00 0,00 14:16:12
ZOREN 3,26 -2,98 14:15:59