| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,69 | 0,32 | 18:09:48 |
| AGHOL | 28,12 | 0,36 | 18:08:21 |
| AKBNK | 67,00 | 4,04 | 18:09:29 |
| AKSA | 10,25 | -3,85 | 18:09:38 |
| AKSEN | 62,25 | -0,32 | 18:09:37 |
| ALARK | 98,60 | 3,52 | 18:09:48 |
| ALTNY | 61,60 | -0,16 | 18:09:30 |
| ANSGR | 22,70 | 1,25 | 18:08:17 |
| ARCLK | 105,70 | 1,15 | 18:08:20 |
| ASELS | 188,20 | 1,67 | 18:09:36 |
| ASTOR | 99,35 | 1,27 | 18:09:40 |
| BALSU | 16,99 | -0,64 | 18:08:01 |
| BIMAS | 514,50 | -2,65 | 18:09:42 |
| BINHO | 9,75 | -0,71 | 18:09:26 |
| BRSAN | 492,75 | -3,10 | 18:09:44 |
| BRYAT | 2.300,00 | -2,13 | 18:09:29 |
| BSOKE | 15,67 | 5,38 | 18:08:01 |
| BTCIM | 3,76 | 7,12 | 18:09:42 |
| CANTE | 2,11 | 0,96 | 18:09:43 |
| CCOLA | 51,00 | -0,10 | 18:08:45 |
| CIMSA | 48,16 | 1,39 | 18:09:03 |
| CLEBI | 1.589,00 | 1,27 | 18:08:01 |
| CWENE | 28,42 | -1,66 | 18:08:03 |
| DAPGM | 11,94 | 5,94 | 18:08:03 |
| DOAS | 187,70 | 1,79 | 18:08:01 |
| DOHOL | 17,71 | 0,91 | 18:08:52 |
| DSTKF | 580,00 | -9,66 | 18:09:46 |
| ECILC | 88,50 | 0,80 | 18:09:39 |
| EFOR | 31,90 | 9,17 | 18:09:41 |
| EGEEN | 7.125,00 | 0,78 | 18:09:13 |
| EKGYO | 20,94 | 0,29 | 18:09:41 |
| ENERY | 10,47 | 3,66 | 18:09:47 |
| ENJSA | 84,50 | 3,43 | 18:09:45 |
| ENKAI | 79,75 | -0,37 | 18:09:37 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 23,80 | 0,08 | 18:09:45 |
| EUPWR | 32,16 | 3,74 | 18:09:30 |
| FENER | 10,18 | 0,69 | 18:08:55 |
| FROTO | 90,80 | 0,50 | 18:09:40 |
| GARAN | 141,50 | 2,98 | 18:09:32 |
| GENIL | 196,00 | 0,51 | 18:09:45 |
| GESAN | 45,60 | 2,20 | 18:09:46 |
| GLRMK | 161,80 | 0,19 | 18:08:41 |
| GRSEL | 328,75 | 5,62 | 18:08:21 |
| GRTHO | 303,75 | -3,57 | 18:09:38 |
| GSRAY | 1,30 | 3,17 | 18:09:28 |
| GUBRF | 315,50 | 3,10 | 18:09:17 |
| HALKB | 38,00 | -1,55 | 18:09:39 |
| HEKTS | 3,20 | 0,63 | 18:09:37 |
| IEYHO | 59,45 | 0,34 | 18:09:34 |
| ISCTR | 14,07 | 3,00 | 18:09:48 |
| ISMEN | 41,52 | 0,14 | 18:09:10 |
| KCAER | 10,28 | 0,59 | 18:09:22 |
| KCHOL | 170,30 | 0,59 | 18:09:47 |
| KONTR | 31,04 | 2,24 | 18:09:38 |
| KRDMD | 25,58 | 0,95 | 18:09:47 |
| KTLEV | 18,54 | 2,15 | 18:09:43 |
| KUYAS | 43,28 | 4,79 | 18:08:15 |
| MAGEN | 32,86 | 1,11 | 18:05:08 |
| MAVI | 36,72 | -1,18 | 18:09:25 |
| MGROS | 508,50 | -1,36 | 18:09:27 |
| MIATK | 37,32 | 3,96 | 18:09:16 |
| MPARK | 326,00 | 1,01 | 18:08:21 |
| OBAMS | 8,16 | 0,99 | 18:09:12 |
| ODAS | 5,30 | 0,19 | 18:09:25 |
| OTKAR | 491,00 | 0,82 | 18:08:01 |
| OYAKC | 24,80 | 1,39 | 18:08:41 |
| PASEU | 139,00 | 1,46 | 18:09:27 |
| PATEK | 24,18 | -0,82 | 18:09:43 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 17,17 | 0,18 | 18:09:44 |
| PGSUS | 195,80 | -0,76 | 18:09:38 |
| RALYH | 209,50 | 0,72 | 18:08:12 |
| REEDR | 7,30 | 0,00 | 18:09:02 |
| SAHOL | 84,45 | 2,18 | 18:09:51 |
| SASA | 2,88 | -0,35 | 18:09:49 |
| SISE | 37,76 | 3,17 | 18:09:47 |
| SKBNK | 8,19 | -0,97 | 18:09:39 |
| SOKM | 48,34 | 0,71 | 18:09:39 |
| TABGD | 218,80 | -0,18 | 18:09:38 |
| TAVHL | 283,50 | -0,44 | 18:09:45 |
| TCELL | 98,00 | 0,87 | 18:09:29 |
| THYAO | 270,25 | 0,09 | 18:09:43 |
| TKFEN | 68,90 | 1,17 | 18:08:27 |
| TOASO | 233,50 | 1,39 | 18:09:47 |
| TRALT | 40,48 | 3,90 | 18:09:46 |
| TRENJ | 80,45 | 1,07 | 18:09:45 |
| TRMET | 99,15 | 2,11 | 18:09:37 |
| TSKB | 13,02 | 1,72 | 18:05:08 |
| TSPOR | 1,17 | 0,00 | 18:08:58 |
| TTKOM | 55,70 | -0,80 | 18:09:42 |
| TTRAK | 530,50 | 2,02 | 18:09:49 |
| TUKAS | 2,55 | 0,79 | 18:08:01 |
| TUPRS | 197,60 | 0,30 | 18:09:38 |
| TUREX | 7,61 | 0,13 | 18:09:16 |
| TURSG | 11,98 | 2,31 | 18:09:45 |
| ULKER | 112,60 | 1,26 | 18:09:08 |
| VAKBN | 30,92 | -1,28 | 18:09:48 |
| VESTL | 32,46 | 0,93 | 18:09:35 |
| YEOTK | 38,52 | 1,10 | 18:09:43 |
| YKBNK | 35,86 | 2,17 | 18:09:46 |
| ZOREN | 3,17 | 0,63 | 18:09:43 |
Bitcoin
3841142 TL
1.10704%
Ethereum
130026 TL
0.65963%
Tether
42.57 TL
0.07488%
XRP
86.96 TL
0.63092%
Binance Bridged USDC (BNB Smart Chain)
42.55 TL
0.08219%
Wrapped SOL
5614.49 TL
-0.13273%
TRON
12.21 TL
0.0415%
Lido Staked Ether
129986 TL
0.62773%
Dogecoin
5.9 TL
-0.89024%
Cardano
17.71 TL
0.6403%
Figure Heloc
43.74 TL
0%
WhiteBIT Coin
2584.53 TL
0.55531%
Wrapped stETH
158785 TL
0.67743%
Bitcoin Cash
25475 TL
2.35219%
Wrapped Bitcoin
3834921 TL
1.23809%
USDS
42.52 TL
0.03346%
Chainlink
579.85 TL
-2.10562%
LEO Token
415.27 TL
1.3751%
Binance Bridged USDT (BNB Smart Chain)
42.6 TL
0.13555%
Binance-Peg WETH
130262 TL
0.78837%
Hyperliquid
1258.16 TL
-4.55714%
Wrapped eETH
140861 TL
0.62738%
Stellar
10.1 TL
-0.83365%
Monero
15481.41 TL
-7.34462%
Ethena USDe
42.54 TL
0.06993%
Coinbase Wrapped BTC
3842386 TL
1.20377%
Litecoin
3461.61 TL
-0.47726%
Sui
67.22 TL
0.9448%
Avalanche
572.85 TL
0.42555%
Zcash
14590.29 TL
0.74376%
Hedera
5.59 TL
-2.05085%
Shiba Inu
0.00035421 TL
-1.25836%
Dai
42.53 TL
0.03831%
sUSDS
45.82 TL
-0.32649%
World Liberty Financial
6.3 TL
-2.13218%
USDT0
42.58 TL
0.11356%
Toncoin
68.55 TL
0.73555%
Cronos
4.41 TL
-0.15279%
PayPal USD
42.57 TL
0.1343%
Ethena Staked USDe
51.4 TL
0.07228%
Mantle
46.52 TL
2.74609%
Polkadot
89.05 TL
-1.62898%
Uniswap
231.8 TL
-2.11218%
Aave
7954.88 TL
-0.33778%
USD1
42.53 TL
0.08723%
Bittensor
11758.59 TL
-2.358%
Bitget Token
151.75 TL
1.27827%
Canton
2.7 TL
1.6288%
OKB
4586.95 TL
0.46087%
Tether Gold
179207 TL
0.04912%
Falcon USD
42.5 TL
0.01721%
NEAR Protocol
72.41 TL
-0.53039%
MemeCore
52.76 TL
-4.25667%
Ethena
11.35 TL
1.83495%
BlackRock USD Institutional Digital Liquidity Fund
42.56 TL
0.07996%
Ethereum Classic
558.05 TL
-1.46682%
Aster
38.9 TL
-6.0908%
Jito Staked SOL
7000.46 TL
-0.18005%
Pepe
0.00018844 TL
-2.03658%
Internet Computer
145.77 TL
-2.07932%
Pi Network
9.43 TL
-1.81352%
Rain
0.31938 TL
-0.04707%
Pump.fun
0.123578 TL
-2.81732%
Jupiter Perpetuals Liquidity Provider Token
197.27 TL
0.2183%
HTX DAO
6.996E-5 TL
-0.73183%
syrupUSDC
48.52 TL
0.07806%
Ondo
19.39 TL
-2.61446%
PAX Gold
179352 TL
0.06714%
Global Dollar
42.55 TL
0.08713%
Worldcoin
24.05 TL
-2.16306%
KuCoin
438.46 TL
2.11224%
BFUSD
42.53 TL
0.07546%
Circle USYC
47.12 TL
%
syrupUSDT
47.08 TL
0.08152%
Ripple USD
42.55 TL
0.09764%
Rocket Pool ETH
149562 TL
0.67052%
Quant
3719.31 TL
-2.60541%
POL (ex-MATIC)
5.12 TL
-2.31914%
Aptos
72.67 TL
-2.49164%
Wrapped BNB
38118 TL
0.66505%
Sky
2.22 TL
-0.90068%
Gate
433.8 TL
-0.21189%
Algorand
5.65 TL
-0.5419%
Arbitrum
8.68 TL
-1.69266%
Binance Staked SOL
6100.11 TL
-0.18468%
Official Trump
240.82 TL
-1.14261%
VeChain
0.523823 TL
-2.55728%
Function FBTC
3828039 TL
0.90682%
Filecoin
61.91 TL
-2.44683%
USDtb
42.61 TL
0.20518%
Cosmos Hub
92.83 TL
-2.38805%