• YARIM ALTIN
    13.602,00
    % 0,50
  • AMERIKAN DOLARI
    38,8192
    % -0,07
  • € EURO
    44,0487
    % 0,40
  • £ POUND
    52,2397
    % 0,33
  • ¥ YUAN
    5,3896
    % 0,16
  • РУБ RUBLE
    0,4860
    % 0,76
  • BITCOIN/TL
    4230736,623
    % 3,80
  • BIST 100
    9.398,93
    % -1,21

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 153,40 -2,73 18:09:52
AGHOL 284,50 -0,87 18:09:48
AGROT 8,03 -0,50 18:09:57
AHGAZ 25,90 1,09 18:09:22
AKBNK 52,50 -0,10 18:09:54
AKSA 9,87 -3,52 18:09:54
AKSEN 34,02 -2,24 18:09:58
ALARK 84,25 -1,40 18:09:52
ALFAS 47,02 0,77 18:09:32
ALTNY 72,50 -1,29 18:09:52
ANHYT 79,60 -1,91 18:09:13
ANSGR 92,70 0,38 18:09:12
ARCLK 114,00 -1,81 18:09:58
ARDYZ 29,34 -3,42 18:09:24
ASELS 133,00 0,53 18:09:58
ASTOR 94,85 -3,07 18:09:58
AVPGY 54,50 1,87 18:09:35
BERA 15,28 -1,10 18:09:55
BIMAS 466,50 -0,90 18:09:59
BRSAN 349,00 -1,34 18:09:45
BRYAT 1.960,00 -1,41 18:08:54
BSOKE 19,30 1,63 18:09:59
BTCIM 4,73 0,64 18:09:54
CANTE 1,61 -1,23 18:10:00
CCOLA 50,45 -1,18 18:09:54
CIMSA 52,85 -2,67 18:09:55
CLEBI 1.941,00 -4,48 18:10:00
CWENE 16,05 -1,65 18:09:59
DOAS 192,40 -1,84 18:09:48
DOHOL 15,06 -0,07 18:09:52
ECILC 45,32 -0,96 18:08:47
EFORC 97,25 0,52 18:09:00
EGEEN 8.502,50 -1,76 18:09:53
EKGYO 14,54 0,62 18:09:58
Menkul Fiyat % Zaman
ENERY 5,33 6,39 18:09:55
ENJSA 54,95 1,76 18:09:52
ENKAI 64,55 0,62 18:09:56
EREGL 24,24 -2,49 18:09:55
EUPWR 27,56 -2,13 18:09:54
FROTO 89,75 -2,39 18:09:59
GARAN 111,20 -0,80 18:09:50
GESAN 47,06 0,38 18:09:51
GOLTS 362,00 -1,96 18:09:34
GRTHO 262,00 0,00 18:08:06
GSRAY 1,97 -1,99 18:09:57
GUBRF 279,25 -0,45 18:08:38
HALKB 20,66 -4,09 18:09:40
HEKTS 3,19 0,00 18:09:23
IEYHO 13,17 -0,23 18:09:44
ISCTR 11,00 -0,99 18:09:43
ISMEN 35,10 -0,90 18:05:15
KARSN 10,61 -1,39 18:09:45
KCAER 14,00 0,00 18:09:39
KCHOL 151,40 -3,32 18:09:16
KONTR 28,12 0,07 18:09:51
KONYA 5.450,00 -2,68 18:09:30
KOZAA 82,80 -0,54 18:08:01
KOZAL 25,10 0,16 18:09:35
KRDMD 23,54 -2,49 18:09:32
KTLEV 91,10 -2,36 18:09:44
LMKDC 27,02 0,30 18:09:35
MAGEN 33,96 0,89 18:09:58
MAVI 33,98 -2,07 18:09:37
MGROS 506,00 -1,65 18:09:42
MIATK 32,70 -1,39 18:09:39
MPARK 338,00 -2,87 17:59:45
OBAMS 72,40 -1,23 18:05:15
ODAS 5,04 -0,98 18:08:38
Menkul Fiyat % Zaman
OTKAR 418,00 -1,18 18:08:43
OYAKC 22,96 -2,05 18:09:18
PASEU 72,10 0,00 18:05:13
PETKM 17,20 -2,33 18:09:17
PGSUS 241,70 -3,51 18:09:23
RALYH 132,20 -0,53 18:09:26
REEDR 12,05 -2,74 18:09:34
RYGYO 13,84 -0,14 18:09:24
SAHOL 77,45 -1,34 18:09:39
SASA 3,68 3,95 18:09:42
SELEC 63,65 -1,77 18:08:44
SISE 35,72 -1,43 18:09:30
SKBNK 5,06 -1,36 18:08:52
SMRTG 30,10 -1,95 18:09:58
SOKM 36,32 -1,41 18:09:44
TABGD 173,00 -0,12 18:08:25
TAVHL 225,00 -3,02 18:09:42
TCELL 97,35 -1,12 18:09:57
THYAO 279,75 -2,44 18:09:27
TKFEN 120,20 -2,44 18:09:50
TOASO 203,60 -0,73 18:09:35
TSKB 11,18 -1,76 18:08:33
TTKOM 59,85 -1,56 18:09:19
TTRAK 605,00 -0,90 18:09:12
TUPRS 129,20 -1,00 18:09:33
TURSG 17,42 -0,97 18:08:01
ULKER 112,00 -1,84 18:09:35
VAKBN 23,40 -1,35 18:08:12
VESTL 38,88 -5,68 18:09:57
YEOTK 40,58 -0,49 18:08:19
YKBNK 26,60 -1,48 18:09:31
ZOREN 3,26 -2,98 18:09:46