| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,98 | 1,99 | 18:10:00 |
| AGHOL | 31,38 | 1,49 | 18:10:00 |
| AGROT | 3,07 | 0,00 | 18:10:00 |
| AHGAZ | 27,48 | 0,44 | 18:10:00 |
| AKBNK | 73,20 | -0,68 | 18:10:00 |
| AKSA | 10,59 | 3,62 | 18:10:00 |
| AKSEN | 82,20 | -1,14 | 18:10:00 |
| ALARK | 95,65 | -1,54 | 18:10:00 |
| ALFAS | 41,22 | 0,49 | 18:10:00 |
| ALTNY | 16,01 | 1,01 | 18:10:00 |
| ANHYT | 110,90 | 0,82 | 18:10:00 |
| ANSGR | 28,88 | 0,42 | 18:10:00 |
| ARCLK | 111,90 | -0,36 | 18:10:00 |
| ASELS | 420,25 | -1,23 | 18:10:00 |
| AVPGY | 59,75 | 0,84 | 18:10:00 |
| BERA | 17,05 | 1,37 | 18:10:00 |
| BIMAS | 741,50 | 1,99 | 18:10:00 |
| BRSAN | 547,00 | -1,62 | 18:10:00 |
| BRYAT | 2.104,00 | -0,05 | 18:10:00 |
| BSOKE | 38,34 | 1,75 | 18:10:00 |
| BTCIM | 6,22 | 0,48 | 18:10:00 |
| CANTE | 1,79 | -0,56 | 18:10:00 |
| CCOLA | 75,00 | 0,47 | 18:10:00 |
| CIMSA | 57,60 | 0,70 | 18:10:00 |
| CLEBI | 1.786,00 | -1,16 | 18:10:00 |
| CWENE | 36,64 | 0,55 | 18:10:00 |
| DOAS | 180,50 | 0,11 | 18:10:00 |
| DOHOL | 22,74 | 0,80 | 18:10:00 |
| ECILC | 85,45 | -0,12 | 18:10:00 |
| EFOR | 11,55 | 4,71 | 18:10:00 |
| EKGYO | 20,58 | 1,98 | 18:10:00 |
| ENERY | 8,90 | 0,79 | 18:10:00 |
| ENJSA | 122,80 | 0,24 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 104,60 | -0,29 | 18:10:00 |
| EREGL | 35,12 | 4,15 | 18:10:00 |
| EUPWR | 52,40 | 7,16 | 18:10:00 |
| FROTO | 98,00 | -0,05 | 18:10:00 |
| GARAN | 133,80 | 0,83 | 18:10:00 |
| GESAN | 49,80 | 3,32 | 18:10:00 |
| GOLTS | 366,25 | 1,52 | 18:10:00 |
| GRTHO | 258,00 | 1,57 | 18:10:00 |
| GSRAY | 1,17 | 2,63 | 18:10:00 |
| GUBRF | 530,50 | 0,47 | 18:10:00 |
| HALKB | 37,84 | 0,91 | 18:10:00 |
| HEKTS | 3,43 | 3,94 | 18:10:00 |
| IEYHO | 99,05 | 0,30 | 18:10:00 |
| ISCTR | 14,34 | 2,28 | 18:10:00 |
| ISMEN | 42,28 | 1,73 | 18:10:00 |
| KARSN | 11,53 | -0,43 | 18:10:00 |
| KCAER | 11,73 | 3,26 | 18:10:00 |
| KCHOL | 202,20 | -0,05 | 18:10:00 |
| KONTR | 10,41 | -0,19 | 18:10:00 |
| KONYA | 4.180,00 | 0,54 | 18:10:00 |
| KRDMD | 38,52 | 2,18 | 18:10:00 |
| KTLEV | 115,00 | 4,07 | 18:10:00 |
| LMKDC | 37,30 | 6,82 | 18:10:01 |
| MAGEN | 64,05 | 1,26 | 18:10:01 |
| MAVI | 43,32 | 0,74 | 18:10:01 |
| MGROS | 641,50 | 2,48 | 18:10:01 |
| MIATK | 39,96 | 1,52 | 18:10:01 |
| MPARK | 444,75 | 4,40 | 18:10:01 |
| OBAMS | 8,25 | 4,43 | 18:10:01 |
| ODAS | 6,86 | -1,86 | 18:10:01 |
| OTKAR | 382,75 | 2,96 | 18:10:01 |
| OYAKC | 23,70 | -0,42 | 18:10:01 |
| PAHOL | 1,57 | 0,00 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 132,00 | 8,82 | 18:10:01 |
| PETKM | 23,90 | -3,71 | 18:10:01 |
| PGSUS | 180,60 | 0,84 | 18:10:01 |
| RALYH | 336,50 | 3,78 | 18:10:01 |
| REEDR | 7,62 | 0,26 | 18:10:01 |
| RYGYO | 30,30 | 0,93 | 18:10:01 |
| SAHOL | 95,65 | -0,52 | 18:10:01 |
| SASA | 3,14 | -1,88 | 18:10:01 |
| SELEC | 104,00 | 5,05 | 18:10:01 |
| SISE | 47,86 | 4,32 | 18:10:01 |
| SKBNK | 12,27 | 0,25 | 18:10:01 |
| SMRTG | 7,63 | 3,39 | 18:10:01 |
| SOKM | 50,90 | 0,10 | 18:10:01 |
| TABGD | 269,00 | 1,70 | 18:10:01 |
| TAVHL | 278,50 | -0,09 | 18:10:01 |
| TCELL | 112,10 | 0,00 | 18:10:01 |
| THYAO | 308,25 | -1,99 | 18:10:01 |
| TKFEN | 142,60 | 5,24 | 18:10:01 |
| TOASO | 294,50 | -0,76 | 18:10:01 |
| TRALT | 41,38 | -0,05 | 18:10:01 |
| TRENJ | 91,80 | 2,91 | 18:10:01 |
| TRMET | 118,80 | -1,98 | 18:10:01 |
| TSKB | 11,60 | -1,28 | 18:10:01 |
| TTKOM | 62,15 | -0,96 | 18:10:01 |
| TTRAK | 444,00 | -1,99 | 18:10:01 |
| TUPRS | 271,00 | -1,63 | 18:10:01 |
| TURSG | 14,06 | 2,78 | 18:10:01 |
| VAKBN | 31,66 | 1,02 | 18:10:01 |
| VESTL | 27,80 | -0,07 | 18:10:01 |
| YEOTK | 55,80 | -2,45 | 18:10:01 |
| YKBNK | 37,04 | 1,31 | 18:10:01 |
| ZOREN | 3,06 | 0,99 | 18:10:01 |
Bitcoin
3537304 TL
-0.45885%
Ethereum
104199 TL
-0.51032%
Tether
45.13 TL
-0.0548%
XRP
62.82 TL
-0.47434%
USDC
45.14 TL
-0.04552%
Solana
3789.41 TL
-0.80836%
TRON
14.96 TL
1.47348%
Figure Heloc
46.63 TL
-0.23293%
Dogecoin
4.91 TL
-0.62311%
WhiteBIT Coin
2640.83 TL
-0.54107%
USDS
45.13 TL
-0.05824%
Hyperliquid
1875.64 TL
1.87387%
LEO Token
466.06 TL
-0.18908%
Cardano
11.23 TL
-0.53819%
Bitcoin Cash
20134 TL
-1.9669%
Monero
17409.04 TL
0.68382%
Chainlink
411.2 TL
-1.60646%
Zcash
16895.93 TL
6.58437%
Canton
6.72 TL
-0.77769%
Stellar
7.23 TL
-1.1747%
USD1
45.15 TL
-0.03414%
Dai
45.13 TL
-0.07465%
Litecoin
2499.13 TL
-0.38027%
Avalanche
411.52 TL
-1.48242%
Ethena USDe
45.1 TL
-0.06979%
Hedera
3.98 TL
-0.29416%
MemeCore
131.99 TL
-3.7253%
Shiba Inu
0.00028361 TL
-1.40594%
Sui
41.55 TL
-0.40705%
Rain
0.347383 TL
-2.91443%
Toncoin
60.1 TL
-0.69509%
PayPal USD
45.14 TL
-0.05785%
Cronos
3.09 TL
-1.05498%
Circle USYC
50.73 TL
%
Tether Gold
207714 TL
-0.54963%
Bittensor
12422.64 TL
4.59262%
Global Dollar
45.14 TL
-0.06529%
BlackRock USD Institutional Digital Liquidity Fund
45.14 TL
-0.05904%
PAX Gold
207716 TL
-0.59118%
Mantle
28.5 TL
-0.70344%
Uniswap
145.73 TL
-1.25977%
Polkadot
54.56 TL
-0.94359%
Sky
3.69 TL
0.22325%
Pi Network
8.01 TL
-1.84938%
Falcon USD
45 TL
-0.02138%
OKB
3767.12 TL
-0.27755%
World Liberty Financial
2.46 TL
-3.35553%
Aster
29.76 TL
-0.30082%
HTX DAO
8.326E-5 TL
0.92413%
NEAR Protocol
57.89 TL
-2.22784%
Pepe
0.00017768 TL
-1.12192%
Ripple USD
45.14 TL
-0.05347%
USDD
45.13 TL
-0.08116%
Bitget Token
91.01 TL
-0.20641%
Aave
4171.87 TL
-1.33541%
Ondo
12.67 TL
4.16086%
Ethereum Classic
383.81 TL
0.02218%
Ondo US Dollar Yield
50.94 TL
1.18301%
BFUSD
45.1 TL
-0.03904%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Internet Computer
105.63 TL
-2.19536%
KuCoin
377.06 TL
-2.63694%
POL (ex-MATIC)
4.38 TL
2.6402%
United Stables
45.19 TL
0.0675%
Quant
3111.25 TL
-1.2597%
Superstate Short Duration U.S. Government Securities Fund (USTB)
499.63 TL
-0.05905%
Spiko EU T-Bills Money Market Fund
55.64 TL
-0.49744%
Blockchain Capital
4773.82 TL
-0.05905%
Algorand
4.84 TL
-1.54443%
Cosmos Hub
84.8 TL
-1.55255%
NEXO
40.77 TL
-0.24944%
Render
77.74 TL
0.22844%
Ethena
4.59 TL
-3.19486%
Gate
323.91 TL
-1.52941%
Aptos
44.81 TL
-2.0447%
Worldcoin
10.69 TL
-1.55838%
Arbitrum
5.54 TL
-3.11446%
Stable
1.53 TL
2.08888%
JUST
3.8 TL
0.17388%
Filecoin
41.59 TL
-1.39313%
Pump.fun
0.081905 TL
-0.95258%
Pudgy Penguins
0.455592 TL
0.31329%
Beldex
3.61 TL
0.14508%
VeChain
0.323268 TL
-0.43382%
OUSG
5196 TL
-0.04978%
Jupiter
8.09 TL
-1.03789%
GHO
45.13 TL
-0.0467%
USDtb
45.13 TL
-0.05385%
Usual USD
45.1 TL
-0.06322%
Bonk
0.00028236 TL
-1.10786%
Official Trump
104.49 TL
-1.46659%
YLDS
45.13 TL
-0.07564%
Midnight
1.43 TL
-1.90784%
Siren
31.81 TL
-0.1524%