| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,29 | -1,98 | 18:09:58 |
| AGHOL | 28,94 | -1,23 | 18:09:47 |
| AGROT | 2,84 | -1,73 | 18:09:49 |
| AHGAZ | 22,88 | -2,47 | 18:08:01 |
| AKBNK | 72,55 | -4,22 | 18:09:59 |
| AKSA | 10,82 | -0,09 | 18:09:18 |
| AKSEN | 77,55 | -1,21 | 18:09:59 |
| ALARK | 89,80 | -3,23 | 18:09:58 |
| ALFAS | 37,58 | -1,57 | 18:09:55 |
| ALTNY | 15,00 | -1,32 | 18:09:58 |
| ANHYT | 119,60 | -1,48 | 18:09:16 |
| ANSGR | 28,08 | 0,65 | 18:08:53 |
| ARCLK | 111,80 | 0,00 | 18:09:55 |
| ARDYZ | 41,12 | -3,25 | 18:09:17 |
| ASELS | 322,25 | -2,35 | 18:09:59 |
| ASTOR | 194,90 | -2,31 | 18:09:55 |
| AVPGY | 47,08 | -3,29 | 18:09:55 |
| BERA | 17,60 | -7,37 | 18:09:52 |
| BIMAS | 707,00 | -0,21 | 18:09:37 |
| BRSAN | 518,00 | -2,08 | 18:09:59 |
| BRYAT | 2.201,00 | -2,61 | 18:09:48 |
| BSOKE | 34,00 | -0,93 | 18:08:01 |
| BTCIM | 6,17 | -1,91 | 18:08:29 |
| CANTE | 1,53 | -4,38 | 18:09:40 |
| CCOLA | 70,00 | -1,55 | 18:08:03 |
| CIMSA | 49,14 | 1,53 | 18:09:40 |
| CLEBI | 1.774,00 | -2,47 | 18:08:44 |
| CWENE | 29,52 | 0,41 | 18:05:25 |
| DOAS | 198,40 | 0,05 | 18:09:37 |
| DOHOL | 21,26 | -0,09 | 18:09:29 |
| ECILC | 121,20 | 3,50 | 18:09:21 |
| EFOR | 17,17 | -4,88 | 18:09:47 |
| EGEEN | 5.740,00 | -2,21 | 18:08:43 |
| EKGYO | 20,00 | -2,44 | 18:09:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,19 | -0,86 | 18:08:33 |
| ENJSA | 120,30 | 1,18 | 18:09:37 |
| ENKAI | 93,65 | 2,57 | 18:09:24 |
| EREGL | 28,40 | -0,91 | 18:09:49 |
| EUPWR | 35,22 | -4,86 | 18:09:36 |
| FROTO | 109,70 | -2,05 | 18:09:42 |
| GARAN | 132,80 | -3,70 | 18:09:18 |
| GESAN | 44,98 | -2,17 | 18:08:01 |
| GOLTS | 335,00 | -1,98 | 18:05:25 |
| GRTHO | 259,00 | -3,45 | 18:09:10 |
| GSRAY | 1,12 | -1,75 | 18:09:27 |
| GUBRF | 521,00 | -1,23 | 18:08:53 |
| HALKB | 41,52 | -5,94 | 18:09:28 |
| HEKTS | 2,97 | -4,19 | 18:09:47 |
| IEYHO | 86,90 | 0,40 | 18:09:05 |
| ISCTR | 14,07 | -2,09 | 18:09:43 |
| ISMEN | 45,44 | 0,98 | 18:09:12 |
| KARSN | 10,19 | -2,39 | 18:08:56 |
| KCAER | 11,83 | 0,17 | 18:08:17 |
| KCHOL | 193,80 | -0,87 | 18:09:40 |
| KONTR | 8,77 | -2,66 | 18:09:47 |
| KONYA | 4.035,00 | -1,10 | 18:05:25 |
| KRDMD | 29,50 | -2,64 | 18:09:15 |
| KTLEV | 55,20 | 3,08 | 18:09:39 |
| LMKDC | 34,92 | 0,06 | 18:09:45 |
| MAGEN | 48,80 | -1,81 | 18:08:30 |
| MAVI | 41,48 | 0,29 | 18:09:38 |
| MGROS | 605,00 | -0,41 | 18:09:39 |
| MIATK | 38,66 | -4,78 | 18:09:45 |
| MPARK | 429,00 | -2,28 | 18:08:12 |
| OBAMS | 7,65 | 2,27 | 18:09:31 |
| ODAS | 6,01 | -3,06 | 18:09:42 |
| OTKAR | 364,75 | -1,35 | 18:08:01 |
| OYAKC | 23,02 | -1,12 | 18:09:40 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 121,50 | -2,80 | 18:09:45 |
| PETKM | 20,14 | 6,56 | 18:09:45 |
| PGSUS | 177,30 | -0,95 | 18:09:34 |
| RALYH | 139,80 | 1,16 | 18:09:01 |
| REEDR | 6,11 | -0,16 | 18:09:45 |
| RYGYO | 32,44 | 0,81 | 18:00:01 |
| SAHOL | 94,90 | -0,73 | 18:09:38 |
| SASA | 2,46 | 1,65 | 18:09:47 |
| SELEC | 83,45 | 0,42 | 18:09:10 |
| SISE | 41,58 | -1,00 | 18:09:43 |
| SKBNK | 10,95 | -0,99 | 18:09:50 |
| SMRTG | 7,28 | -2,15 | 18:08:01 |
| SOKM | 54,80 | -3,78 | 18:09:41 |
| TABGD | 258,25 | 0,78 | 18:05:23 |
| TAVHL | 296,75 | -0,17 | 18:09:47 |
| TCELL | 108,80 | -2,25 | 18:09:49 |
| THYAO | 292,25 | -0,17 | 18:09:29 |
| TKFEN | 85,00 | -0,35 | 18:09:31 |
| TOASO | 310,50 | 1,55 | 18:09:35 |
| TRALT | 53,00 | -2,39 | 18:09:18 |
| TRENJ | 108,00 | -2,17 | 18:09:49 |
| TRMET | 148,70 | -2,75 | 18:08:32 |
| TSKB | 12,19 | 0,16 | 18:08:32 |
| TTKOM | 60,90 | -1,54 | 18:09:23 |
| TTRAK | 460,00 | -0,16 | 18:09:42 |
| TUPRS | 263,50 | -0,47 | 18:09:47 |
| TURSG | 13,47 | 4,42 | 18:09:38 |
| ULKER | 109,00 | -1,45 | 18:09:26 |
| VAKBN | 32,80 | -2,96 | 18:09:15 |
| VESTL | 28,28 | -1,94 | 18:09:02 |
| YEOTK | 49,84 | -1,99 | 18:09:06 |
| YKBNK | 34,80 | -2,96 | 18:09:15 |
| ZOREN | 2,92 | -1,35 | 18:08:01 |
Bitcoin
3119078 TL
-2.69183%
Ethereum
91684 TL
-3.72653%
Tether
44.17 TL
-0.06833%
XRP
61.45 TL
-2.19947%
USDC
44.16 TL
-0.05199%
Solana
3836.08 TL
-4.32848%
TRON
13.16 TL
2.70517%
Figure Heloc
45.15 TL
1.34701%
Dogecoin
4.18 TL
-3.90499%
WhiteBIT Coin
2443.07 TL
-2.2819%
USDS
44.16 TL
-0.05498%
Cardano
11.5 TL
-5.00224%
Bitcoin Cash
20236 TL
-2.13692%
Hyperliquid
1665.39 TL
3.21643%
LEO Token
400.43 TL
-0.08007%
Monero
15719.83 TL
-0.23757%
Chainlink
396.68 TL
-4.14206%
Ethena USDe
44.17 TL
-0.04381%
Canton
6.67 TL
0.49688%
Stellar
7.23 TL
-0.29101%
USD1
44.14 TL
-0.05851%
Dai
44.16 TL
-0.06523%
Rain
0.393773 TL
-0.66997%
Litecoin
2407.07 TL
-2.34489%
Avalanche
422.29 TL
-4.36207%
PayPal USD
44.17 TL
-0.02912%
Hedera
4.07 TL
-6.22178%
Sui
43.5 TL
-4.44498%
Shiba Inu
0.00026068 TL
-3.30699%
Zcash
9215.4 TL
-2.75312%
Toncoin
57.48 TL
-0.89783%
Cronos
3.41 TL
-0.72925%
World Liberty Financial
4.63 TL
-1.00508%
Tether Gold
220622 TL
-0.72883%
MemeCore
67.32 TL
4.87273%
PAX Gold
222175 TL
-0.73909%
Mantle
33.49 TL
3.68788%
Uniswap
173.5 TL
-4.41042%
Polkadot
63.05 TL
-5.93106%
Circle USYC
49.38 TL
%
Bittensor
10391.83 TL
-1.79688%
OKB
4233.1 TL
1.92034%
BlackRock USD Institutional Digital Liquidity Fund
44.16 TL
-0.05726%
Pi Network
8.91 TL
-20.32804%
Global Dollar
44.17 TL
-0.05026%
Falcon USD
44.08 TL
-0.00716%
Sky
3.29 TL
-9.53258%
Aster
30.82 TL
-2.02987%
NEAR Protocol
57.75 TL
-3.7736%
Aave
4876.59 TL
-4.48958%
Ripple USD
44.16 TL
-0.06047%
Bitget Token
95.26 TL
-0.87733%
HTX DAO
7.206E-5 TL
1.97569%
Internet Computer
116.87 TL
-0.58358%
Pepe
0.00014772 TL
-4.80352%
BFUSD
44.14 TL
-0.06762%
Ondo US Dollar Yield
49.35 TL
-0.72973%
Ethereum Classic
362.91 TL
-4.91903%
Ondo
11.44 TL
-4.53164%
Pump.fun
0.087158 TL
-5.25195%
Gate
314.65 TL
0.97254%
Superstate Short Duration U.S. Government Securities Fund (USTB)
486.62 TL
-0.05726%
KuCoin
355.76 TL
-1.11964%
Worldcoin
15.55 TL
-4.90969%
POL (ex-MATIC)
4.23 TL
-3.08871%
Spiko EU T-Bills Money Market Fund
53.07 TL
0.10879%
Quant
2899.43 TL
-0.40251%
Official Trump
178.25 TL
1.92244%
Cosmos Hub
82.67 TL
-1.19736%
Render
79.25 TL
-2.83669%
Ethena
4.75 TL
-4.58719%
NEXO
39.67 TL
-1.7202%
USDtb
44.17 TL
-0.13642%
Midnight
2.19 TL
-5.32904%
Algorand
4.03 TL
-3.89448%
USDD
44.17 TL
-0.05908%
Janus Henderson Anemoy Treasury Fund
48.45 TL
-0.05726%
OUSG
5060.34 TL
-0.04776%
Aptos
40.14 TL
-5.56648%
Filecoin
38.3 TL
-2.83869%
Stable
1.32 TL
-0.80124%
Beldex
3.55 TL
-0.25223%
VeChain
0.314112 TL
-4.3298%
YLDS
44.16 TL
-0.05754%
Arbitrum
4.43 TL
-5.67536%
GHO
44.17 TL
-0.05846%
Usual USD
44.23 TL
0.27288%
Jupiter
7.06 TL
-5.31454%
Bonk
0.00026547 TL
-5.59176%
TrueUSD
44.14 TL
-0.13878%
A7A5
0.54508 TL
0.16692%
JUST
2.39 TL
3.57349%
Virtuals Protocol
31.08 TL
-7.07464%