| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.760,97 | 0.61 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.561,05 | 1.3 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.355,83 | 2.49 | 18:10 |
| BIST 100 | 10.909,34 | 0.81 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.916,06 | 0.81 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.913,84 | 0.81 | 18:10 |
| BIST 100-30 | 20.004,97 | 1.14 | 18:10 |
| BIST 30 | 11.818,67 | 0.69 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.118,61 | 0.68 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.824,30 | 0.69 | 18:10 |
| BIST 50 | 9.455,10 | 0.71 | 18:10 |
| 50-30 | 8.243,56 | 0.84 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.129,78 | 0.84 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.240,44 | 0.84 | 18:10 |
| 500 | 13.644,50 | 0.77 | 18:10 |
| ADANA | 46.708,54 | -0.82 | 18:10 |
| ALTIN TAHVILI | 13.064,60 | 1.19 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.956,04 | 0.97 | 18:05 |
| ANA | 53.625,42 | 0.26 | 18:10 |
| ANKARA | 29.686,37 | 1.37 | 18:10 |
| ANTALYA | 13.972,85 | 1.19 | 18:10 |
| ARACI KURUMLAR | 145.062,33 | 0.62 | 18:10 |
| AYDIN | 5.508,13 | 2.47 | 18:10 |
| BALIKESIR | 10.875,08 | 1.25 | 18:10 |
| BANKA | 15.874,15 | 2.61 | 18:09 |
| BANKA DISI LIKIT 10 | 13.196,14 | -0.02 | 18:10 |
| BILISIM | 5.001,16 | 0.64 | 18:10 |
| BURSA | 16.442,96 | 1.43 | 18:10 |
| DENIZLI | 8.787,07 | 1.05 | 18:09 |
| ELEKTRIK | 658,09 | 1.27 | 18:10 |
| FIN KIR FAKTORING | 19.328,91 | -7.48 | 18:10 |
| GAYRIMENKUL YO | 5.618,11 | -0.29 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.618,11 | -0.29 | 18:10 |
| GERI ALIM | 11.386,81 | -0.09 | 18:10 |
| GIDA ICECEK | 11.943,25 | 1.24 | 18:10 |
| HALKA ARZ | 162.952,10 | -0.51 | 18:10 |
| HIZMETLER | 10.416,74 | 0.13 | 18:10 |
| HOLDING VE YATIRIM | 12.021,11 | 1.03 | 18:10 |
| ILETISIM | 2.524,18 | 0.52 | 18:10 |
| INSAAT | 16.660,41 | 1.19 | 18:10 |
| ISTANBUL | 14.441,75 | 0.94 | 18:10 |
| IZMIR | 17.008,59 | 1.94 | 18:10 |
| KATILIM 100 | 11.996,89 | 0.45 | 18:10 |
| KATILIM 30 | 11.385,33 | 0.76 | 18:10 |
| KATILIM 50 | 11.932,48 | 0.68 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.294,57 | 0.43 | 18:10 |
| KATILIM TEMETTU | 12.362,98 | -0.11 | 18:10 |
| KATILIM TUM | 12.452,42 | 0.33 | 18:10 |
| KAYSERI | 37.059,11 | 0.98 | 18:10 |
| KIMYA PETROL PLASTIK | 13.096,31 | 0.5 | 18:10 |
| KOBI SANAYI | 37.304,16 | 1 | 18:10 |
| KOCAELI | 28.948,62 | 0.33 | 18:10 |
| KONYA | 11.942,89 | -0.49 | 18:10 |
| KURUMSAL YONETIM | 9.743,97 | 0.9 | 18:10 |
| LIKIT BANKA | 14.232,38 | 2.63 | 18:09 |
| MADENCILIK | 11.190,14 | 2.68 | 18:10 |
| MALI | 15.973,10 | 0.99 | 18:10 |
| MANISA | 2.857,25 | -0.82 | 18:10 |
| MENKUL KIYM YO | 4.233,59 | 2.59 | 18:10 |
| METAL ANA | 17.423,84 | 0.02 | 18:10 |
| METAL ESYA MAKINA | 19.740,78 | 1 | 18:10 |
| ORMAN KAGIT BASIM | 6.730,68 | 0.08 | 18:10 |
| SIGORTA | 67.124,02 | 1.42 | 18:10 |
| SINAI | 13.818,71 | 0.86 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.819,54 | 0.86 | 18:10 |
| SPOR | 2.240,01 | 1.45 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.148,97 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.513,71 | -0.02 | 17:25 |
| SURDURULEBILIRLIK | 14.543,31 | 0.85 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.128,35 | 0.93 | 18:10 |
| TAS TOPRAK | 12.814,57 | 1.82 | 18:10 |
| TEKIRDAG | 42.853,12 | 1.21 | 18:10 |
| TEKNOLOJI | 24.413,80 | 1.34 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.725,13 | 0.83 | 18:10 |
| TEKSTIL DERI | 4.414,23 | -0.24 | 18:10 |
| TEMETTU | 11.934,70 | 0.88 | 18:10 |
| TEMETTU 25 | 14.036,98 | 0.82 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.986,30 | 1 | 18:10 |
| TICARET | 24.787,65 | -1.79 | 18:10 |
| TUM | 13.805,02 | 0.75 | 18:10 |
| TUM-100 | 54.548,66 | 0.6 | 18:10 |
| TURIZM | 1.725,67 | 1.86 | 18:10 |
| ULASTIRMA | 34.522,80 | 0.3 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.137,52 | -0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.498,63 | -0.05 | 17:25 |
| YILDIZ | 12.212,54 | 0.84 | 18:10 |
| GARANTI BBVA IKLIM | 8.499,11 | 1.32 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 920,54 | 1.31 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.215,28 | 1.93 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.127,35 | 0.88 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.132,74 | 0.54 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.006,55 | 0.7 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.054,74 | 0.69 | 18:10 |
| QNB TEMIZ ENERJI | 154,67 | 0.91 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.064,76 | 0.2 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.142,55 | 0.74 | 18:10 |
| AKBNK | 11.548.192.361,10 |
| YKBNK | 11.434.325.772,56 |
| TRALT | 10.432.490.576,58 |
| ISCTR | 8.841.301.680,52 |
| THYAO | 6.814.036.599,75 |
| KCHOL | 5.440.619.371,70 |
| BIMAS | 5.248.818.786,50 |
| GARAN | 4.910.316.681,40 |
| DSTKF | 3.887.660.058,50 |
| PEKGY | 3.703.508.608,18 |
| TUPRS | 3.685.104.978,60 |
| EREGL | 3.663.024.408,76 |
| PGSUS | 3.307.885.496,60 |
| HALKB | 3.144.454.441,24 |
| SAHOL | 3.088.147.963,20 |
Bitcoin
3785539 TL
-0.71811%
Ethereum
129001 TL
-0.01003%
Tether
42.53 TL
-0.00794%
XRP
86.55 TL
0.00361%
Binance Bridged USDC (BNB Smart Chain)
42.52 TL
0.01738%
Wrapped SOL
5616.49 TL
-0.68331%
TRON
12.11 TL
-1.87078%
Lido Staked Ether
129002 TL
-0.01153%
Dogecoin
5.9 TL
-0.66347%
Cardano
17.73 TL
0.99984%
Figure Heloc
43.74 TL
0.87519%
WhiteBIT Coin
2566.64 TL
-0.52304%
Wrapped stETH
157471 TL
-0.09819%
Bitcoin Cash
24500 TL
-2.01535%
Wrapped Bitcoin
3782547 TL
-0.77753%
Chainlink
588.62 TL
1.37192%
USDS
42.52 TL
-0.00401%
Binance Bridged USDT (BNB Smart Chain)
42.55 TL
0.03193%
LEO Token
408.44 TL
0.33202%
Binance-Peg WETH
129072 TL
0.05957%
Hyperliquid
1258.81 TL
-3.61344%
Wrapped eETH
139672 TL
-0.04908%
Stellar
10.19 TL
-0.38454%
Monero
16124.95 TL
-3.28403%
Ethena USDe
42.45 TL
-0.1318%
Coinbase Wrapped BTC
3786078 TL
-0.71179%
Litecoin
3484.95 TL
0.81044%
Sui
67.05 TL
3.81147%
Avalanche
568.22 TL
1.29092%
Zcash
14764.46 TL
2.87155%
Hedera
5.66 TL
0.12125%
Shiba Inu
0.00035612 TL
-1.91886%
Dai
42.52 TL
-0.00688%
sUSDS
45.59 TL
-0.55715%
World Liberty Financial
6.24 TL
-1.90543%
USDT0
42.53 TL
-0.01481%
Toncoin
67.87 TL
1.25755%
PayPal USD
42.52 TL
0.02216%
Cronos
4.37 TL
-1.40859%
Ethena Staked USDe
51.34 TL
-0.03567%
Mantle
46.15 TL
1.37864%
Uniswap
235.5 TL
0.69646%
Polkadot
89.02 TL
-0.69596%
Aave
8039.77 TL
2.39891%
USD1
42.49 TL
0.01271%
Bittensor
11888.67 TL
1.29865%
Bitget Token
150.65 TL
0.30214%
OKB
4581.13 TL
0.33507%
Canton
2.64 TL
-3.72609%
Tether Gold
178283 TL
-0.27906%
Falcon USD
42.49 TL
0.02391%
NEAR Protocol
71.81 TL
-1.61629%
MemeCore
53.94 TL
-7.73811%
BlackRock USD Institutional Digital Liquidity Fund
42.53 TL
0%
Ethereum Classic
556.3 TL
-1.31568%
Ethena
11 TL
0.35334%
Aster
40.05 TL
-4.11943%
Pepe
0.00019 TL
0.72662%
Jito Staked SOL
6998.14 TL
-0.72217%
Internet Computer
146.47 TL
-1.45686%
Pi Network
9.45 TL
-1.63045%
Pump.fun
0.127941 TL
4.28326%
Rain
0.317813 TL
0.71341%
Jupiter Perpetuals Liquidity Provider Token
196.88 TL
-0.13913%
HTX DAO
6.983E-5 TL
-1.60377%
syrupUSDC
48.49 TL
0.00624%
Ondo
19.57 TL
-1.09448%
PAX Gold
179104 TL
-0.05446%
Worldcoin
24.48 TL
0.09185%
Global Dollar
42.52 TL
0.00566%
KuCoin
432.67 TL
0.50757%
BFUSD
42.5 TL
-0.0027%
Circle USYC
47.12 TL
0%
Quant
3818.84 TL
-1.37286%
syrupUSDT
47.06 TL
0.06348%
Ripple USD
42.51 TL
0.02095%
POL (ex-MATIC)
5.17 TL
0.2657%
Rocket Pool ETH
148322 TL
-0.04164%
Aptos
73.37 TL
0.94778%
Sky
2.25 TL
0.41576%
Wrapped BNB
37730 TL
0.19167%
Gate
434.79 TL
0.39452%
Algorand
5.65 TL
-0.23608%
Arbitrum
8.78 TL
1.65969%
Binance Staked SOL
6097.63 TL
-0.7945%
Official Trump
239.99 TL
-1.34619%
VeChain
0.532799 TL
-0.23894%
Filecoin
62.55 TL
-0.33641%
Cosmos Hub
93 TL
-1.13803%
USDtb
42.5 TL
-0.12711%
Function FBTC
3793023 TL
-0.36837%