| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.760,97 | 0.61 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.561,05 | 1.3 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.355,83 | 2.49 | 18:10 |
| BIST 100 | 10.909,34 | 0.81 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.916,06 | 0.81 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.913,84 | 0.81 | 18:10 |
| BIST 100-30 | 20.004,97 | 1.14 | 18:10 |
| BIST 30 | 11.818,67 | 0.69 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.118,61 | 0.68 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.824,30 | 0.69 | 18:10 |
| BIST 50 | 9.455,10 | 0.71 | 18:10 |
| 50-30 | 8.243,56 | 0.84 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.129,78 | 0.84 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.240,44 | 0.84 | 18:10 |
| 500 | 13.644,50 | 0.77 | 18:10 |
| ADANA | 46.708,54 | -0.82 | 18:10 |
| ALTIN TAHVILI | 13.064,60 | 1.19 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.956,04 | 0.97 | 18:05 |
| ANA | 53.625,42 | 0.26 | 18:10 |
| ANKARA | 29.686,37 | 1.37 | 18:10 |
| ANTALYA | 13.972,85 | 1.19 | 18:10 |
| ARACI KURUMLAR | 145.062,33 | 0.62 | 18:10 |
| AYDIN | 5.508,13 | 2.47 | 18:10 |
| BALIKESIR | 10.875,08 | 1.25 | 18:10 |
| BANKA | 15.874,15 | 2.61 | 18:09 |
| BANKA DISI LIKIT 10 | 13.196,14 | -0.02 | 18:10 |
| BILISIM | 5.001,16 | 0.64 | 18:10 |
| BURSA | 16.442,96 | 1.43 | 18:10 |
| DENIZLI | 8.787,07 | 1.05 | 18:09 |
| ELEKTRIK | 658,09 | 1.27 | 18:10 |
| FIN KIR FAKTORING | 19.328,91 | -7.48 | 18:10 |
| GAYRIMENKUL YO | 5.618,11 | -0.29 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.618,11 | -0.29 | 18:10 |
| GERI ALIM | 11.386,81 | -0.09 | 18:10 |
| GIDA ICECEK | 11.943,25 | 1.24 | 18:10 |
| HALKA ARZ | 162.952,10 | -0.51 | 18:10 |
| HIZMETLER | 10.416,74 | 0.13 | 18:10 |
| HOLDING VE YATIRIM | 12.021,11 | 1.03 | 18:10 |
| ILETISIM | 2.524,18 | 0.52 | 18:10 |
| INSAAT | 16.660,41 | 1.19 | 18:10 |
| ISTANBUL | 14.441,75 | 0.94 | 18:10 |
| IZMIR | 17.008,59 | 1.94 | 18:10 |
| KATILIM 100 | 11.996,89 | 0.45 | 18:10 |
| KATILIM 30 | 11.385,33 | 0.76 | 18:10 |
| KATILIM 50 | 11.932,48 | 0.68 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.294,57 | 0.43 | 18:10 |
| KATILIM TEMETTU | 12.362,98 | -0.11 | 18:10 |
| KATILIM TUM | 12.452,42 | 0.33 | 18:10 |
| KAYSERI | 37.059,11 | 0.98 | 18:10 |
| KIMYA PETROL PLASTIK | 13.096,31 | 0.5 | 18:10 |
| KOBI SANAYI | 37.304,16 | 1 | 18:10 |
| KOCAELI | 28.948,62 | 0.33 | 18:10 |
| KONYA | 11.942,89 | -0.49 | 18:10 |
| KURUMSAL YONETIM | 9.743,97 | 0.9 | 18:10 |
| LIKIT BANKA | 14.232,38 | 2.63 | 18:09 |
| MADENCILIK | 11.190,14 | 2.68 | 18:10 |
| MALI | 15.973,10 | 0.99 | 18:10 |
| MANISA | 2.857,25 | -0.82 | 18:10 |
| MENKUL KIYM YO | 4.233,59 | 2.59 | 18:10 |
| METAL ANA | 17.423,84 | 0.02 | 18:10 |
| METAL ESYA MAKINA | 19.740,78 | 1 | 18:10 |
| ORMAN KAGIT BASIM | 6.730,68 | 0.08 | 18:10 |
| SIGORTA | 67.124,02 | 1.42 | 18:10 |
| SINAI | 13.818,71 | 0.86 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.819,54 | 0.86 | 18:10 |
| SPOR | 2.240,01 | 1.45 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.148,97 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.513,71 | -0.02 | 17:25 |
| SURDURULEBILIRLIK | 14.543,31 | 0.85 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.128,35 | 0.93 | 18:10 |
| TAS TOPRAK | 12.814,57 | 1.82 | 18:10 |
| TEKIRDAG | 42.853,12 | 1.21 | 18:10 |
| TEKNOLOJI | 24.413,80 | 1.34 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.725,13 | 0.83 | 18:10 |
| TEKSTIL DERI | 4.414,23 | -0.24 | 18:10 |
| TEMETTU | 11.934,70 | 0.88 | 18:10 |
| TEMETTU 25 | 14.036,98 | 0.82 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.986,30 | 1 | 18:10 |
| TICARET | 24.787,65 | -1.79 | 18:10 |
| TUM | 13.805,02 | 0.75 | 18:10 |
| TUM-100 | 54.548,66 | 0.6 | 18:10 |
| TURIZM | 1.725,67 | 1.86 | 18:10 |
| ULASTIRMA | 34.522,80 | 0.3 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.137,52 | -0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.498,63 | -0.05 | 17:25 |
| YILDIZ | 12.212,54 | 0.84 | 18:10 |
| GARANTI BBVA IKLIM | 8.499,11 | 1.32 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 920,54 | 1.31 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.215,28 | 1.93 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.127,35 | 0.88 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.132,74 | 0.54 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.006,55 | 0.7 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.054,74 | 0.69 | 18:10 |
| QNB TEMIZ ENERJI | 154,67 | 0.91 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.064,76 | 0.2 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.142,55 | 0.74 | 18:10 |
| AKBNK | 11.548.192.361,10 |
| YKBNK | 11.434.325.772,56 |
| TRALT | 10.432.490.576,58 |
| ISCTR | 8.841.301.680,52 |
| THYAO | 6.814.036.599,75 |
| KCHOL | 5.440.619.371,70 |
| BIMAS | 5.248.818.786,50 |
| GARAN | 4.910.316.681,40 |
| DSTKF | 3.887.660.058,50 |
| PEKGY | 3.703.508.608,18 |
| TUPRS | 3.685.104.978,60 |
| EREGL | 3.663.024.408,76 |
| PGSUS | 3.307.885.496,60 |
| HALKB | 3.144.454.441,24 |
| SAHOL | 3.088.147.963,20 |
Bitcoin
3782763 TL
-0.81784%
Ethereum
128936 TL
-0.06044%
Tether
42.53 TL
-0.00979%
XRP
86.45 TL
-0.11151%
Binance Bridged USDC (BNB Smart Chain)
42.52 TL
-0.0025%
Wrapped SOL
5612.41 TL
-0.7554%
TRON
12.12 TL
-1.88611%
Lido Staked Ether
128905 TL
-0.09961%
Dogecoin
5.89 TL
-0.79351%
Cardano
17.73 TL
0.95695%
Figure Heloc
43.74 TL
0.87519%
WhiteBIT Coin
2567.51 TL
-0.51014%
Wrapped stETH
157452 TL
-0.11022%
Bitcoin Cash
24494 TL
-2.09801%
Wrapped Bitcoin
3778936 TL
-0.87224%
Chainlink
587.7 TL
1.21405%
USDS
42.52 TL
-0.00414%
Binance Bridged USDT (BNB Smart Chain)
42.54 TL
-0.02253%
LEO Token
409.16 TL
0.50099%
Binance-Peg WETH
128951 TL
-0.09383%
Hyperliquid
1251.07 TL
-4.27219%
Stellar
10.18 TL
-0.51378%
Wrapped eETH
139654 TL
-0.06238%
Monero
16132.02 TL
-3.16722%
Ethena USDe
42.5 TL
-0.01055%
Coinbase Wrapped BTC
3787496 TL
-0.67461%
Litecoin
3482.39 TL
0.62068%
Sui
66.84 TL
3.48013%
Avalanche
567.8 TL
1.23547%
Zcash
14656.91 TL
2.12565%
Hedera
5.65 TL
-0.00369%
Shiba Inu
0.00035557 TL
-2.06957%
Dai
42.52 TL
-0.0049%
sUSDS
45.59 TL
-0.56796%
World Liberty Financial
6.23 TL
-2.08173%
USDT0
42.53 TL
-0.01954%
Toncoin
67.81 TL
1.07296%
PayPal USD
42.52 TL
0.01664%
Cronos
4.37 TL
-1.40574%
Ethena Staked USDe
51.36 TL
0.00545%
Mantle
46.16 TL
1.36193%
Uniswap
235.04 TL
0.45554%
Polkadot
88.94 TL
-0.87251%
Aave
8027.05 TL
2.13211%
USD1
42.49 TL
0.00269%
Bittensor
11877.39 TL
1.20935%
Bitget Token
150.6 TL
0.28952%
OKB
4574.45 TL
0.18861%
Canton
2.64 TL
-3.6862%
Tether Gold
178286 TL
-0.27773%
Falcon USD
42.49 TL
0.17172%
MemeCore
53.96 TL
-7.69531%
NEAR Protocol
71.7 TL
-1.87301%
BlackRock USD Institutional Digital Liquidity Fund
42.53 TL
0%
Ethereum Classic
556.23 TL
-1.27359%
Ethena
10.98 TL
0.16717%
Aster
40.02 TL
-4.18867%
Pepe
0.00018969 TL
0.46006%
Internet Computer
146.28 TL
-1.58689%
Jito Staked SOL
6993.72 TL
-0.78429%
Pi Network
9.44 TL
-1.6525%
Rain
0.317216 TL
0.66458%
Pump.fun
0.127563 TL
4.00936%
Jupiter Perpetuals Liquidity Provider Token
196.63 TL
-0.32432%
HTX DAO
6.984E-5 TL
-1.59902%
syrupUSDC
48.49 TL
0.00696%
Ondo
19.52 TL
-1.33135%
PAX Gold
179094 TL
-0.06492%
Worldcoin
24.41 TL
-0.15018%
Global Dollar
42.52 TL
0.00829%
BFUSD
42.5 TL
-0.00372%
KuCoin
432.46 TL
0.34879%
Circle USYC
47.12 TL
0%
Quant
3811.19 TL
-1.56703%
syrupUSDT
47.06 TL
0.06181%
Ripple USD
42.51 TL
0.03608%
POL (ex-MATIC)
5.16 TL
-0.0206%
Rocket Pool ETH
148301 TL
-0.06482%
Aptos
73.33 TL
0.8971%
Sky
2.25 TL
0.4782%
Gate
435.06 TL
0.45771%
Wrapped BNB
37699 TL
0.0294%
Algorand
5.64 TL
-0.32071%
Arbitrum
8.77 TL
1.51387%
Binance Staked SOL
6099.9 TL
-0.78334%
Official Trump
239.96 TL
-1.35715%
VeChain
0.531877 TL
-0.47903%
Filecoin
62.48 TL
-0.44009%
Cosmos Hub
92.85 TL
-1.2951%
USDtb
42.53 TL
-0.05122%
Function FBTC
3799340 TL
-0.20243%