| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.397,08 | 0.07 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.785,76 | -0.92 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.658,75 | -0.49 | 18:10 |
| BIST 100 | 14.246,25 | -0.13 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.252,68 | -0.13 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.249,78 | -0.13 | 18:10 |
| BIST 100-30 | 22.266,11 | -0.64 | 18:10 |
| BIST 30 | 16.399,61 | 0.05 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.642,20 | -0.06 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.404,01 | 0.05 | 18:10 |
| BIST 50 | 12.802,97 | -0.04 | 18:10 |
| 50-30 | 9.419,20 | -0.72 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.271,46 | -0.71 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.415,64 | -0.72 | 18:10 |
| 500 | 17.593,43 | -0.08 | 18:10 |
| ADANA | 51.201,09 | 1.12 | 18:10 |
| ALTIN TAHVILI | 14.278,36 | -0.68 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.421,00 | -0.68 | 18:05 |
| ANA | 62.005,66 | 0.25 | 18:10 |
| ANKARA | 50.483,91 | 0.97 | 18:10 |
| ANTALYA | 15.687,69 | 2.46 | 18:10 |
| ARACI KURUMLAR | 128.529,15 | -0.25 | 18:10 |
| AYDIN | 8.612,24 | 0.81 | 18:10 |
| BALIKESIR | 13.699,68 | 2.17 | 18:10 |
| BANKA | 16.825,38 | -1.75 | 18:10 |
| BANKA DISI LIKIT 10 | 19.121,30 | 0.98 | 18:10 |
| BILISIM | 7.523,45 | 1.26 | 18:10 |
| BURSA | 21.902,87 | 0.65 | 18:10 |
| DENIZLI | 11.948,21 | 0.69 | 18:09 |
| ELEKTRIK | 812,50 | 0.83 | 18:10 |
| FIN KIR FAKTORING | 68.526,69 | -3.42 | 18:10 |
| GAYRIMENKUL YO | 6.978,36 | -0.22 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.989,01 | -0.22 | 18:10 |
| GERI ALIM | 13.934,43 | -0.52 | 18:10 |
| GIDA ICECEK | 15.405,17 | -0.17 | 18:10 |
| HALKA ARZ | 293.099,54 | -0.75 | 18:10 |
| HIZMETLER | 12.695,02 | -0.45 | 18:10 |
| HOLDING VE YATIRIM | 13.437,25 | -0.99 | 18:10 |
| ILETISIM | 2.884,89 | -1.09 | 18:10 |
| INSAAT | 22.863,03 | -0.06 | 18:10 |
| ISTANBUL | 17.106,68 | -0.48 | 18:10 |
| IZMIR | 20.310,35 | -0.53 | 18:10 |
| KATILIM 100 | 16.560,40 | 1.06 | 18:10 |
| KATILIM 30 | 16.536,14 | 1.07 | 18:10 |
| KATILIM 50 | 16.886,35 | 1.03 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.434,03 | 1.14 | 18:10 |
| KATILIM TEMETTU | 16.098,95 | 0.83 | 18:10 |
| KATILIM TUM | 18.190,02 | 1.11 | 18:10 |
| KAYSERI | 48.734,04 | -1.1 | 18:10 |
| KIMYA PETROL PLASTIK | 17.603,27 | 1.7 | 18:10 |
| KOBI SANAYI | 47.849,37 | -0.74 | 18:10 |
| KOCAELI | 37.172,33 | 1.54 | 18:10 |
| KONYA | 10.501,54 | -0.18 | 18:10 |
| KURUMSAL YONETIM | 13.204,07 | 0.93 | 18:10 |
| LIKIT BANKA | 14.871,83 | -1.51 | 18:10 |
| MADENCILIK | 13.069,45 | -3.1 | 18:10 |
| MALI | 19.480,99 | -1.16 | 18:10 |
| MANISA | 4.013,29 | 0.58 | 18:10 |
| MENKUL KIYM YO | 4.976,74 | -1.01 | 18:10 |
| METAL ANA | 23.391,51 | 1.64 | 18:10 |
| METAL ESYA MAKINA | 25.340,91 | 0.96 | 18:10 |
| ORMAN KAGIT BASIM | 8.768,66 | -1.98 | 18:10 |
| SIGORTA | 78.991,22 | -0.49 | 18:10 |
| SINAI | 17.924,14 | 0.76 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.925,50 | 0.76 | 18:10 |
| SPOR | 1.883,13 | -2.76 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.166,61 | -0.08 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.632,18 | -0.04 | 17:25 |
| SURDURULEBILIRLIK | 18.517,03 | 0.24 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.022,67 | -0.04 | 18:10 |
| TAS TOPRAK | 15.716,64 | 0.18 | 18:10 |
| TEKIRDAG | 52.953,57 | -3.16 | 18:10 |
| TEKNOLOJI | 48.948,15 | 2.28 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 39.915,73 | 1.45 | 18:10 |
| TEKSTIL DERI | 4.633,82 | -0.33 | 18:10 |
| TEMETTU | 15.971,13 | 0.39 | 18:10 |
| TEMETTU 10 YIL | 16.715,90 | 0.76 | 18:10 |
| TEMETTU 25 | 17.452,39 | -0.02 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.269,73 | 0.04 | 18:10 |
| TEMETTU 5 YIL | 15.562,27 | 0.18 | 18:10 |
| TICARET | 32.225,55 | -0.12 | 18:10 |
| TUM | 17.886,61 | -0.08 | 18:10 |
| TUM-100 | 69.328,16 | 0.05 | 18:10 |
| TURIZM | 1.992,15 | -1.31 | 18:10 |
| ULASTIRMA | 38.179,95 | -1.14 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.154,89 | -0.19 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.615,78 | -0.16 | 17:25 |
| YILDIZ | 16.079,49 | -0.11 | 18:10 |
| GARANTI BBVA IKLIM | 10.786,80 | 0.14 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.191,83 | 0.22 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.901,84 | -0.7 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.581,34 | -0.09 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.288,90 | -0.22 | 18:10 |
| QNB TEMIZ ENERJI | 183,77 | 1.85 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.314,22 | 0.69 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.517,45 | 0.74 | 18:10 |
| PASEU | 24.171.444.966,10 |
| SASA | 16.878.935.272,44 |
| ASELS | 16.344.344.113,75 |
| ASTOR | 10.275.465.800,00 |
| THYAO | 9.528.355.383,25 |
| EREGL | 9.037.181.637,98 |
| AKBNK | 8.423.795.548,55 |
| YKBNK | 5.797.576.605,24 |
| TUPRS | 5.735.200.926,75 |
| ISCTR | 5.619.348.944,17 |
| TRALT | 4.272.727.122,54 |
| GARAN | 3.296.900.285,70 |
| PEKGY | 3.225.303.165,97 |
| EUPWR | 3.218.000.152,06 |
| TERA | 3.124.585.980,80 |
Bitcoin
3414197 TL
-1.95606%
Ethereum
101293 TL
-3.51468%
Tether
45.16 TL
0.22252%
XRP
61.61 TL
-2.03661%
USDC
45.17 TL
0.2416%
Solana
3729.38 TL
-2.46427%
TRON
14.66 TL
0.98941%
Figure Heloc
46.72 TL
0.31534%
Dogecoin
4.76 TL
3.21092%
WhiteBIT Coin
2430.74 TL
-1.5221%
USDS
45.16 TL
0.22992%
LEO Token
468.76 TL
0.25966%
Hyperliquid
1784.03 TL
-2.84576%
Cardano
11.08 TL
-1.48438%
Bitcoin Cash
20011 TL
-2.22426%
Monero
17003.23 TL
-0.80591%
Chainlink
409.53 TL
-2.97384%
Canton
6.89 TL
2.08136%
Zcash
15021.82 TL
-1.4946%
Stellar
7.17 TL
-2.53453%
USD1
45.16 TL
0.20379%
Dai
45.17 TL
0.25275%
MemeCore
151.53 TL
-5.17572%
Litecoin
2492.42 TL
-1.14392%
Avalanche
410.72 TL
-2.39523%
Ethena USDe
45.14 TL
0.23264%
Hedera
3.97 TL
-2.54167%
Rain
0.345676 TL
1.80775%
Shiba Inu
0.00027982 TL
0.00323%
Sui
40.74 TL
-3.20095%
PayPal USD
45.18 TL
0.26402%
Toncoin
58.99 TL
-0.48508%
Cronos
3.08 TL
-1.51691%
Circle USYC
50.72 TL
0.24087%
Tether Gold
205979 TL
-0.44819%
Global Dollar
45.17 TL
0.24009%
Bittensor
11291.31 TL
-5.4961%
BlackRock USD Institutional Digital Liquidity Fund
45.19 TL
0.25703%
PAX Gold
205815 TL
-0.45493%
Mantle
28.15 TL
-1.95365%
Polkadot
54.24 TL
-3.37376%
Uniswap
142.93 TL
-3.8331%
World Liberty Financial
2.82 TL
-15.31568%
Sky
3.57 TL
-8.79162%
Pi Network
8 TL
-10.86562%
Falcon USD
45.03 TL
0.29154%
OKB
3707.99 TL
-1.2654%
NEAR Protocol
59.65 TL
-3.40168%
Aster
29.58 TL
-0.26282%
HTX DAO
8.244E-5 TL
0.73581%
Pepe
0.00017299 TL
-2.14336%
Ripple USD
45.18 TL
0.25696%
USDD
45.16 TL
0.19992%
Aave
4179.75 TL
-5.09493%
Bitget Token
88.83 TL
0.01726%
Ondo US Dollar Yield
50.7 TL
0.29965%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
BFUSD
45.13 TL
0.21628%
Internet Computer
107.13 TL
-2.73507%
Ethereum Classic
375.4 TL
-1.91569%
Ondo
11.77 TL
-2.26684%
Gate
327.67 TL
-0.84313%
KuCoin
377.73 TL
-1.93189%
United Stables
45.15 TL
0.17492%
Quant
3125.09 TL
-0.90856%
POL (ex-MATIC)
4.21 TL
0.24988%
Algorand
4.98 TL
-2.81474%
Spiko EU T-Bills Money Market Fund
55.36 TL
-0.07787%
Cosmos Hub
86.27 TL
-3.31075%
Blockchain Capital
4778.29 TL
0.25748%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500 TL
0.26653%
Ethena
4.64 TL
-5.28144%
NEXO
39.92 TL
-1.58561%
Render
76.09 TL
-5.17092%
Worldcoin
11.14 TL
-2.22602%
Aptos
45.15 TL
0.45013%
Arbitrum
5.62 TL
-1.79149%
JUST
3.92 TL
4.30976%
Stable
1.44 TL
-9.86976%
Filecoin
41.32 TL
-2.85764%
Pump.fun
0.078771 TL
-8.91357%
Beldex
3.63 TL
0.35562%
OUSG
5199.92 TL
0.26693%
Jupiter
8.16 TL
-4.93347%
Pudgy Penguins
0.432092 TL
-6.10489%
VeChain
0.314785 TL
-3.32944%
USDtb
45.18 TL
0.21224%
GHO
45.15 TL
0.24649%
DeXe
536.86 TL
-6.10877%
Usual USD
45.1 TL
0.22545%
Official Trump
107.44 TL
-4.61928%
Bonk
0.00027661 TL
-3.04768%
YLDS
45.18 TL
0.26179%
Midnight
1.44 TL
-6.8748%