| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.760,97 | 0.61 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.561,05 | 1.3 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.355,83 | 2.49 | 18:10 |
| BIST 100 | 10.909,34 | 0.81 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.916,06 | 0.81 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.913,84 | 0.81 | 18:10 |
| BIST 100-30 | 20.004,97 | 1.14 | 18:10 |
| BIST 30 | 11.818,67 | 0.69 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.118,61 | 0.68 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.824,30 | 0.69 | 18:10 |
| BIST 50 | 9.455,10 | 0.71 | 18:10 |
| 50-30 | 8.243,56 | 0.84 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.129,78 | 0.84 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.240,44 | 0.84 | 18:10 |
| 500 | 13.644,50 | 0.77 | 18:10 |
| ADANA | 46.708,54 | -0.82 | 18:10 |
| ALTIN TAHVILI | 13.064,60 | 1.19 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.956,04 | 0.97 | 18:05 |
| ANA | 53.625,42 | 0.26 | 18:10 |
| ANKARA | 29.686,37 | 1.37 | 18:10 |
| ANTALYA | 13.972,85 | 1.19 | 18:10 |
| ARACI KURUMLAR | 145.062,33 | 0.62 | 18:10 |
| AYDIN | 5.508,13 | 2.47 | 18:10 |
| BALIKESIR | 10.875,08 | 1.25 | 18:10 |
| BANKA | 15.874,15 | 2.61 | 18:09 |
| BANKA DISI LIKIT 10 | 13.196,14 | -0.02 | 18:10 |
| BILISIM | 5.001,16 | 0.64 | 18:10 |
| BURSA | 16.442,96 | 1.43 | 18:10 |
| DENIZLI | 8.787,07 | 1.05 | 18:09 |
| ELEKTRIK | 658,09 | 1.27 | 18:10 |
| FIN KIR FAKTORING | 19.328,91 | -7.48 | 18:10 |
| GAYRIMENKUL YO | 5.618,11 | -0.29 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.618,11 | -0.29 | 18:10 |
| GERI ALIM | 11.386,81 | -0.09 | 18:10 |
| GIDA ICECEK | 11.943,25 | 1.24 | 18:10 |
| HALKA ARZ | 162.952,10 | -0.51 | 18:10 |
| HIZMETLER | 10.416,74 | 0.13 | 18:10 |
| HOLDING VE YATIRIM | 12.021,11 | 1.03 | 18:10 |
| ILETISIM | 2.524,18 | 0.52 | 18:10 |
| INSAAT | 16.660,41 | 1.19 | 18:10 |
| ISTANBUL | 14.441,75 | 0.94 | 18:10 |
| IZMIR | 17.008,59 | 1.94 | 18:10 |
| KATILIM 100 | 11.996,89 | 0.45 | 18:10 |
| KATILIM 30 | 11.385,33 | 0.76 | 18:10 |
| KATILIM 50 | 11.932,48 | 0.68 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.294,57 | 0.43 | 18:10 |
| KATILIM TEMETTU | 12.362,98 | -0.11 | 18:10 |
| KATILIM TUM | 12.452,42 | 0.33 | 18:10 |
| KAYSERI | 37.059,11 | 0.98 | 18:10 |
| KIMYA PETROL PLASTIK | 13.096,31 | 0.5 | 18:10 |
| KOBI SANAYI | 37.304,16 | 1 | 18:10 |
| KOCAELI | 28.948,62 | 0.33 | 18:10 |
| KONYA | 11.942,89 | -0.49 | 18:10 |
| KURUMSAL YONETIM | 9.743,97 | 0.9 | 18:10 |
| LIKIT BANKA | 14.232,38 | 2.63 | 18:09 |
| MADENCILIK | 11.190,14 | 2.68 | 18:10 |
| MALI | 15.973,10 | 0.99 | 18:10 |
| MANISA | 2.857,25 | -0.82 | 18:10 |
| MENKUL KIYM YO | 4.233,59 | 2.59 | 18:10 |
| METAL ANA | 17.423,84 | 0.02 | 18:10 |
| METAL ESYA MAKINA | 19.740,78 | 1 | 18:10 |
| ORMAN KAGIT BASIM | 6.730,68 | 0.08 | 18:10 |
| SIGORTA | 67.124,02 | 1.42 | 18:10 |
| SINAI | 13.818,71 | 0.86 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.819,54 | 0.86 | 18:10 |
| SPOR | 2.240,01 | 1.45 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.148,97 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.513,71 | -0.02 | 17:25 |
| SURDURULEBILIRLIK | 14.543,31 | 0.85 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.128,35 | 0.93 | 18:10 |
| TAS TOPRAK | 12.814,57 | 1.82 | 18:10 |
| TEKIRDAG | 42.853,12 | 1.21 | 18:10 |
| TEKNOLOJI | 24.413,80 | 1.34 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.725,13 | 0.83 | 18:10 |
| TEKSTIL DERI | 4.414,23 | -0.24 | 18:10 |
| TEMETTU | 11.934,70 | 0.88 | 18:10 |
| TEMETTU 25 | 14.036,98 | 0.82 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.986,30 | 1 | 18:10 |
| TICARET | 24.787,65 | -1.79 | 18:10 |
| TUM | 13.805,02 | 0.75 | 18:10 |
| TUM-100 | 54.548,66 | 0.6 | 18:10 |
| TURIZM | 1.725,67 | 1.86 | 18:10 |
| ULASTIRMA | 34.522,80 | 0.3 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.137,52 | -0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.498,63 | -0.05 | 17:25 |
| YILDIZ | 12.212,54 | 0.84 | 18:10 |
| GARANTI BBVA IKLIM | 8.499,11 | 1.32 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 920,54 | 1.31 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.215,28 | 1.93 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.127,35 | 0.88 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.132,74 | 0.54 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.006,55 | 0.7 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.054,74 | 0.69 | 18:10 |
| QNB TEMIZ ENERJI | 154,67 | 0.91 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.064,76 | 0.2 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.142,55 | 0.74 | 18:10 |
| AKBNK | 11.548.192.361,10 |
| YKBNK | 11.434.325.772,56 |
| TRALT | 10.432.490.576,58 |
| ISCTR | 8.841.301.680,52 |
| THYAO | 6.814.036.599,75 |
| KCHOL | 5.440.619.371,70 |
| BIMAS | 5.248.818.786,50 |
| GARAN | 4.910.316.681,40 |
| DSTKF | 3.887.660.058,50 |
| PEKGY | 3.703.508.608,18 |
| TUPRS | 3.685.104.978,60 |
| EREGL | 3.663.024.408,76 |
| PGSUS | 3.307.885.496,60 |
| HALKB | 3.144.454.441,24 |
| SAHOL | 3.088.147.963,20 |
Bitcoin
3838598 TL
1.1429%
Ethereum
129933 TL
0.55452%
Tether
42.57 TL
0.07549%
XRP
86.83 TL
0.44754%
Binance Bridged USDC (BNB Smart Chain)
42.55 TL
0.07938%
Wrapped SOL
5601.88 TL
-0.21784%
TRON
12.21 TL
-0.14777%
Lido Staked Ether
129846 TL
0.53831%
Dogecoin
5.88 TL
-0.91295%
Cardano
17.73 TL
0.73229%
Figure Heloc
43.74 TL
0%
WhiteBIT Coin
2580.58 TL
0.44917%
Wrapped stETH
158595 TL
0.46654%
Bitcoin Cash
25444 TL
2.52332%
Wrapped Bitcoin
3830920 TL
1.0853%
USDS
42.55 TL
0.11581%
Chainlink
579.65 TL
-2.06451%
LEO Token
415.28 TL
1.29603%
Binance Bridged USDT (BNB Smart Chain)
42.56 TL
0.07163%
Binance-Peg WETH
129839 TL
0.51273%
Hyperliquid
1251.43 TL
-4.71909%
Wrapped eETH
140627 TL
0.44429%
Stellar
10.07 TL
-1.14131%
Monero
15436.37 TL
-7.56811%
Ethena USDe
42.54 TL
0.08992%
Coinbase Wrapped BTC
3836043 TL
1.11924%
Litecoin
3460.5 TL
-0.32997%
Sui
67.1 TL
0.86395%
Avalanche
570.83 TL
0.21472%
Zcash
14557.8 TL
0.45755%
Hedera
5.57 TL
-2.03369%
Shiba Inu
0.00035401 TL
-1.22742%
Dai
42.54 TL
0.04878%
sUSDS
45.89 TL
-0.2102%
World Liberty Financial
6.31 TL
-1.75144%
USDT0
42.56 TL
0.07709%
Toncoin
68.56 TL
0.914%
Cronos
4.39 TL
-0.776%
PayPal USD
42.54 TL
0.07166%
Ethena Staked USDe
51.41 TL
0.07245%
Mantle
46.53 TL
2.77062%
Uniswap
231.62 TL
-2.03617%
Polkadot
88.8 TL
-1.92241%
Aave
7947.75 TL
-0.13405%
USD1
42.52 TL
0.07763%
Bittensor
11765.33 TL
-2.0011%
Bitget Token
151.79 TL
1.35719%
Canton
2.71 TL
1.06105%
OKB
4573.74 TL
0.47804%
Tether Gold
178422 TL
-0.35163%
Falcon USD
42.5 TL
0.02153%
NEAR Protocol
72.27 TL
-0.52642%
MemeCore
52.69 TL
-4.72708%
Ethena
11.37 TL
2.30216%
BlackRock USD Institutional Digital Liquidity Fund
42.56 TL
0.07996%
Ethereum Classic
557.28 TL
-1.64518%
Aster
38.76 TL
-6.17856%
Pepe
0.00018798 TL
-1.91332%
Pi Network
9.44 TL
-1.51642%
Jito Staked SOL
6985.96 TL
-0.30919%
Internet Computer
145.46 TL
-2.15882%
Rain
0.319937 TL
0.02111%
Pump.fun
0.12329 TL
-2.64548%
Jupiter Perpetuals Liquidity Provider Token
196.96 TL
0.09927%
HTX DAO
6.998E-5 TL
-0.70918%
syrupUSDC
48.53 TL
0.0952%
Ondo
19.35 TL
-2.62426%
PAX Gold
179334 TL
0.05181%
Global Dollar
42.55 TL
0.07549%
Worldcoin
24.03 TL
-1.9921%
KuCoin
436.19 TL
1.49299%
BFUSD
42.54 TL
0.08048%
Circle USYC
47.12 TL
%
syrupUSDT
47.1 TL
0.11039%
Ripple USD
42.53 TL
0.0708%
Rocket Pool ETH
149312 TL
0.47344%
Quant
3713.39 TL
-2.69594%
POL (ex-MATIC)
5.12 TL
-2.02678%
Aptos
72.59 TL
-2.15246%
Wrapped BNB
37992 TL
0.36425%
Sky
2.22 TL
-0.9085%
Gate
432.24 TL
-0.29151%
Algorand
5.64 TL
-0.72436%
Arbitrum
8.67 TL
-1.55943%
Official Trump
240.32 TL
-1.25963%
Binance Staked SOL
6091.43 TL
-0.33954%
VeChain
0.523007 TL
-2.69663%
Function FBTC
3826794 TL
0.86954%
Filecoin
61.93 TL
-2.24562%
USDtb
42.58 TL
0.07619%
Cosmos Hub
92.58 TL
-2.65644%