| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.078,87 | -0.2 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.711,23 | -0.86 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.590,71 | 0.64 | 18:10 |
| BIST 100 | 13.032,51 | 0.19 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.037,32 | 0.19 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.034,66 | 0.19 | 18:10 |
| BIST 100-30 | 21.101,27 | -0.01 | 18:10 |
| BIST 30 | 14.819,89 | 0.26 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.125,21 | 0.25 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.821,18 | 0.26 | 18:10 |
| BIST 50 | 11.689,90 | 0.12 | 18:10 |
| 50-30 | 9.311,94 | -0.82 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.173,34 | -0.83 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.308,42 | -0.82 | 18:10 |
| 500 | 16.019,83 | 0.17 | 18:10 |
| ADANA | 36.547,87 | -2.29 | 18:10 |
| ALTIN TAHVILI | 16.154,02 | -0.61 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.365,13 | -0.77 | 18:05 |
| ANA | 56.435,33 | 0.24 | 18:10 |
| ANKARA | 41.255,25 | 0.03 | 18:10 |
| ANTALYA | 13.095,39 | -0.5 | 18:10 |
| ARACI KURUMLAR | 155.064,47 | -0.35 | 18:10 |
| AYDIN | 7.779,28 | 3.47 | 18:10 |
| BALIKESIR | 11.498,93 | 1.2 | 18:10 |
| BANKA | 17.194,39 | -0.62 | 18:10 |
| BANKA DISI LIKIT 10 | 16.837,01 | 0.74 | 18:10 |
| BILISIM | 6.136,08 | -0.1 | 18:10 |
| BURSA | 21.219,06 | -0.43 | 18:10 |
| DENIZLI | 10.155,35 | -4.23 | 18:09 |
| ELEKTRIK | 711,60 | 0 | 18:10 |
| FIN KIR FAKTORING | 48.636,84 | 2.69 | 18:10 |
| GAYRIMENKUL YO | 6.294,78 | 0.91 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.304,39 | 0.91 | 18:10 |
| GERI ALIM | 12.855,03 | -1.21 | 18:10 |
| GIDA ICECEK | 14.099,33 | -0.69 | 18:10 |
| HALKA ARZ | 233.055,88 | 0.75 | 18:10 |
| HIZMETLER | 11.663,28 | 0.74 | 18:10 |
| HOLDING VE YATIRIM | 12.530,57 | 0.78 | 18:10 |
| ILETISIM | 2.810,94 | -1.66 | 18:10 |
| INSAAT | 19.894,74 | -2.23 | 18:10 |
| ISTANBUL | 15.900,53 | -0.11 | 18:10 |
| IZMIR | 19.326,26 | -0.4 | 18:10 |
| KATILIM 100 | 14.642,43 | 0.4 | 18:10 |
| KATILIM 30 | 14.408,38 | 0.17 | 18:10 |
| KATILIM 50 | 14.843,79 | 0.3 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.365,84 | 0.67 | 18:10 |
| KATILIM TEMETTU | 14.915,54 | -0.06 | 18:10 |
| KATILIM TUM | 15.968,21 | 0.67 | 18:10 |
| KAYSERI | 46.356,13 | -0.04 | 18:10 |
| KIMYA PETROL PLASTIK | 15.289,77 | -0.3 | 18:10 |
| KOBI SANAYI | 40.999,68 | -2.07 | 18:10 |
| KOCAELI | 35.640,80 | -0.15 | 18:10 |
| KONYA | 10.824,31 | -1.57 | 18:10 |
| KURUMSAL YONETIM | 11.971,54 | -0.28 | 18:10 |
| LIKIT BANKA | 15.291,58 | -0.91 | 18:10 |
| MADENCILIK | 15.594,58 | -2.97 | 18:10 |
| MALI | 18.084,74 | 0.37 | 18:10 |
| MANISA | 3.443,14 | -0.86 | 18:10 |
| MENKUL KIYM YO | 4.810,85 | -0.85 | 18:10 |
| METAL ANA | 20.985,76 | -1.26 | 18:10 |
| METAL ESYA MAKINA | 23.447,30 | -0.5 | 18:10 |
| ORMAN KAGIT BASIM | 7.262,79 | -0.4 | 18:10 |
| SIGORTA | 74.895,90 | 1.06 | 18:10 |
| SINAI | 16.421,48 | -0.6 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.424,42 | -0.6 | 18:10 |
| SPOR | 1.848,00 | -2.19 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.159,84 | 0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.587,04 | 0.04 | 17:25 |
| SURDURULEBILIRLIK | 17.176,05 | 0.13 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.844,24 | 0.26 | 18:10 |
| TAS TOPRAK | 15.013,57 | 1.02 | 18:10 |
| TEKIRDAG | 50.913,60 | -1.78 | 18:10 |
| TEKNOLOJI | 38.966,42 | 0.23 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 32.596,50 | -0.26 | 18:10 |
| TEKSTIL DERI | 4.821,69 | 0.24 | 18:10 |
| TEMETTU | 14.683,91 | 0.32 | 18:10 |
| TEMETTU 10 YIL | 14.989,98 | 1.14 | 18:10 |
| TEMETTU 25 | 16.642,82 | 0.47 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.465,48 | 0 | 18:10 |
| TEMETTU 5 YIL | 14.423,33 | 0.61 | 18:10 |
| TICARET | 30.377,18 | 3.7 | 18:10 |
| TUM | 16.239,59 | 0.18 | 18:10 |
| TUM-100 | 61.753,13 | 0.17 | 18:10 |
| TURIZM | 1.786,56 | 0.05 | 18:10 |
| ULASTIRMA | 35.655,00 | -0.15 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.146,34 | 0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.568,57 | 0.05 | 17:25 |
| YILDIZ | 14.617,05 | 0.18 | 18:10 |
| GARANTI BBVA IKLIM | 10.099,70 | -0.45 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.111,32 | -0.48 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.614,90 | -0.52 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.725,96 | -0.24 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.247,52 | 0.04 | 18:10 |
| QNB TEMIZ ENERJI | 157,99 | -0.18 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.211,53 | -0.86 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.407,26 | -0.74 | 18:10 |
| THYAO | 11.911.261.051,50 |
| TUPRS | 11.368.979.194,75 |
| AKBNK | 7.385.209.928,70 |
| BIMAS | 7.181.157.761,00 |
| KTLEV | 6.740.596.113,65 |
| ISCTR | 6.364.121.039,12 |
| ASELS | 6.355.788.183,00 |
| YKBNK | 6.084.524.485,42 |
| HALKB | 5.565.061.619,18 |
| KCHOL | 5.391.316.029,30 |
| TRALT | 4.373.101.462,05 |
| PEKGY | 4.102.341.665,40 |
| PASEU | 4.044.803.523,50 |
| NETCD | 3.462.163.592,80 |
| ASTOR | 3.450.224.247,00 |
Bitcoin
3060658 TL
-0.5535%
Ethereum
89301 TL
0.11876%
Tether
44.11 TL
0.07634%
XRP
60.36 TL
-1.02522%
USDC
44.11 TL
0.07613%
Solana
3748.56 TL
-1.28339%
TRON
12.78 TL
1.08022%
Figure Heloc
45.3 TL
-0.79911%
Dogecoin
4.06 TL
-0.23748%
WhiteBIT Coin
2414.27 TL
-1.14849%
USDS
44.11 TL
0.07796%
Cardano
11.39 TL
-0.47777%
Bitcoin Cash
20020 TL
0.88864%
Hyperliquid
1620.5 TL
5.91541%
LEO Token
400.52 TL
-1.57835%
Monero
15528.59 TL
-1.53313%
Chainlink
390.83 TL
-0.75314%
Ethena USDe
44.09 TL
0.07895%
Canton
6.66 TL
1.99101%
Stellar
6.91 TL
0.01122%
USD1
44.08 TL
0.04943%
Dai
44.11 TL
0.07162%
Rain
0.386482 TL
-2.24803%
Litecoin
2384.41 TL
0.57897%
PayPal USD
44.11 TL
0.06189%
Avalanche
417.1 TL
-1.27647%
Hedera
4.11 TL
-1.27641%
Sui
42.51 TL
1.37367%
Zcash
9015.49 TL
-4.37636%
Shiba Inu
0.0002512 TL
1.49451%
Toncoin
58.79 TL
2.52056%
Cronos
3.32 TL
0.07965%
Tether Gold
225490 TL
-0.88429%
World Liberty Financial
4.42 TL
-1.10262%
PAX Gold
226964 TL
-1.01321%
MemeCore
63.64 TL
1.44989%
Polkadot
65.92 TL
0.94365%
Uniswap
169.79 TL
0.65301%
Mantle
30.55 TL
-0.65352%
Pi Network
9.91 TL
-2.25296%
Circle USYC
49.37 TL
0.00029%
BlackRock USD Institutional Digital Liquidity Fund
44.11 TL
0.09728%
OKB
4169.09 TL
-1.77854%
Bittensor
8895.28 TL
3.02997%
Sky
3.51 TL
4.23965%
Global Dollar
44.11 TL
0.03813%
Falcon USD
43.99 TL
0.07852%
Aster
30.9 TL
0.72329%
NEAR Protocol
56.57 TL
0.72601%
Aave
4754.84 TL
-1.7716%
Ripple USD
44.11 TL
0.07516%
Bitget Token
95.54 TL
-1.07891%
HTX DAO
7.082E-5 TL
1.49377%
Internet Computer
112.48 TL
7.4575%
Pepe
0.00014411 TL
-0.15146%
BFUSD
44.09 TL
0.12474%
Ondo US Dollar Yield
49.03 TL
0.09814%
Ethereum Classic
360.64 TL
-0.09283%
Ondo
11.08 TL
-0.69802%
Pump.fun
0.088154 TL
0.06335%
Gate
310.03 TL
0.27038%
Superstate Short Duration U.S. Government Securities Fund (USTB)
485.95 TL
0.09732%
KuCoin
350.31 TL
-1.83264%
POL (ex-MATIC)
4.28 TL
1.09906%
Worldcoin
15.4 TL
-1.54321%
Spiko EU T-Bills Money Market Fund
53.36 TL
-0.70948%
Quant
2755.74 TL
0.11218%
Cosmos Hub
80.02 TL
0.39492%
NEXO
39.32 TL
-0.21593%
Ethena
4.57 TL
1.94385%
USDtb
44.08 TL
0.03012%
Midnight
2.19 TL
-5.11541%
Render
66.68 TL
2.98113%
USDD
44.11 TL
0.0615%
Algorand
3.75 TL
0.33783%
OUSG
5053.37 TL
0.08413%
Aptos
40.77 TL
-1.58481%
Official Trump
126.24 TL
-1.55976%
Filecoin
38.01 TL
1.12544%
Janus Henderson Anemoy Treasury Fund
48.39 TL
0.084%
Beldex
3.55 TL
1.04923%
Stable
1.29 TL
5.34985%
VeChain
0.309221 TL
-0.03167%
YLDS
44.11 TL
0.07577%
Arbitrum
4.34 TL
0.81775%
GHO
44.11 TL
0.08521%
Jupiter
7.13 TL
-1.84955%
Usual USD
43.93 TL
-0.14447%
Bonk
0.0002578 TL
-0.83233%
TrueUSD
44.09 TL
0.07633%
A7A5
0.541994 TL
-1.23826%
Decred
1195.82 TL
-6.47956%