• YARIM ALTIN
    18.885,00
    % -0,69
  • AMERIKAN DOLARI
    42,5354
    % 0,07
  • € EURO
    49,5729
    % -0,06
  • £ POUND
    56,7693
    % -0,04
  • ¥ YUAN
    6,0169
    % 0,08
  • РУБ RUBLE
    0,5576
    % 1,06
  • BITCOIN/TL
    3785539,285
    % -0,72
  • BIST 100
    11.007,37
    % 0,81

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $88.974 %-0,78 16:30
Ethereum $3.032,6 %-0,04 16:30
Tether $1 %-0,01 16:26
Ripple $2,0334 %-0,06 16:30
BNB $886,71 %0,09 16:30
USD Coin $0,9998 %0,00 16:30
Solana $131,9 %-0,76 16:30
TRON $0,2849 %-1,86 16:30
Lido Staked Ether $3.032,15 %-0,06 16:26
Dogecoin $0,13857 %-0,74 16:30
Cardano $0,4171 %1,07 16:30
WhiteBIT Coin $60,39 %-0,46 16:25
Wrapped stETH $3.702,52 %-0,04 16:25
Bitcoin Cash $575,9 %-2,12 16:30
Wrapped Bitcoin $88.873,31 %-0,73 16:30
Wrapped Beacon ETH $3.285,89 %-0,13 16:30
Chainlink $13,82 %1,25 16:30
USDS $0,999753 %0,00 16:26
Binance Bridged USDT (BNB Smart Chain) $0,998953 %-0,12 16:26
LEO Token $9,62 %0,46 16:26
WETH $3.031,98 %-0,09 16:26
Hyperliquid $29,65 %-3,45 16:26
Wrapped eETH $3.284,04 %-0,05 16:25
Stellar $0,2394 %-0,50 16:30
Monero $379,06 %-3,29 16:26
Ethena USDe $0,9993 %0,01 16:30
Coinbase Wrapped BTC $89.022,0000 %-0,69 16:26
Litecoin $81,89 %0,65 16:30
Sui $1,5718 %3,49 16:30
Avalanche $13,35 %1,29 16:30
Zcash $345,5 %2,30 16:30
Hedera $0,13291 %0,05 16:30
Shiba Inu $0,00001 %-2,11 16:30
Dai $0,99965 %0,03 16:26
sUSDS $1,072 %-1,36 16:26
USDT0 $1 %0,01 16:26
Toncoin $1,596 %1,21 16:30
PayPal USD $0,999919 %0,03 16:26
Cronos $0,102793 %-1,32 16:26
Ethena Staked USDe $1,21 %0,01 16:26
Mantle $1,085 %1,33 16:26
Uniswap $5,528 %0,49 16:30
Polkadot $2,092 %-0,85 16:30
Aave $188,75 %2,07 16:30
USD1 $0,999 %0,00 16:30
Bittensor $279,3 %1,23 16:30
Bitget Token $3,54 %0,19 16:26
OKB $107,72 %0,48 16:26

casino siteleri