• YARIM ALTIN
    14.031,00
    % 0,59
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4740856,592
    % 0,21
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $117.940 %0,18 14:34
Ethereum $2.972,52 %-0,47 14:34
Ripple $2,8217 %7,35 14:34
Tether $1 %-0,00 14:19
BNB $691,8 %0,50 14:34
Solana $162,57 %-1,02 14:34
USD Coin $0,9996 %0,00 14:34
Dogecoin $0,20111 %1,12 14:34
TRON $0,3041 %2,74 14:34
Lido Staked Ether $2.968,38 %-0,61 14:19
Cardano $0,7271 %0,14 14:34
Hyperliquid $47,14 %3,22 14:19
Wrapped Bitcoin $117.773 %0,18 14:34
Stellar $0,4083 %29,05 14:34
Wrapped stETH $3.569,3 %-1,10 14:19
Sui $3,4262 %-2,75 14:34
Chainlink $15,29 %-1,16 14:34
Bitcoin Cash $521,5 %-0,40 14:34
Avalanche $20,98 %-0,10 14:34
Hedera $0,20394 %-0,46 14:34
LEO Token $9,05 %0,93 14:19
Wrapped eETH $3.184,02 %-0,57 14:19
Shiba Inu $0,00001345 %-0,07 14:34
Toncoin $3,012 %1,28 14:34
WETH $2.971,01 %-0,55 14:19
USDS $0,99966 %-0,03 14:19
Litecoin $93,44 %-2,34 14:34
WhiteBIT Coin $46,67 %-0,26 14:19
Binance Bridged USDT (BNB Smart Chain) $1,001 %-0,11 14:19
Polkadot $3,994 %1,14 14:34
Monero $330,22 %0,94 14:19
Coinbase Wrapped BTC $117.999 %0,34 14:19
Ethena USDe $1 %0,08 14:19
Pepe $0,00001241 %-2,44 14:34
Bitget Token $4,45 %-1,81 14:19
Uniswap $8,528 %-4,35 14:34
Aave $304,64 %-3,04 14:34
Bittensor $391,1 %0,70 14:34
Dai $1 %0,02 14:19
Pi Network $0,470072 %-3,91 14:19
Cronos $0,104118 %6,25 14:19
Aptos $4,927 %-0,47 14:34
Ethena Staked USDe $1,18 %-0,06 14:19
NEAR Protocol $2,522 %-2,25 14:34
OKB $48,65 %-1,83 14:19
Internet Computer $5,365 %-1,81 14:34
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,77 %-0,85 14:19
Ondo $0,8934 %-2,45 14:34
Ethereum Classic $18,47 %-0,65 14:34